g
1
a
3
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 150th | 9 | 150th |
| Games started | 1 | 147th | 1 | 147th |
| Goals | 1 | 43rd | 1 | 43rd |
| Assists | 3 | 4th | 3 | 4th |
| Points | 4 | 16th | 4 | 16th |
| Shots | 2 | 105th | 2 | 105th |
| Shot Pct | .500 | 3rd | .500 | 3rd |
| Penalty kicks | 0-0 | 179th | 0-0 | 179th |
| Game-winning goals | 0 | 27th | 0 | 27th |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 # | Memorial | W, 2-0 |
| Sep 2 # | at Acadia | W, 2-0 |
| Sep 5 # | Saint Mary's | W, 2-0 |
| Sep 11 | UNB | W, 2-1 |
| Sep 16 | at Saint Mary's | T, 0-0 |
| Sep 18 | Memorial | W, 2-0 |
| Sep 25 | Moncton | W, 7-0 |
| Oct 1 | UPEI | W, 6-0 |
| Oct 3 | at Mount Allison | L, 1-0 |
| Oct 7 | at Acadia | L, 1-0 |
| Oct 17 | at UPEI | T, 0-0 |
| Oct 22 | at StFX | T, 0-0 |
| Oct 24 | at Cape Breton | T, 0-0 |
| Oct 29 | StFX | L, 3-1 |
| Oct 30 | Cape Breton | T, 1-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |