g
2
a
0
pts
2
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 7 | 90th | 7 | 90th |
| Goals | 2 | 18th | 2 | 18th |
| Assists | 0 | 60th | 0 | 60th |
| Points | 2 | 41st | 2 | 41st |
| Shots | 23 | 11th | 23 | 11th |
| Shot Pct | .087 | 62nd | .087 | 62nd |
| Penalty kicks | 0-0 | 209th | 0-0 | 209th |
| Game-winning goals | 1 | 9th | 1 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | Memorial | W, 2-0 | - | - | - | - | - |
| Sep 2 # | at Acadia | W, 2-0 | - | - | - | - | - |
| Sep 5 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | W, 2-1 | 1 | - | 1 | 0 | 1 |
| Sep 16 | at Saint Mary's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Memorial | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Moncton | W, 7-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 1 | UPEI | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Mount Allison | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Acadia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at UPEI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at StFX | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Cape Breton | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | StFX | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Cape Breton | T, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | Memorial | W, 2-0 | - | - | - | - | - |
| Sep 2 # | at Acadia | W, 2-0 | - | - | - | - | - |
| Sep 5 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 16 | at Saint Mary's | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 18 | Memorial | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Moncton | W, 7-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 1 | UPEI | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 3 | at Mount Allison | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Acadia | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 17 | at UPEI | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at StFX | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Cape Breton | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | StFX | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Cape Breton | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | Memorial | W, 2-0 | - | - | - | - | - |
| Sep 2 # | at Acadia | W, 2-0 | - | - | - | - | - |
| Sep 5 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Saint Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Moncton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | UPEI | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mount Allison | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Acadia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at UPEI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cape Breton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | StFX | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 2 | 0 | 2 |
| Conference | 12 | 7 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 2 | 0 | 2 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 2 | 2 | 0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 4 | 2 | 2 | 0 | 2 |
| October | 8 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.92 | .087 | 1.08 | .565 |
| Conference | 12 | 1.92 | .087 | 1.08 | .565 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.50 | .133 | 1.67 | .667 |
| Away | 6 | 1.33 | .000 | .50 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.75 | .182 | 1.75 | .636 |
| Losses | 3 | 1.33 | .000 | .33 | .250 |
| September | 4 | 3.00 | .167 | 1.75 | .583 |
| October | 8 | 1.38 | .000 | .75 | .545 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 23 | .087 | 13 | .565 |
| Conference | 12 | 23 | .087 | 13 | .565 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 15 | .133 | 10 | .667 |
| Away | 6 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 11 | .182 | 7 | .636 |
| Losses | 3 | 4 | .000 | 1 | .250 |
| September | 4 | 12 | .167 | 7 | .583 |
| October | 8 | 11 | .000 | 6 | .545 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .17 | .00 | .17 |
| Conference | 12 | 7 | .17 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .33 | .00 | .33 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .50 | .00 | .50 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 4 | 2 | .50 | .00 | .50 |
| October | 8 | 5 | .00 | .00 | .00 |