Sylvie Fecteau
- M
- UNB
g
4
a
4
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 4 | 12th | 4 | 12th |
| Assists | 4 | 3rd | 4 | 3rd |
| Points | 8 | 8th | 8 | 8th |
| Shots | 20 | 16th | 20 | 16th |
| Shot Pct | .200 | 27th | .200 | 27th |
| Penalty kicks | 2-2 | 1st | 2-2 | 1st |
| Game-winning goals | 1 | 9th | 1 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Carleton | T, 2-2 | - | - | - | - | - |
| Aug 22 # | at Ottawa | L, 5-1 | - | - | - | - | - |
| Aug 29 # | at Univ. of Maine-Fort Kent | W, 10-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | UPEI | W, 4-1 | 1 | 1 | 2 | 1 | 3 |
| Sep 22 | StFX | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Dalhousie | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Saint Mary's | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Acadia | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 6 | at UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Mount Allison | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | Moncton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Cape Breton | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Carleton | T, 2-2 | - | - | - | - | - |
| Aug 22 # | at Ottawa | L, 5-1 | - | - | - | - | - |
| Aug 29 # | at Univ. of Maine-Fort Kent | W, 10-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at StFX | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | UPEI | W, 4-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 22 | StFX | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 27 | at Dalhousie | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Saint Mary's | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | Acadia | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 6 | at UPEI | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at Mount Allison | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | Moncton | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Cape Breton | T, 1-1 | 1 | 3 | .333 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Carleton | T, 2-2 | - | - | - | - | - |
| Aug 22 # | at Ottawa | L, 5-1 | - | - | - | - | - |
| Aug 29 # | at Univ. of Maine-Fort Kent | W, 10-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | UPEI | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | StFX | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Acadia | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 6 | at UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Allison | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Moncton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cape Breton | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 4 | 4 | 8 |
| Conference | 12 | 12 | 4 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 4 | 2 | 6 |
| Away | 6 | 6 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 2 | 3 | 5 |
| Losses | 4 | 4 | 1 | 0 | 1 |
| September | 7 | 7 | 2 | 3 | 5 |
| October | 5 | 5 | 2 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.67 | .200 | 1.25 | .750 |
| Conference | 12 | 1.67 | .200 | 1.25 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .400 | 1.67 | 1.000 |
| Away | 6 | 1.67 | .000 | .83 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.00 | .167 | 1.33 | .667 |
| Losses | 4 | 1.25 | .200 | 1.00 | .800 |
| September | 7 | 1.29 | .222 | 1.00 | .778 |
| October | 5 | 2.20 | .182 | 1.60 | .727 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 20 | .200 | 15 | .750 |
| Conference | 12 | 20 | .200 | 15 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .400 | 10 | 1.000 |
| Away | 6 | 10 | .000 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 12 | .167 | 8 | .667 |
| Losses | 4 | 5 | .200 | 4 | .800 |
| September | 7 | 9 | .222 | 7 | .778 |
| October | 5 | 11 | .182 | 8 | .727 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .33 | .33 | .67 |
| Conference | 12 | 12 | .33 | .33 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .67 | .33 | 1.00 |
| Away | 6 | 6 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .33 | .50 | .83 |
| Losses | 4 | 4 | .25 | .00 | .25 |
| September | 7 | 7 | .29 | .43 | .71 |
| October | 5 | 5 | .40 | .20 | .60 |