Allie Hughes-Goyette
- Striker
- UNB
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 192nd | 4 | 192nd |
| Games started | 4 | 124th | 4 | 124th |
| Goals | 0 | 69th | 0 | 69th |
| Assists | 0 | 60th | 0 | 60th |
| Points | 0 | 130th | 0 | 130th |
| Shots | 6 | 66th | 6 | 66th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 102nd | 0-0 | 102nd |
| Game-winning goals | 0 | 33rd | 0 | 33rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | at Saint Mary's | W, 3-0 |
| Oct 5 | Acadia | L, 2-1 |
| Oct 6 | at UPEI | W, 2-1 |
| Oct 18 | at Mount Allison | W, 6-0 |
| Oct 20 | Moncton | W, 3-2 |
| Oct 25 | Cape Breton | T, 1-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Carleton | T, 2-2 | - | - | - | - | - |
| Aug 22 # | at Ottawa | L, 5-1 | - | - | - | - | - |
| Aug 29 # | at Univ. of Maine-Fort Kent | W, 10-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | UPEI | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | StFX | T, 3-3 | - | - | - | - | - |
| Sep 27 | at Dalhousie | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Saint Mary's | W, 3-0 | - | - | - | - | - |
| Oct 5 | Acadia | L, 2-1 | - | - | - | - | - |
| Oct 6 | at UPEI | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Mount Allison | W, 6-0 | - | - | - | - | - |
| Oct 20 | Moncton | W, 3-2 | - | - | - | - | - |
| Oct 25 | Cape Breton | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Carleton | T, 2-2 | - | - | - | - | - |
| Aug 22 # | at Ottawa | L, 5-1 | - | - | - | - | - |
| Aug 29 # | at Univ. of Maine-Fort Kent | W, 10-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at StFX | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 14 | Memorial | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | UPEI | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 22 | StFX | T, 3-3 | - | - | - | - | - |
| Sep 27 | at Dalhousie | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Saint Mary's | W, 3-0 | - | - | - | - | - |
| Oct 5 | Acadia | L, 2-1 | - | - | - | - | - |
| Oct 6 | at UPEI | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Mount Allison | W, 6-0 | - | - | - | - | - |
| Oct 20 | Moncton | W, 3-2 | - | - | - | - | - |
| Oct 25 | Cape Breton | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Carleton | T, 2-2 | - | - | - | - | - |
| Aug 22 # | at Ottawa | L, 5-1 | - | - | - | - | - |
| Aug 29 # | at Univ. of Maine-Fort Kent | W, 10-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | UPEI | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | StFX | T, 3-3 | - | - | - | - | - |
| Sep 27 | at Dalhousie | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Saint Mary's | W, 3-0 | - | - | - | - | - |
| Oct 5 | Acadia | L, 2-1 | - | - | - | - | - |
| Oct 6 | at UPEI | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Mount Allison | W, 6-0 | - | - | - | - | - |
| Oct 20 | Moncton | W, 3-2 | - | - | - | - | - |
| Oct 25 | Cape Breton | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | 1.50 | .000 | 1.25 | .833 |
| Conference | 4 | 1.50 | .000 | 1.25 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 2 | .50 | .000 | .50 | 1.000 |
| Away | 2 | 2.50 | .000 | 2.00 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 2 | .50 | .000 | .50 | 1.000 |
| Losses | 2 | 2.50 | .000 | 2.00 | .800 |
| September | 4 | 1.50 | .000 | 1.25 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 6 | .000 | 5 | .833 |
| Conference | 4 | 6 | .000 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .000 | 1 | 1.000 |
| Away | 2 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .000 | 1 | 1.000 |
| Losses | 2 | 5 | .000 | 4 | .800 |
| September | 4 | 6 | .000 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .00 | .00 | .00 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |