Sylvie Fecteau
- MF
- UNB
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 0 | 74th | 0 | 74th |
| Assists | 0 | 62nd | 0 | 62nd |
| Points | 0 | 132nd | 0 | 132nd |
| Shots | 18 | 20th | 18 | 20th |
| Shot Pct | .000 | 74th | .000 | 74th |
| Penalty kicks | 0-0 | 83rd | 0-0 | 83rd |
| Game-winning goals | 0 | 38th | 0 | 38th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at UQAM | L, 3-1 | - | - | - | - | - |
| Aug 26 # | at Concordia | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Acadia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Dalhousie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | UPEI | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Moncton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Mount Allison | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Moncton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Saint Mary's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at UQAM | L, 3-1 | - | - | - | - | - |
| Aug 26 # | at Concordia | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Acadia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Dalhousie | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | StFX | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | UPEI | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Memorial | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Moncton | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | Mount Allison | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Moncton | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 21 | Saint Mary's | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Mount Allison | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at UQAM | L, 3-1 | - | - | - | - | - |
| Aug 26 # | at Concordia | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Acadia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Dalhousie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | UPEI | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Saint Mary's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 0 | 0 | 0 |
| Conference | 12 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.50 | .000 | .92 | .611 |
| Conference | 12 | 1.50 | .000 | .92 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 6 | 2.00 | .000 | .83 | .417 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.50 | .000 | 1.75 | .700 |
| Losses | 4 | .75 | .000 | .50 | .667 |
| September | 6 | .83 | .000 | .33 | .400 |
| October | 6 | 2.17 | .000 | 1.50 | .692 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 18 | .000 | 11 | .611 |
| Conference | 12 | 18 | .000 | 11 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .000 | 6 | 1.000 |
| Away | 6 | 12 | .000 | 5 | .417 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 10 | .000 | 7 | .700 |
| Losses | 4 | 3 | .000 | 2 | .667 |
| September | 6 | 5 | .000 | 2 | .400 |
| October | 6 | 13 | .000 | 9 | .692 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .00 | .00 | .00 |
| Conference | 12 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |