Ashley Blank
1

Ashley Blank

gp
12
gs
12
min
1056:33
ga
34
gaa
2.90
sv
88
Player Stats
  Overall OR Conference CR
Games played 12 1st 12 1st
Games started 12 1st 12 1st
Minutes 1056:33 4th 1056:33 4th
Goals against 34 12th 34 12th
Goals-against average 2.90 12th 2.90 12th
Saves 88 2nd 88 2nd
Save pct .721 12th .721 12th
Wins 0 16th 0 16th
Losses 11 210th 11 210th
Ties 1 202nd 1 202nd
Shutouts 0/0 34th 0/0 34th
Recent Results
Date Opponent Result
Sep 29 UPEI L, 2-0
Oct 1 Acadia L, 3-0
Oct 15 StFX L, 2-0
Oct 21 at UNB T, 1-1
Oct 22 at Moncton L, 3-1
Oct 29 Cape Breton L, 9-0
Date Opponent Score gp wins losses ties shutouts min
Aug 30 # Halifax Selects W, 2-1 - - - - - -
Sep 3 # at Dalhousie L, 5-1 - - - - - -
Sep 9 at Cape Breton L, 6-0 1 0 1 0 0/0 90:00
Sep 10 at StFX L, 2-1 1 0 1 0 0/0 90:00
Sep 14 Dalhousie L, 1-0 1 0 1 0 0/0 90:00
Sep 16 Memorial L, 3-1 1 0 1 0 0/0 90:00
Sep 23 at UPEI L, 3-1 1 0 1 0 0/0 90:00
Sep 24 at Mount Allison L, 3-2 1 0 1 0 0/0 90:00
Sep 29 UPEI L, 2-0 1 0 1 0 0/0 90:00
Oct 1 Acadia L, 3-0 1 0 1 0 0/0 90:00
Oct 15 StFX L, 2-0 1 0 1 0 0/0 90:00
Oct 21 at UNB T, 1-1 1 0 0 1 0/0 90:00
Oct 22 at Moncton L, 3-1 1 0 1 0 0/0 90:00
Oct 29 Cape Breton L, 9-0 1 0 1 0 0/0 66:33

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 30 # Halifax Selects W, 2-1 - - - - -
Sep 3 # at Dalhousie L, 5-1 - - - - -
Sep 9 at Cape Breton L, 6-0 1 1 6 14 .700
Sep 10 at StFX L, 2-1 1 1 2 6 .750
Sep 14 Dalhousie L, 1-0 1 1 1 7 .875
Sep 16 Memorial L, 3-1 1 1 3 9 .750
Sep 23 at UPEI L, 3-1 1 1 3 4 .571
Sep 24 at Mount Allison L, 3-2 1 1 3 0 .000
Sep 29 UPEI L, 2-0 1 1 2 2 .500
Oct 1 Acadia L, 3-0 1 1 3 13 .813
Oct 15 StFX L, 2-0 1 1 2 4 .667
Oct 21 at UNB T, 1-1 1 1 1 6 .857
Oct 22 at Moncton L, 3-1 1 1 3 9 .750
Oct 29 Cape Breton L, 9-0 1 1 5 14 .737

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2015-16 9 8 1.92 2.78 4.85
2016-17 6 6 3.44 5.17 4.67
2017-18 12 12 2.83 2.90 7.33
2018-19 7 7 1.67 2.16 6.22
Total 34 33 2.44 3.12 5.79
  gp wins losses ties shutouts min
2015-16 9 0 0 0 0/0 810:00
2016-17 6 0 0 0 0/0 540:00
2017-18 12 0 0 0 0/0 1056:33
2018-19 7 0 0 0 0/0 624:00
Total 34 0 0 0 0/0 3030:33
  gp min/g
2015-16 9 62:18
2016-17 6 60:00
2017-18 12 88:03
2018-19 7 69:20
Total 34 70:29
  gp gs ga sv sv%
2015-16 9 8 25 63 .716
2016-17 6 6 31 42 .575
2017-18 12 12 34 88 .721
2018-19 7 7 15 56 .789
Total 34 33 105 249 .703
  gp gs ga/g gaa sv/g
Total 12 12 2.83 2.90 7.33
Conference 12 12 2.83 2.90 7.33
Exhibition - - - - -
           
Home 6 6 2.67 2.79 8.17
Away 6 6 3.00 3.00 6.50
Neutral - - - - -
           
Wins - - - - -
Losses 11 11 3.00 3.07 7.45
           
September 7 7 2.86 2.86 6.00
October 5 5 2.80 2.95 9.20
  gp wins losses ties shutouts min
Total 12 0 0 0 0/0 1056:33
Conference 12 0 0 0 0/0 1056:33
Exhibition - 0 0 0 0/0 0:00
             
Home 6 0 0 0 0/0 516:33
Away 6 0 0 0 0/0 540:00
Neutral - 0 0 0 0/0 0:00
             
Wins - 0 0 0 0/0 0:00
Losses 11 0 0 0 0/0 966:33
             
September 7 0 0 0 0/0 630:00
October 5 0 0 0 0/0 426:33
  gp min/g
Total 12 88:03
Conference 12 88:03
Exhibition - 0:00
     
Home 6 86:06
Away 6 90:00
Neutral - 0:00
     
Wins - 0:00
Losses 11 87:52
     
September 7 90:00
October 5 85:19
  gp gs ga sv sv%
Total 12 12 34 88 .721
Conference 12 12 34 88 .721
Exhibition - - - - -
           
Home 6 6 16 49 .754
Away 6 6 18 39 .684
Neutral - - - - -
           
Wins - - - - -
Losses 11 11 33 82 .713
           
September 7 7 20 42 .677
October 5 5 14 46 .767