Ciera Disipio
4

Ciera Disipio

g
5
a
4
pts
9
gw
1
Player Stats
  Overall OR Conference CR
Games 12 1st 12 1st
Games started 12 1st 12 1st
Goals 5 10th 5 10th
Assists 4 7th 4 7th
Points 9 8th 9 8th
Shots 35 4th 35 4th
Shot Pct .143 53rd .143 53rd
Penalty kicks 2-2 2nd 2-2 2nd
Game-winning goals 1 8th 1 8th
Recent Results
Date Opponent Result
Oct 1 Moncton W, 3-0
Oct 15 at UNB W, 3-0
Oct 16 at Moncton W, 2-1
Oct 22 at Saint Mary's W, 7-0
Oct 23 at Acadia L, 1-0
Oct 29 StFX W, 3-1
Date Opponent Score gp gs g a pts
Sep 10 UNB W, 2-1 1 1 0 0 0
Sep 11 UPEI W, 3-0 1 1 1 0 1
Sep 17 at Dalhousie W, 2-0 1 1 1 0 1
Sep 18 at Mount Allison W, 3-0 1 1 0 0 0
Sep 24 Memorial W, 1-0 1 1 0 0 0
Sep 25 Mount Allison W, 3-0 1 1 1 1 2
Oct 1 Moncton W, 3-0 1 1 0 1 1
Oct 15 at UNB W, 3-0 1 1 1 1 2
Oct 16 at Moncton W, 2-1 1 1 0 1 1
Oct 22 at Saint Mary's W, 7-0 1 1 0 0 0
Oct 23 at Acadia L, 1-0 1 1 0 0 0
Oct 29 StFX W, 3-1 1 1 1 0 1
Date Opponent Score gp sh sh% sog sog%
Sep 10 UNB W, 2-1 1 3 .000 1 .333
Sep 11 UPEI W, 3-0 1 1 1.000 1 1.000
Sep 17 at Dalhousie W, 2-0 1 1 1.000 1 1.000
Sep 18 at Mount Allison W, 3-0 1 2 .000 0 .000
Sep 24 Memorial W, 1-0 1 2 .000 2 1.000
Sep 25 Mount Allison W, 3-0 1 6 .167 2 .333
Oct 1 Moncton W, 3-0 1 5 .000 1 .200
Oct 15 at UNB W, 3-0 1 1 1.000 1 1.000
Oct 16 at Moncton W, 2-1 1 2 .000 1 .500
Oct 22 at Saint Mary's W, 7-0 1 3 .000 1 .333
Oct 23 at Acadia L, 1-0 1 2 .000 1 .500
Oct 29 StFX W, 3-1 1 7 .143 5 .714
Date Opponent Score gp yc rc pk gw
Sep 10 UNB W, 2-1 1 0 0 0-0 0
Sep 11 UPEI W, 3-0 1 0 0 0-0 1
Sep 17 at Dalhousie W, 2-0 1 0 0 1-1 0
Sep 18 at Mount Allison W, 3-0 1 1 0 0-0 0
Sep 24 Memorial W, 1-0 1 0 0 0-0 0
Sep 25 Mount Allison W, 3-0 1 0 0 1-1 0
Oct 1 Moncton W, 3-0 1 0 0 0-0 0
Oct 15 at UNB W, 3-0 1 0 0 0-0 0
Oct 16 at Moncton W, 2-1 1 0 0 0-0 0
Oct 22 at Saint Mary's W, 7-0 1 0 0 0-0 0
Oct 23 at Acadia L, 1-0 1 0 0 0-0 0
Oct 29 StFX W, 3-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 13 11 4 3 7
2016-17 12 12 5 4 9
2017-18 12 12 11 5 16
2018-19 12 12 10 5 15
2019-20 9 9 3 8 11
Total 58 56 33 25 58
  gp sh/g sh%/g sog/g sog%/g
2015-16 13 .62 .500 .46 .750
2016-17 12 2.92 .143 1.42 .486
2017-18 12 4.17 .220 2.58 .620
2018-19 12 5.08 .164 2.92 .574
2019-20 9 2.44 .136 1.11 .455
Total 58 3.03 .188 1.71 .563
  gp sh sh% sog sog%
2015-16 13 8 .500 6 .750
2016-17 12 35 .143 17 .486
2017-18 12 50 .220 31 .620
2018-19 12 61 .164 35 .574
2019-20 9 22 .136 10 .455
Total 58 176 .188 99 .563
  gp yc rc pk gw
2015-16 13 0 0 0-0 0
2016-17 12 0 0 0-0 1
2017-18 12 0 0 0-0 4
2018-19 12 0 0 0-0 1
2019-20 9 0 0 0-0 0
Total 58 0 0 0-0 6
  gp gs g/g a/g pts/g
2015-16 13 11 .31 .23 .54
2016-17 12 12 .42 .33 .75
2017-18 12 12 .92 .42 1.33
2018-19 12 12 .83 .42 1.25
2019-20 9 9 .33 .89 1.22
Total 58 56 .57 .43 1.00
  gp gs g a pts
Total 12 12 5 4 9
Conference 12 12 5 4 9
Exhibition - - - - 0
           
Home 6 6 3 2 5
Away 6 6 2 2 4
Neutral - - - - 0
           
Wins 11 11 5 4 9
Losses 1 1 0 0 0
           
September 6 6 3 1 4
October 6 6 2 3 5
  gp sh/g sh%/g sog/g sog%/g
Total 12 2.92 .143 1.42 .486
Conference 12 2.92 .143 1.42 .486
Exhibition - - - - -
           
Home 6 4.00 .125 2.00 .500
Away 6 1.83 .182 .83 .455
Neutral - - - - -
           
Wins 11 3.00 .152 1.45 .485
Losses 1 2.00 .000 1.00 .500
           
September 6 2.50 .200 1.17 .467
October 6 3.33 .100 1.67 .500
  gp sh sh% sog sog%
Total 12 35 .143 17 .486
Conference 12 35 .143 17 .486
Exhibition - - - - -
           
Home 6 24 .125 12 .500
Away 6 11 .182 5 .455
Neutral - - - - -
           
Wins 11 33 .152 16 .485
Losses 1 2 .000 1 .500
           
September 6 15 .200 7 .467
October 6 20 .100 10 .500
  gp yc rc pk gw
Total 12 0 0 0-0 1
Conference 12 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 1
Losses 1 0 0 0-0 0
           
September 6 0 0 0-0 1
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .42 .33 .75
Conference 12 12 .42 .33 .75
Exhibition - - - - -
           
Home 6 6 .50 .33 .83
Away 6 6 .33 .33 .67
Neutral - - - - -
           
Wins 11 11 .45 .36 .82
Losses 1 1 .00 .00 .00
           
September 6 6 .50 .17 .67
October 6 6 .33 .50 .83