Kelsey Ellis
- Forward
- StFX
g
3
a
1
pts
4
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 12 | 42nd | 12 | 42nd |
| Goals | 3 | 17th | 3 | 17th |
| Assists | 1 | 21st | 1 | 21st |
| Points | 4 | 18th | 4 | 18th |
| Shots | 27 | 11th | 27 | 11th |
| Shot Pct | .111 | 61st | .111 | 61st |
| Penalty kicks | 0-0 | 63rd | 0-0 | 63rd |
| Game-winning goals | 2 | 6th | 2 | 6th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | Holland College | W, 3-1 | - | - | - | - | - |
| Sep 5 # | Cape Breton | L, 2-0 | - | - | - | - | - |
| Sep 5 # | Dalhousie AC | W, 8-0 | - | - | - | - | - |
| Sep 12 | Moncton | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | UNB | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at UPEI | W, 5-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | Cape Breton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 3 | at Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Acadia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Cape Breton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Dalhousie | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 24 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Memorial | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Dalhousie | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | Holland College | W, 3-1 | - | - | - | - | - |
| Sep 5 # | Cape Breton | L, 2-0 | - | - | - | - | - |
| Sep 5 # | Dalhousie AC | W, 8-0 | - | - | - | - | - |
| Sep 12 | Moncton | W, 6-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 13 | UNB | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at UPEI | W, 5-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 25 | Cape Breton | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | at Saint Mary's | W, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 4 | Acadia | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Cape Breton | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Dalhousie | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 24 | at Memorial | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Memorial | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Dalhousie | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Saint Mary's | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | Holland College | W, 3-1 | - | - | - | - | - |
| Sep 5 # | Cape Breton | L, 2-0 | - | - | - | - | - |
| Sep 5 # | Dalhousie AC | W, 8-0 | - | - | - | - | - |
| Sep 12 | Moncton | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at UPEI | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Cape Breton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Acadia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Cape Breton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Memorial | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Dalhousie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Saint Mary's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 3 | 1 | 4 |
| Conference | 13 | 12 | 3 | 1 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 0 | 1 | 1 |
| Away | 7 | 7 | 3 | 0 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 2 | 1 | 3 |
| Losses | 5 | 5 | 1 | 0 | 1 |
| September | 5 | 5 | 2 | 1 | 3 |
| October | 7 | 6 | 1 | 0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.08 | .111 | 1.23 | .593 |
| Conference | 13 | 2.08 | .111 | 1.23 | .593 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .000 | .83 | .357 |
| Away | 7 | 1.86 | .231 | 1.57 | .846 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3.33 | .100 | 1.83 | .550 |
| Losses | 5 | 1.00 | .200 | .80 | .800 |
| September | 5 | 2.80 | .143 | 1.60 | .571 |
| October | 7 | 1.57 | .091 | 1.14 | .727 |
| November | 1 | 2.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 27 | .111 | 16 | .593 |
| Conference | 13 | 27 | .111 | 16 | .593 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .000 | 5 | .357 |
| Away | 7 | 13 | .231 | 11 | .846 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 20 | .100 | 11 | .550 |
| Losses | 5 | 5 | .200 | 4 | .800 |
| September | 5 | 14 | .143 | 8 | .571 |
| October | 7 | 11 | .091 | 8 | .727 |
| November | 1 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .23 | .08 | .31 |
| Conference | 13 | 12 | .23 | .08 | .31 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .00 | .17 | .17 |
| Away | 7 | 7 | .43 | .00 | .43 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .33 | .17 | .50 |
| Losses | 5 | 5 | .20 | .00 | .20 |
| September | 5 | 5 | .40 | .20 | .60 |
| October | 7 | 6 | .14 | .00 | .14 |
| November | 1 | 1 | .00 | .00 | .00 |