g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 145th | 10 | 145th |
| Games started | 10 | 80th | 10 | 80th |
| Goals | 5 | 5th | 5 | 5th |
| Assists | 0 | 1st | 0 | 1st |
| Points | 10 | 5th | 10 | 5th |
| Shots | 16 | 28th | 16 | 28th |
| Shot Pct | .313 | 9th | .313 | 9th |
| Penalty kicks | 0-0 | 131st | 0-0 | 131st |
| Game-winning goals | 1 | 13th | 1 | 13th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Memorial | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Memorial | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Moncton | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Dalhousie | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Cape Breton | L, 9-0 | - | - | - | - | - |
| Sep 22 | at StFX | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Dalhousie | L, 3-0 | - | - | - | - | - |
| Sep 29 | at UPEI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | StFX | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Acadia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Mount Allison | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | UNB | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 27 | at Mount Allison | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Memorial | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Memorial | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Moncton | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Dalhousie | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Cape Breton | L, 9-0 | - | - | - | - | - |
| Sep 22 | at StFX | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Dalhousie | L, 3-0 | - | - | - | - | - |
| Sep 29 | at UPEI | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | StFX | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Acadia | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Mount Allison | T, 2-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 25 | UNB | W, 3-1 | 1 | 6 | .333 | 5 | .833 |
| Oct 27 | at Mount Allison | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Memorial | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Moncton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dalhousie | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Cape Breton | L, 9-0 | - | - | - | - | - |
| Sep 22 | at StFX | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Dalhousie | L, 3-0 | - | - | - | - | - |
| Sep 29 | at UPEI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | StFX | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Acadia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Mount Allison | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | UNB | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Mount Allison | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 5 | 0 | 10 |
| Conference | 10 | 10 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 4 | 0 | 8 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 2 | 0 | 4 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 5 | 5 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.60 | .313 | 1.30 | .813 |
| Conference | 10 | 1.60 | .313 | 1.30 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .286 | 2.00 | .857 |
| Away | 4 | .50 | .500 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 6.00 | .333 | 5.00 | .833 |
| Losses | 7 | .71 | .200 | .57 | .800 |
| September | 5 | .40 | .500 | .40 | 1.000 |
| October | 5 | 2.80 | .286 | 2.20 | .786 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 16 | .313 | 13 | .813 |
| Conference | 10 | 16 | .313 | 13 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .286 | 12 | .857 |
| Away | 4 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 6 | .333 | 5 | .833 |
| Losses | 7 | 5 | .200 | 4 | .800 |
| September | 5 | 2 | .500 | 2 | 1.000 |
| October | 5 | 14 | .286 | 11 | .786 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .50 | .00 | 1.00 |
| Conference | 10 | 10 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .67 | .00 | 1.33 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2.00 | .00 | 4.00 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 5 | 5 | .80 | .00 | 1.60 |