Cape Breton
1

Tiffany O'Donnell

gp
10
gs
10
min
900:00
ga
8
gaa
0.80
sv
47
Player Stats
  Overall OR Conference CR
Games played 10 4th 10 4th
Games started 10 4th 10 4th
Minutes 900:00 5th 900:00 5th
Goals against 8 2nd 8 2nd
Goals-against average 0.80 2nd 0.80 2nd
Saves 47 6th 47 6th
Save pct .855 3rd .855 3rd
Wins 6 1st 6 1st
Losses 0 1st 0 1st
Ties 4 212th 4 212th
Shutouts 5/0 3rd 5/0 3rd
Recent Results
Date Opponent Result
Oct 5 UNB W, 2-1
Oct 6 Moncton T, 1-1
Oct 19 at UNB W, 3-1
Oct 20 at Moncton W, 3-0
Oct 25 at StFX W, 2-1
Oct 26 Memorial W, 1-0
Date Opponent Score gp wins losses ties shutouts min
Sep 7 at Dalhousie T, 4-4 1 0 0 1 0/0 90:00
Sep 8 at Acadia W, 1-0 1 1 0 0 1/0 90:00
Sep 14 UPEI T, 1-1 1 0 0 1 0/0 90:00
Sep 15 Acadia T, 0-0 1 0 0 1 1/0 90:00
Sep 21 Saint Mary's W, 9-0 - 0 0 0 0/0 0:00
Sep 27 StFX W, 4-0 1 1 0 0 1/0 90:00
Sep 29 at Mount Allison W, 4-0 - 0 0 0 0/0 0:00
Oct 5 UNB W, 2-1 1 1 0 0 0/0 90:00
Oct 6 Moncton T, 1-1 1 0 0 1 0/0 90:00
Oct 19 at UNB W, 3-1 1 1 0 0 0/0 90:00
Oct 20 at Moncton W, 3-0 1 1 0 0 1/0 90:00
Oct 25 at StFX W, 2-1 - 0 0 0 0/0 0:00
Oct 26 Memorial W, 1-0 1 1 0 0 1/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 7 at Dalhousie T, 4-4 1 1 4 4 .500
Sep 8 at Acadia W, 1-0 1 1 0 7 1.000
Sep 14 UPEI T, 1-1 1 1 1 7 .875
Sep 15 Acadia T, 0-0 1 1 0 4 1.000
Sep 21 Saint Mary's W, 9-0 - - - - -
Sep 27 StFX W, 4-0 1 1 0 2 1.000
Sep 29 at Mount Allison W, 4-0 - - - - -
Oct 5 UNB W, 2-1 1 1 1 3 .750
Oct 6 Moncton T, 1-1 1 1 1 6 .857
Oct 19 at UNB W, 3-1 1 1 1 8 .889
Oct 20 at Moncton W, 3-0 1 1 0 3 1.000
Oct 25 at StFX W, 2-1 - - - - -
Oct 26 Memorial W, 1-0 1 1 0 3 1.000
  gp gs ga/g gaa sv/g
2011-12 6 6 .80 1.33 2.60
2012-13 11 10 .62 0.73 3.31
2013-14 10 10 .62 0.80 3.62
2014-15 12 11 .62 0.75 4.38
Total 39 37 .65 0.85 3.53
  gp wins losses ties shutouts min
2011-12 6 0 0 0 0/0 540:00
2012-13 11 0 0 0 0/0 990:00
2013-14 10 0 0 0 0/0 900:00
2014-15 12 0 0 0 0/0 958:00
Total 39 0 0 0 0/0 3388:00
  gp min/g
2011-12 6 54:00
2012-13 11 76:09
2013-14 10 69:14
2014-15 12 73:42
Total 39 69:09
  gp gs ga sv sv%
2011-12 6 6 8 26 .765
2012-13 11 10 8 43 .843
2013-14 10 10 8 47 .855
2014-15 12 11 8 57 .877
Total 39 37 32 173 .844
  gp gs ga/g gaa sv/g
Total 10 10 .62 0.80 3.62
Conference 10 10 .62 0.80 3.62
Exhibition - - - - -
           
Home 6 6 .43 0.50 3.57
Away 4 4 .83 1.25 3.67
Neutral - - - - -
           
Wins 6 6 .22 0.33 2.89
Losses - - - - -
           
September 5 5 .71 1.00 3.43
October 5 5 .50 0.60 3.83
  gp wins losses ties shutouts min
Total 10 0 0 0 0/0 900:00
Conference 10 0 0 0 0/0 900:00
Exhibition - 0 0 0 0/0 0:00
             
Home 6 0 0 0 0/0 540:00
Away 4 0 0 0 0/0 360:00
Neutral - 0 0 0 0/0 0:00
             
Wins 6 0 0 0 0/0 540:00
Losses - 0 0 0 0/0 0:00
             
September 5 0 0 0 0/0 450:00
October 5 0 0 0 0/0 450:00
  gp min/g
Total 10 69:14
Conference 10 69:14
Exhibition - 0:00
     
Home 6 77:09
Away 4 60:00
Neutral - 0:00
     
Wins 6 60:00
Losses - 0:00
     
September 5 64:17
October 5 75:00
  gp gs ga sv sv%
Total 10 10 8 47 .855
Conference 10 10 8 47 .855
Exhibition - - - - -
           
Home 6 6 3 25 .893
Away 4 4 5 22 .815
Neutral - - - - -
           
Wins 6 6 2 26 .929
Losses - - - - -
           
September 5 5 5 24 .828
October 5 5 3 23 .885