g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 13 | 1st | 13 | 1st |
| Goals | 1 | 40th | 1 | 40th |
| Assists | 0 | 1st | 0 | 1st |
| Points | 2 | 40th | 2 | 40th |
| Shots | 9 | 54th | 9 | 54th |
| Shot Pct | .111 | 52nd | .111 | 52nd |
| Penalty kicks | 0-0 | 47th | 0-0 | 47th |
| Game-winning goals | 0 | 36th | 0 | 36th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Memorial | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Memorial | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Moncton | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Dalhousie | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Cape Breton | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at StFX | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Dalhousie | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at UPEI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | StFX | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Acadia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Mount Allison | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | UNB | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Mount Allison | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Memorial | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Memorial | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Moncton | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Dalhousie | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Cape Breton | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at StFX | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Dalhousie | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at UPEI | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | StFX | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Acadia | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Mount Allison | T, 2-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 25 | UNB | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at Mount Allison | T, 2-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Memorial | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Moncton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dalhousie | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Cape Breton | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at StFX | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Dalhousie | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at UPEI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | StFX | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Acadia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Mount Allison | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | UNB | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Mount Allison | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1 | 0 | 2 |
| Conference | 13 | 13 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .69 | .111 | .54 | .778 |
| Conference | 13 | .69 | .111 | .54 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .125 | 1.00 | .750 |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .000 | 1.00 | .500 |
| Losses | 10 | .40 | .250 | .30 | .750 |
| September | 8 | .25 | .500 | .25 | 1.000 |
| October | 5 | 1.40 | .000 | 1.00 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .111 | 7 | .778 |
| Conference | 13 | 9 | .111 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .125 | 6 | .750 |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .000 | 1 | .500 |
| Losses | 10 | 4 | .250 | 3 | .750 |
| September | 8 | 2 | .500 | 2 | 1.000 |
| October | 5 | 7 | .000 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .08 | .00 | .15 |
| Conference | 13 | 13 | .08 | .00 | .15 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 5 | 5 | .00 | .00 | .00 |