| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | C Arnold | Saint Mary's | 9 | - | .00 | .00 | .00 |
| 2 | G Aube | Moncton | 3 | - | .00 | .00 | .00 |
| 3 | D Aucoin | StFX | 11 | 1 | .00 | .00 | .00 |
| 4 | P Bagnall | Acadia | 12 | 8 | .00 | .00 | .00 |
| 4 | K Balderston | UPEI | 12 | 9 | .08 | .00 | .17 |
| 6 | K Barry | Acadia | 4 | 4 | .00 | .00 | .00 |
| 7 | A Bell-Davies | Cape Breton | 11 | 10 | .00 | .00 | .00 |
| 8 | S Bell | Saint Mary's | 13 | 11 | .00 | .00 | .00 |
| 8 | J Belliveau | Moncton | 13 | 13 | .08 | .00 | .15 |
| 10 | M Bennett | StFX | 6 | 2 | .00 | .00 | .00 |
| 11 | G Bergh | StFX | 13 | 6 | .00 | .00 | .00 |
| 12 | R Bessemer | Mount Allison | 7 | 4 | .00 | .00 | .00 |
| 13 | E Bethune | UNB | 13 | 12 | .00 | .00 | .00 |
| 13 | E Bilodeau | Dalhousie | 13 | 1 | .08 | .00 | .15 |
| 15 | A Black | UNB | 12 | 8 | .00 | .00 | .00 |
| 16 | J Blackburn | Acadia | 13 | 13 | .08 | .00 | .15 |
| 17 | K Blain | Cape Breton | 5 | 3 | .00 | .00 | .00 |
| 18 | K Blanchard | Moncton | 8 | 1 | .13 | .00 | .25 |
| 19 | J Blank | UNB | 13 | 12 | .00 | .00 | .00 |
| 19 | J Blodgett | Dalhousie | 13 | 13 | .38 | .00 | .77 |
| 21 | A Bonnell | Memorial | 5 | - | .00 | .00 | .00 |
| 22 | E Boudreau | Moncton | 10 | - | .00 | .00 | .00 |
| 23 | H Brison | Mount Allison | 13 | 2 | .00 | .00 | .00 |
| 24 | K Brown | UPEI | 8 | 3 | .00 | .00 | .00 |
| 25 | A Bruch | StFX | 10 | 5 | .00 | .00 | .00 |
| 26 | A Brushett | Memorial | 11 | 6 | .09 | .00 | .18 |
| 27 | A Budden | Cape Breton | 4 | 2 | .00 | .00 | .00 |
| 28 | K Burke | Cape Breton | 13 | 13 | .15 | .00 | .31 |
| 28 | K Burke | Saint Mary's | 13 | 13 | .00 | .00 | .00 |
| 30 | J Burry | Memorial | 3 | 3 | .00 | .00 | .00 |
| 31 | C Cadeau | Acadia | 13 | 1 | .00 | .00 | .00 |
| 31 | J Caldwell | Saint Mary's | 13 | 13 | .15 | .00 | .31 |
| 31 | J Caldwell | Saint Mary's | 13 | 2 | .00 | .00 | .00 |
| 31 | S Cameron | StFX | 13 | 12 | .00 | .00 | .00 |
| 31 | S Cannell | StFX | 13 | 6 | .15 | .00 | .31 |
| 36 | L Chamberlain | UPEI | 5 | 2 | .00 | .00 | .00 |
| 37 | K Collier | UPEI | 13 | 9 | .00 | .00 | .00 |
| 38 | C Cormier | Mount Allison | 5 | - | .00 | .00 | .00 |
| 39 | A Cress | Acadia | 4 | - | .00 | .00 | .00 |
| 40 | S Crewe | Dalhousie | 11 | 8 | .00 | .00 | .00 |
| 41 | C Currie | Cape Breton | 13 | 13 | .38 | .00 | .77 |
| 42 | B Cuzzolino | StFX | 10 | 7 | .00 | .00 | .00 |
| 43 | A Daly | Saint Mary's | 13 | 13 | .08 | .00 | .15 |
| 44 | C Deleff | Acadia | 1 | - | .00 | .00 | .00 |
| 45 | A Donnelly | Dalhousie | 13 | 5 | .00 | .00 | .00 |
| 45 | D Doucet | Moncton | 13 | 13 | .00 | .00 | .00 |
| 45 | R Dragan | StFX | 13 | 13 | .15 | .00 | .31 |
| 48 | G Duclos | Moncton | 5 | - | .00 | .00 | .00 |
| 49 | K Duplessis | Acadia | 13 | 5 | .00 | .00 | .00 |
| 49 | E Edwards | Memorial | 13 | 8 | .00 | .00 | .00 |
| 49 | S Elliott | Cape Breton | 13 | 1 | .08 | .00 | .15 |
| 52 | M Entwistle | Mount Allison | 12 | 9 | .00 | .00 | .00 |
| 52 | A Fairfax | Acadia | 12 | 12 | .08 | .00 | .17 |
| 54 | J Fauteux | Moncton | 5 | - | .00 | .00 | .00 |
| 55 | L Ferguson | Cape Breton | 13 | 12 | .08 | .00 | .15 |
| 56 | B Ford | UNB | 12 | 12 | .25 | .00 | .50 |
| 57 | J Fox | UNB | 2 | - | .00 | .00 | .00 |
| 58 | J Furtado | Cape Breton | 13 | 13 | .08 | .00 | .15 |
| 59 | W Gallant | UNB | 9 | - | .00 | .00 | .00 |
| 60 | H Gates | UNB | 13 | 12 | .08 | .00 | .15 |
| 60 | A Gautreau | Moncton | 13 | 13 | .00 | .00 | .00 |
| 62 | J Gimpel | UPEI | 7 | - | .00 | .00 | .00 |
| 63 | J Goobie | Dalhousie | 12 | 3 | .00 | .00 | .00 |
| 64 | K Goodland | Memorial | 13 | 13 | .00 | .00 | .00 |
| 64 | T Grant | Acadia | 13 | 9 | .00 | .00 | .00 |
| 66 | K Greene | Memorial | 2 | - | .00 | .00 | .00 |
| 67 | K Hickman | Memorial | 13 | 10 | .00 | .00 | .00 |
| 68 | C Higney | Mount Allison | 4 | 2 | .00 | .00 | .00 |
| 69 | J Holland | Saint Mary's | 13 | 13 | .00 | .00 | .00 |
| 70 | S Holland | StFX | 9 | 3 | .00 | .00 | .00 |
| 71 | S Holland | Saint Mary's | 12 | 12 | .00 | .00 | .00 |
| 72 | D Homerski | Dalhousie | 9 | 4 | .33 | .00 | .67 |
| 73 | K Hope | UNB | 11 | 1 | .00 | .00 | .00 |
| 74 | E Hunter | Mount Allison | 12 | 2 | .00 | .00 | .00 |
| 75 | J Hunter | Acadia | 5 | - | .00 | .00 | .00 |
| 76 | D Iatrou | UPEI | 13 | 11 | .00 | .00 | .00 |
| 76 | B Jakisa | Dalhousie | 13 | 10 | .23 | .00 | .46 |
| 76 | N Jesso | Memorial | 13 | 10 | .08 | .00 | .15 |
| 76 | J Jo MacDonald | UPEI | 13 | 12 | .00 | .00 | .00 |
| 76 | K Johnston | UNB | 13 | 5 | .15 | .00 | .31 |
| 81 | N Jollimore | Mount Allison | 10 | - | .00 | .00 | .00 |
| 82 | S Junor | Dalhousie | 13 | 2 | .00 | .00 | .00 |
| 83 | K Jurcina | UNB | 6 | - | .00 | .00 | .00 |
| 84 | M Katsaros | Moncton | 12 | - | .00 | .00 | .00 |
| 85 | J Keating | Mount Allison | 13 | 12 | .00 | .00 | .00 |
| 86 | L Keays | Acadia | 12 | 3 | .00 | .00 | .00 |
| 87 | S Lagacy | UNB | 13 | 12 | .31 | .00 | .62 |
| 87 | C Landry | Acadia | 13 | 3 | .00 | .00 | .00 |
| 87 | E Landry | Dalhousie | 13 | 13 | .15 | .00 | .31 |
| 90 | L Landry | Dalhousie | 12 | 5 | .33 | .00 | .67 |
| 91 | S Langille Broderick | Saint Mary's | 13 | 13 | .08 | .00 | .15 |
| 92 | J Lannan | UPEI | 12 | 12 | .00 | .00 | .00 |
| 93 | A Lazurko | UPEI | 8 | 1 | .00 | .00 | .00 |
| 94 | J LeVernois | Acadia | 1 | - | .00 | .00 | .00 |
| 95 | A Leader | Moncton | 12 | 2 | .00 | .00 | .00 |
| 96 | S Leahy | Moncton | 13 | 13 | .00 | .00 | .00 |
| 96 | J Leblanc | Moncton | 13 | 13 | .08 | .00 | .15 |
| 96 | N Leblanc | Moncton | 13 | 10 | .00 | .00 | .00 |
| 99 | A Legresley | Moncton | 12 | - | .00 | .00 | .00 |
| 100 | K Lorimer | StFX | 9 | 4 | .00 | .00 | .00 |
| 101 | D Lundy | Mount Allison | 13 | 11 | .00 | .00 | .00 |
| 102 | S Lundy | Mount Allison | 4 | 3 | .00 | .00 | .00 |
| 103 | S MacDonald | Dalhousie | 13 | 13 | .00 | .00 | .00 |
| 104 | J MacLeod | UPEI | 5 | 1 | .00 | .00 | .00 |
| 105 | A Macdonald | Saint Mary's | 13 | 2 | .00 | .00 | .00 |
| 106 | D Macdonald | Cape Breton | 11 | 4 | .27 | .00 | .55 |
| 107 | M Macdonald | StFX | 8 | 2 | .00 | .00 | .00 |
| 107 | M Macdonnell | StFX | 8 | 2 | .00 | .00 | .00 |
| 109 | K Macgregor-Bales | Dalhousie | 13 | 13 | .08 | .00 | .15 |
| 110 | A Macintyre | Cape Breton | 11 | - | .00 | .00 | .00 |
| 110 | K Mackinnon | Cape Breton | 11 | 9 | .09 | .00 | .18 |
| 112 | K Maclellan | UNB | 6 | - | .00 | .00 | .00 |
| 113 | N Macneil | StFX | 12 | 10 | .00 | .00 | .00 |
| 114 | H Magee | StFX | 5 | - | .00 | .00 | .00 |
| 115 | M Malcolm | UPEI | 13 | 11 | .15 | .00 | .31 |
| 115 | H Marsh | Cape Breton | 13 | 6 | .00 | .00 | .00 |
| 117 | B Martin | StFX | 11 | 4 | .00 | .00 | .00 |
| 118 | C Martin | Mount Allison | 13 | 11 | .00 | .00 | .00 |
| 119 | S Maxwell | Cape Breton | 11 | 11 | .27 | .00 | .55 |
| 120 | D McConnell | StFX | 2 | 1 | .00 | .00 | .00 |
| 121 | F McCurdy | Mount Allison | 9 | - | .00 | .00 | .00 |
| 122 | J McDonell | UNB | 4 | - | .00 | .00 | .00 |
| 123 | T McKenna | Dalhousie | 13 | 11 | .00 | .00 | .00 |
| 124 | M McLaughlin | Moncton | 11 | - | .00 | .00 | .00 |
| 125 | R McNeill | Cape Breton | 13 | 13 | .15 | .00 | .31 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | C Arnold | Saint Mary's | 9 | .00 | - | .00 | - |
| 2 | G Aube | Moncton | 3 | .00 | - | .00 | - |
| 3 | D Aucoin | StFX | 11 | .18 | .000 | .09 | .500 |
| 4 | P Bagnall | Acadia | 12 | .50 | .000 | .33 | .667 |
| 4 | K Balderston | UPEI | 12 | .50 | .167 | .33 | .667 |
| 6 | K Barry | Acadia | 4 | .25 | .000 | .25 | 1.000 |
| 7 | A Bell-Davies | Cape Breton | 11 | .82 | .000 | .27 | .333 |
| 8 | S Bell | Saint Mary's | 13 | .00 | - | .00 | - |
| 8 | J Belliveau | Moncton | 13 | .62 | .125 | .46 | .750 |
| 10 | M Bennett | StFX | 6 | .00 | - | .00 | - |
| 11 | G Bergh | StFX | 13 | .23 | .000 | .08 | .333 |
| 12 | R Bessemer | Mount Allison | 7 | .00 | - | .00 | - |
| 13 | E Bethune | UNB | 13 | .15 | .000 | .15 | 1.000 |
| 13 | E Bilodeau | Dalhousie | 13 | .23 | .333 | .15 | .667 |
| 15 | A Black | UNB | 12 | .42 | .000 | .08 | .200 |
| 16 | J Blackburn | Acadia | 13 | .62 | .125 | .38 | .625 |
| 17 | K Blain | Cape Breton | 5 | 1.60 | .000 | 1.20 | .750 |
| 18 | K Blanchard | Moncton | 8 | .75 | .167 | .50 | .667 |
| 19 | J Blank | UNB | 13 | .00 | - | .00 | - |
| 19 | J Blodgett | Dalhousie | 13 | 2.38 | .161 | 1.62 | .677 |
| 21 | A Bonnell | Memorial | 5 | .00 | - | .00 | - |
| 22 | E Boudreau | Moncton | 10 | .10 | .000 | .10 | 1.000 |
| 23 | H Brison | Mount Allison | 13 | .00 | - | .00 | - |
| 24 | K Brown | UPEI | 8 | .00 | - | .00 | - |
| 25 | A Bruch | StFX | 10 | .60 | .000 | .60 | 1.000 |
| 26 | A Brushett | Memorial | 11 | .64 | .143 | .27 | .429 |
| 27 | A Budden | Cape Breton | 4 | .00 | - | .00 | - |
| 28 | K Burke | Cape Breton | 13 | .85 | .182 | .46 | .545 |
| 28 | K Burke | Saint Mary's | 13 | .31 | .000 | .08 | .250 |
| 30 | J Burry | Memorial | 3 | .67 | .000 | .67 | 1.000 |
| 31 | C Cadeau | Acadia | 13 | .00 | - | .00 | - |
| 31 | J Caldwell | Saint Mary's | 13 | 2.62 | .059 | 1.69 | .647 |
| 31 | J Caldwell | Saint Mary's | 13 | .00 | - | .00 | - |
| 31 | S Cameron | StFX | 13 | 1.00 | .000 | .62 | .615 |
| 31 | S Cannell | StFX | 13 | 1.31 | .118 | .77 | .588 |
| 36 | L Chamberlain | UPEI | 5 | .00 | - | .00 | - |
| 37 | K Collier | UPEI | 13 | .46 | .000 | .00 | .000 |
| 38 | C Cormier | Mount Allison | 5 | .00 | - | .00 | - |
| 39 | A Cress | Acadia | 4 | .00 | - | .00 | - |
| 40 | S Crewe | Dalhousie | 11 | .36 | .000 | .18 | .500 |
| 41 | C Currie | Cape Breton | 13 | 2.92 | .132 | 1.77 | .605 |
| 42 | B Cuzzolino | StFX | 10 | .20 | .000 | .10 | .500 |
| 43 | A Daly | Saint Mary's | 13 | .85 | .091 | .38 | .455 |
| 44 | C Deleff | Acadia | 1 | .00 | - | .00 | - |
| 45 | A Donnelly | Dalhousie | 13 | .69 | .000 | .23 | .333 |
| 45 | D Doucet | Moncton | 13 | .08 | .000 | .08 | 1.000 |
| 45 | R Dragan | StFX | 13 | 1.15 | .133 | .85 | .733 |
| 48 | G Duclos | Moncton | 5 | .00 | - | .00 | - |
| 49 | K Duplessis | Acadia | 13 | 1.08 | .000 | .38 | .357 |
| 49 | E Edwards | Memorial | 13 | .23 | .000 | .15 | .667 |
| 49 | S Elliott | Cape Breton | 13 | .23 | .333 | .15 | .667 |
| 52 | M Entwistle | Mount Allison | 12 | .50 | .000 | .08 | .167 |
| 52 | A Fairfax | Acadia | 12 | .42 | .200 | .25 | .600 |
| 54 | J Fauteux | Moncton | 5 | .00 | - | .00 | - |
| 55 | L Ferguson | Cape Breton | 13 | 1.00 | .077 | .46 | .462 |
| 56 | B Ford | UNB | 12 | 2.00 | .125 | 1.25 | .625 |
| 57 | J Fox | UNB | 2 | .00 | - | .00 | - |
| 58 | J Furtado | Cape Breton | 13 | 1.23 | .063 | .38 | .313 |
| 59 | W Gallant | UNB | 9 | .00 | - | .00 | - |
| 60 | H Gates | UNB | 13 | .31 | .250 | .15 | .500 |
| 60 | A Gautreau | Moncton | 13 | .08 | .000 | .00 | .000 |
| 62 | J Gimpel | UPEI | 7 | .14 | .000 | .00 | .000 |
| 63 | J Goobie | Dalhousie | 12 | .83 | .000 | .33 | .400 |
| 64 | K Goodland | Memorial | 13 | .15 | .000 | .15 | 1.000 |
| 64 | T Grant | Acadia | 13 | .00 | - | .00 | - |
| 66 | K Greene | Memorial | 2 | .00 | - | .00 | - |
| 67 | K Hickman | Memorial | 13 | .23 | .000 | .23 | 1.000 |
| 68 | C Higney | Mount Allison | 4 | .00 | - | .00 | - |
| 69 | J Holland | Saint Mary's | 13 | .00 | - | .00 | - |
| 70 | S Holland | StFX | 9 | .11 | .000 | .00 | .000 |
| 71 | S Holland | Saint Mary's | 12 | .58 | .000 | .33 | .571 |
| 72 | D Homerski | Dalhousie | 9 | 1.67 | .200 | .56 | .333 |
| 73 | K Hope | UNB | 11 | .00 | - | .00 | - |
| 74 | E Hunter | Mount Allison | 12 | .08 | .000 | .00 | .000 |
| 75 | J Hunter | Acadia | 5 | .00 | - | .00 | - |
| 76 | D Iatrou | UPEI | 13 | .31 | .000 | .08 | .250 |
| 76 | B Jakisa | Dalhousie | 13 | 2.15 | .107 | 1.00 | .464 |
| 76 | N Jesso | Memorial | 13 | .15 | .500 | .08 | .500 |
| 76 | J Jo MacDonald | UPEI | 13 | 1.00 | .000 | .62 | .615 |
| 76 | K Johnston | UNB | 13 | .38 | .400 | .23 | .600 |
| 81 | N Jollimore | Mount Allison | 10 | .10 | .000 | .10 | 1.000 |
| 82 | S Junor | Dalhousie | 13 | .00 | - | .00 | - |
| 83 | K Jurcina | UNB | 6 | .00 | - | .00 | - |
| 84 | M Katsaros | Moncton | 12 | .33 | .000 | .17 | .500 |
| 85 | J Keating | Mount Allison | 13 | .08 | .000 | .00 | .000 |
| 86 | L Keays | Acadia | 12 | .00 | - | .00 | - |
| 87 | S Lagacy | UNB | 13 | 1.31 | .235 | .92 | .706 |
| 87 | C Landry | Acadia | 13 | .69 | .000 | .46 | .667 |
| 87 | E Landry | Dalhousie | 13 | 2.46 | .063 | 1.31 | .531 |
| 90 | L Landry | Dalhousie | 12 | 1.08 | .308 | .67 | .615 |
| 91 | S Langille Broderick | Saint Mary's | 13 | 1.23 | .063 | .85 | .688 |
| 92 | J Lannan | UPEI | 12 | .17 | .000 | .08 | .500 |
| 93 | A Lazurko | UPEI | 8 | .00 | - | .00 | - |
| 94 | J LeVernois | Acadia | 1 | .00 | - | .00 | - |
| 95 | A Leader | Moncton | 12 | .08 | .000 | .08 | 1.000 |
| 96 | S Leahy | Moncton | 13 | 2.31 | .000 | 1.31 | .567 |
| 96 | J Leblanc | Moncton | 13 | 2.00 | .038 | 1.00 | .500 |
| 96 | N Leblanc | Moncton | 13 | .62 | .000 | .31 | .500 |
| 99 | A Legresley | Moncton | 12 | .00 | - | .00 | - |
| 100 | K Lorimer | StFX | 9 | .33 | .000 | .00 | .000 |
| 101 | D Lundy | Mount Allison | 13 | .38 | .000 | .15 | .400 |
| 102 | S Lundy | Mount Allison | 4 | .25 | .000 | .25 | 1.000 |
| 103 | S MacDonald | Dalhousie | 13 | .15 | .000 | .08 | .500 |
| 104 | J MacLeod | UPEI | 5 | .40 | .000 | .20 | .500 |
| 105 | A Macdonald | Saint Mary's | 13 | .00 | - | .00 | - |
| 106 | D Macdonald | Cape Breton | 11 | 2.00 | .136 | 1.18 | .591 |
| 107 | M Macdonald | StFX | 8 | .50 | .000 | .50 | 1.000 |
| 107 | M Macdonnell | StFX | 8 | .38 | .000 | .13 | .333 |
| 109 | K Macgregor-Bales | Dalhousie | 13 | .31 | .250 | .15 | .500 |
| 110 | A Macintyre | Cape Breton | 11 | .00 | - | .00 | - |
| 110 | K Mackinnon | Cape Breton | 11 | .45 | .200 | .09 | .200 |
| 112 | K Maclellan | UNB | 6 | .00 | - | .00 | - |
| 113 | N Macneil | StFX | 12 | .17 | .000 | .17 | 1.000 |
| 114 | H Magee | StFX | 5 | .00 | - | .00 | - |
| 115 | M Malcolm | UPEI | 13 | .92 | .167 | .77 | .833 |
| 115 | H Marsh | Cape Breton | 13 | .54 | .000 | .31 | .571 |
| 117 | B Martin | StFX | 11 | .27 | .000 | .09 | .333 |
| 118 | C Martin | Mount Allison | 13 | .38 | .000 | .08 | .200 |
| 119 | S Maxwell | Cape Breton | 11 | 2.18 | .125 | .91 | .417 |
| 120 | D McConnell | StFX | 2 | .00 | - | .00 | - |
| 121 | F McCurdy | Mount Allison | 9 | .11 | .000 | .11 | 1.000 |
| 122 | J McDonell | UNB | 4 | .00 | - | .00 | - |
| 123 | T McKenna | Dalhousie | 13 | .00 | - | .00 | - |
| 124 | M McLaughlin | Moncton | 11 | .00 | - | .00 | - |
| 125 | R McNeill | Cape Breton | 13 | .38 | .400 | .38 | 1.000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | S Bell | Saint Mary's | 12 | 11 | .77 | 0.89 | 4.15 |
| 2 | R Bessemer | Mount Allison | 5 | 4 | .71 | 1.22 | 1.00 |
| 3 | J Blank | UNB | 12 | 12 | 1.08 | 1.19 | 5.31 |
| 4 | A Budden | Cape Breton | 2 | 2 | .00 | 0.00 | 2.25 |
| 5 | J Caldwell | Saint Mary's | 2 | 2 | .23 | 1.64 | 1.46 |
| 6 | L Chamberlain | UPEI | 2 | 2 | .20 | 0.50 | 1.00 |
| 7 | B Cuzzolino | StFX | 1 | 0 | .20 | 2.28 | .80 |
| 8 | T Grant | Acadia | 9 | 9 | 1.00 | 1.44 | 2.92 |
| 9 | C Higney | Mount Allison | 2 | 2 | .50 | 1.06 | 2.50 |
| 10 | K Hope | UNB | 2 | 1 | .18 | 1.61 | .82 |
| 11 | S Junor | Dalhousie | 2 | 2 | .00 | 0.00 | .31 |
| 12 | A Lazurko | UPEI | 2 | 1 | .25 | 1.75 | .00 |
| 13 | D McConnell | StFX | 1 | 1 | .00 | 0.00 | 1.00 |
| 14 | T McKenna | Dalhousie | 11 | 11 | .77 | 1.00 | 3.23 |
| 15 | M Miller | StFX | 12 | 12 | 1.17 | 1.27 | 7.33 |
| 16 | H Noseworthy | Memorial | 13 | 13 | 1.31 | 1.31 | 6.23 |
| 16 | T O'Donnell | Cape Breton | 11 | 10 | .62 | 0.73 | 3.31 |
| 16 | C Poirier | Moncton | 13 | 11 | 1.46 | 1.46 | 2.62 |
| 19 | C Roy | UPEI | 10 | 10 | .55 | 0.61 | 3.36 |
| 20 | H Stegen | Mount Allison | 7 | 7 | .70 | 1.00 | 2.90 |
| 21 | C Wood | Acadia | 4 | 4 | .38 | 1.25 | 2.15 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | S Bell | Saint Mary's | 12 | 77:22 |
| 2 | R Bessemer | Mount Allison | 5 | 52:47 |
| 3 | J Blank | UNB | 12 | 81:24 |
| 4 | A Budden | Cape Breton | 2 | 45:00 |
| 5 | J Caldwell | Saint Mary's | 2 | 12:38 |
| 6 | L Chamberlain | UPEI | 2 | 36:00 |
| 7 | B Cuzzolino | StFX | 1 | 7:54 |
| 8 | T Grant | Acadia | 9 | 62:18 |
| 9 | C Higney | Mount Allison | 2 | 42:38 |
| 10 | K Hope | UNB | 2 | 10:10 |
| 11 | S Junor | Dalhousie | 2 | 13:51 |
| 12 | A Lazurko | UPEI | 2 | 12:52 |
| 13 | D McConnell | StFX | 1 | 5:32 |
| 14 | T McKenna | Dalhousie | 11 | 69:14 |
| 15 | M Miller | StFX | 12 | 82:30 |
| 16 | H Noseworthy | Memorial | 13 | 90:00 |
| 16 | T O'Donnell | Cape Breton | 11 | 76:09 |
| 16 | C Poirier | Moncton | 13 | 90:00 |
| 19 | C Roy | UPEI | 10 | 80:38 |
| 20 | H Stegen | Mount Allison | 7 | 62:53 |
| 21 | C Wood | Acadia | 4 | 27:42 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | C Arnold | Saint Mary's | 9 | 0 | - | 0 | - |
| 2 | G Aube | Moncton | 3 | 0 | - | 0 | - |
| 3 | D Aucoin | StFX | 11 | 2 | .000 | 1 | .500 |
| 4 | P Bagnall | Acadia | 12 | 6 | .000 | 4 | .667 |
| 4 | K Balderston | UPEI | 12 | 6 | .167 | 4 | .667 |
| 6 | K Barry | Acadia | 4 | 1 | .000 | 1 | 1.000 |
| 7 | A Bell-Davies | Cape Breton | 11 | 9 | .000 | 3 | .333 |
| 8 | S Bell | Saint Mary's | 13 | 0 | - | 0 | - |
| 8 | J Belliveau | Moncton | 13 | 8 | .125 | 6 | .750 |
| 10 | M Bennett | StFX | 6 | 0 | - | 0 | - |
| 11 | G Bergh | StFX | 13 | 3 | .000 | 1 | .333 |
| 12 | R Bessemer | Mount Allison | 7 | 0 | - | 0 | - |
| 13 | E Bethune | UNB | 13 | 2 | .000 | 2 | 1.000 |
| 13 | E Bilodeau | Dalhousie | 13 | 3 | .333 | 2 | .667 |
| 15 | A Black | UNB | 12 | 5 | .000 | 1 | .200 |
| 16 | J Blackburn | Acadia | 13 | 8 | .125 | 5 | .625 |
| 17 | K Blain | Cape Breton | 5 | 8 | .000 | 6 | .750 |
| 18 | K Blanchard | Moncton | 8 | 6 | .167 | 4 | .667 |
| 19 | J Blank | UNB | 13 | 0 | - | 0 | - |
| 19 | J Blodgett | Dalhousie | 13 | 31 | .161 | 21 | .677 |
| 21 | A Bonnell | Memorial | 5 | 0 | - | 0 | - |
| 22 | E Boudreau | Moncton | 10 | 1 | .000 | 1 | 1.000 |
| 23 | H Brison | Mount Allison | 13 | 0 | - | 0 | - |
| 24 | K Brown | UPEI | 8 | 0 | - | 0 | - |
| 25 | A Bruch | StFX | 10 | 6 | .000 | 6 | 1.000 |
| 26 | A Brushett | Memorial | 11 | 7 | .143 | 3 | .429 |
| 27 | A Budden | Cape Breton | 4 | 0 | - | 0 | - |
| 28 | K Burke | Cape Breton | 13 | 11 | .182 | 6 | .545 |
| 28 | K Burke | Saint Mary's | 13 | 4 | .000 | 1 | .250 |
| 30 | J Burry | Memorial | 3 | 2 | .000 | 2 | 1.000 |
| 31 | C Cadeau | Acadia | 13 | 0 | - | 0 | - |
| 31 | J Caldwell | Saint Mary's | 13 | 34 | .059 | 22 | .647 |
| 31 | J Caldwell | Saint Mary's | 13 | 0 | - | 0 | - |
| 31 | S Cameron | StFX | 13 | 13 | .000 | 8 | .615 |
| 31 | S Cannell | StFX | 13 | 17 | .118 | 10 | .588 |
| 36 | L Chamberlain | UPEI | 5 | 0 | - | 0 | - |
| 37 | K Collier | UPEI | 13 | 6 | .000 | 0 | .000 |
| 38 | C Cormier | Mount Allison | 5 | 0 | - | 0 | - |
| 39 | A Cress | Acadia | 4 | 0 | - | 0 | - |
| 40 | S Crewe | Dalhousie | 11 | 4 | .000 | 2 | .500 |
| 41 | C Currie | Cape Breton | 13 | 38 | .132 | 23 | .605 |
| 42 | B Cuzzolino | StFX | 10 | 2 | .000 | 1 | .500 |
| 43 | A Daly | Saint Mary's | 13 | 11 | .091 | 5 | .455 |
| 44 | C Deleff | Acadia | 1 | 0 | - | 0 | - |
| 45 | A Donnelly | Dalhousie | 13 | 9 | .000 | 3 | .333 |
| 45 | D Doucet | Moncton | 13 | 1 | .000 | 1 | 1.000 |
| 45 | R Dragan | StFX | 13 | 15 | .133 | 11 | .733 |
| 48 | G Duclos | Moncton | 5 | 0 | - | 0 | - |
| 49 | K Duplessis | Acadia | 13 | 14 | .000 | 5 | .357 |
| 49 | E Edwards | Memorial | 13 | 3 | .000 | 2 | .667 |
| 49 | S Elliott | Cape Breton | 13 | 3 | .333 | 2 | .667 |
| 52 | M Entwistle | Mount Allison | 12 | 6 | .000 | 1 | .167 |
| 52 | A Fairfax | Acadia | 12 | 5 | .200 | 3 | .600 |
| 54 | J Fauteux | Moncton | 5 | 0 | - | 0 | - |
| 55 | L Ferguson | Cape Breton | 13 | 13 | .077 | 6 | .462 |
| 56 | B Ford | UNB | 12 | 24 | .125 | 15 | .625 |
| 57 | J Fox | UNB | 2 | 0 | - | 0 | - |
| 58 | J Furtado | Cape Breton | 13 | 16 | .063 | 5 | .313 |
| 59 | W Gallant | UNB | 9 | 0 | - | 0 | - |
| 60 | H Gates | UNB | 13 | 4 | .250 | 2 | .500 |
| 60 | A Gautreau | Moncton | 13 | 1 | .000 | 0 | .000 |
| 62 | J Gimpel | UPEI | 7 | 1 | .000 | 0 | .000 |
| 63 | J Goobie | Dalhousie | 12 | 10 | .000 | 4 | .400 |
| 64 | K Goodland | Memorial | 13 | 2 | .000 | 2 | 1.000 |
| 64 | T Grant | Acadia | 13 | 0 | - | 0 | - |
| 66 | K Greene | Memorial | 2 | 0 | - | 0 | - |
| 67 | K Hickman | Memorial | 13 | 3 | .000 | 3 | 1.000 |
| 68 | C Higney | Mount Allison | 4 | 0 | - | 0 | - |
| 69 | J Holland | Saint Mary's | 13 | 0 | - | 0 | - |
| 70 | S Holland | StFX | 9 | 1 | .000 | 0 | .000 |
