Moncton
1

Catherine Poirier

gp
13
gs
11
min
1170:00
ga
19
gaa
1.46
sv
34
Player Stats
  Overall OR Conference CR
Games played 13 1st 13 1st
Games started 11 4th 11 4th
Minutes 1170:00 2nd 1170:00 2nd
Goals against 19 10th 19 10th
Goals-against average 1.46 10th 1.46 10th
Saves 34 9th 34 9th
Save pct .642 10th .642 10th
Wins 5 3rd 5 3rd
Losses 4 212th 4 212th
Ties 2 211th 2 211th
Shutouts 3/0 8th 3/0 8th
Recent Results
Date Opponent Result
Oct 13 at Cape Breton L, 2-1
Oct 14 at StFX W, 2-1
Oct 17 at Mount Allison L, 2-1
Oct 20 Dalhousie L, 5-0
Oct 26 Saint Mary's W, 2-1
Oct 27 Memorial W, 2-0
Date Opponent Score gp wins losses ties shutouts min
Sep 7 at Acadia L, 2-1 1 0 1 0 0/0 90:00
Sep 9 UPEI T, 0-0 1 0 0 1 1/0 90:00
Sep 14 UNB L, 2-0 1 0 1 0 0/0 90:00
Sep 15 Acadia W, 1-0 1 1 0 0 1/0 90:00
Sep 21 at UPEI L, 1-0 1 0 1 0 0/0 90:00
Sep 23 at UNB T, 2-2 1 0 0 1 0/0 90:00
Sep 28 Mount Allison W, 2-1 1 1 0 0 0/0 90:00
Oct 13 at Cape Breton L, 2-1 1 0 0 0 0/0 90:00
Oct 14 at StFX W, 2-1 1 1 0 0 0/0 90:00
Oct 17 at Mount Allison L, 2-1 1 0 0 0 0/0 90:00
Oct 20 Dalhousie L, 5-0 1 0 1 0 0/0 90:00
Oct 26 Saint Mary's W, 2-1 1 1 0 0 0/0 90:00
Oct 27 Memorial W, 2-0 1 1 0 0 1/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 7 at Acadia L, 2-1 1 1 2 3 .600
Sep 9 UPEI T, 0-0 1 1 0 1 1.000
Sep 14 UNB L, 2-0 1 1 2 1 .333
Sep 15 Acadia W, 1-0 1 1 0 5 1.000
Sep 21 at UPEI L, 1-0 1 1 1 3 .750
Sep 23 at UNB T, 2-2 1 1 2 6 .750
Sep 28 Mount Allison W, 2-1 1 1 1 1 .500
Oct 13 at Cape Breton L, 2-1 1 0 2 9 .818
Oct 14 at StFX W, 2-1 1 1 1 3 .750
Oct 17 at Mount Allison L, 2-1 1 0 2 0 .000
Oct 20 Dalhousie L, 5-0 1 1 5 0 .000
Oct 26 Saint Mary's W, 2-1 1 1 1 2 .667
Oct 27 Memorial W, 2-0 1 1 0 0 -
  gp gs ga/g gaa sv/g
2012-13 13 11 1.46 1.46 2.62
2013-14 10 10 .92 1.20 3.69
2014-15 9 9 2.15 3.11 4.46
2015-16 8 8 2.69 4.67 4.23
2016-17 7 7 1.92 3.29 3.75
Total 47 45 1.83 2.52 3.75
  gp wins losses ties shutouts min
2012-13 13 0 0 0 0/0 1170:00
2013-14 10 0 0 0 0/0 900:00
2014-15 9 0 0 0 0/0 810:00
2015-16 8 0 0 0 0/0 675:00
2016-17 7 0 0 0 0/0 630:00
Total 47 0 0 0 0/0 4185:00
  gp min/g
2012-13 13 90:00
2013-14 10 69:14
2014-15 9 62:18
2015-16 8 51:55
2016-17 7 52:30
Total 47 65:23
  gp gs ga sv sv%
2012-13 13 11 19 34 .642
2013-14 10 10 12 48 .800
2014-15 9 9 28 58 .674
2015-16 8 8 35 55 .611
2016-17 7 7 23 45 .662
Total 47 45 117 240 .672
  gp gs ga/g gaa sv/g
Total 13 11 1.46 1.46 2.62
Conference 13 11 1.46 1.46 2.62
Exhibition - - - - -
           
Home 7 7 1.29 1.29 1.43
Away 6 4 1.67 1.67 4.00
Neutral - - - - -
           
Wins 5 5 .60 0.60 2.20
Losses 6 4 2.33 2.33 2.67
           
September 7 7 1.14 1.14 2.86
October 6 4 1.83 1.83 2.33
  gp wins losses ties shutouts min
Total 13 0 0 0 0/0 1170:00
Conference 13 0 0 0 0/0 1170:00
Exhibition - 0 0 0 0/0 0:00
             
Home 7 0 0 0 0/0 630:00
Away 6 0 0 0 0/0 540:00
Neutral - 0 0 0 0/0 0:00
             
Wins 5 0 0 0 0/0 450:00
Losses 6 0 0 0 0/0 540:00
             
September 7 0 0 0 0/0 630:00
October 6 0 0 0 0/0 540:00
  gp min/g
Total 13 90:00
Conference 13 90:00
Exhibition - 0:00
     
Home 7 90:00
Away 6 90:00
Neutral - 0:00
     
Wins 5 90:00
Losses 6 90:00
     
September 7 90:00
October 6 90:00
  gp gs ga sv sv%
Total 13 11 19 34 .642
Conference 13 11 19 34 .642
Exhibition - - - - -
           
Home 7 7 9 10 .526
Away 6 4 10 24 .706
Neutral - - - - -
           
Wins 5 5 3 11 .786
Losses 6 4 14 16 .533
           
September 7 7 8 20 .714
October 6 4 11 14 .560