UPEI
10

Maria Scichilone

g
1
a
0
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 13 1st 13 1st
Games started 11 65th 11 65th
Goals 1 31st 1 31st
Assists 0 1st 0 1st
Points 2 31st 2 31st
Shots 16 24th 16 24th
Shot Pct .063 57th .063 57th
Penalty kicks 0-0 179th 0-0 179th
Game-winning goals 0 34th 0 34th
Recent Results
Date Opponent Result
Sep 30 at Memorial W, 1-0
Oct 12 at Mount Allison L, 1-0
Oct 13 at Dalhousie L, 2-1
Oct 19 Acadia W, 3-0
Oct 20 Cape Breton L, 4-0
Oct 26 at UNB T, 0-0
Date Opponent Score gp gs g a pts
Sep 8 Mount Allison W, 1-0 1 1 0 0 0
Sep 9 at Moncton T, 0-0 1 1 0 0 0
Sep 14 at Saint Mary's W, 1-0 1 1 0 0 0
Sep 15 UNB W, 2-1 1 1 0 0 0
Sep 21 Moncton W, 1-0 1 1 0 0 0
Sep 22 StFX T, 0-0 1 1 0 0 0
Sep 29 at Memorial L, 1-0 1 1 0 0 0
Sep 30 at Memorial W, 1-0 1 - 0 0 0
Oct 12 at Mount Allison L, 1-0 1 1 0 0 0
Oct 13 at Dalhousie L, 2-1 1 - 1 0 2
Oct 19 Acadia W, 3-0 1 1 0 0 0
Oct 20 Cape Breton L, 4-0 1 1 0 0 0
Oct 26 at UNB T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 8 Mount Allison W, 1-0 1 1 .000 1 1.000
Sep 9 at Moncton T, 0-0 1 4 .000 1 .250
Sep 14 at Saint Mary's W, 1-0 1 0 - 0 -
Sep 15 UNB W, 2-1 1 0 - 0 -
Sep 21 Moncton W, 1-0 1 1 .000 0 .000
Sep 22 StFX T, 0-0 1 2 .000 1 .500
Sep 29 at Memorial L, 1-0 1 1 .000 1 1.000
Sep 30 at Memorial W, 1-0 1 1 .000 1 1.000
Oct 12 at Mount Allison L, 1-0 1 3 .000 0 .000
Oct 13 at Dalhousie L, 2-1 1 2 .500 1 .500
Oct 19 Acadia W, 3-0 1 0 - 0 -
Oct 20 Cape Breton L, 4-0 1 0 - 0 -
Oct 26 at UNB T, 0-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 8 Mount Allison W, 1-0 1 0 0 0-0 0
Sep 9 at Moncton T, 0-0 1 0 0 0-0 0
Sep 14 at Saint Mary's W, 1-0 1 0 0 0-0 0
Sep 15 UNB W, 2-1 1 0 0 0-0 0
Sep 21 Moncton W, 1-0 1 0 0 0-0 0
Sep 22 StFX T, 0-0 1 0 0 0-0 0
Sep 29 at Memorial L, 1-0 1 0 0 0-0 0
Sep 30 at Memorial W, 1-0 1 0 0 0-0 0
Oct 12 at Mount Allison L, 1-0 1 0 0 0-0 0
Oct 13 at Dalhousie L, 2-1 1 0 0 0-0 0
Oct 19 Acadia W, 3-0 1 0 0 0-0 0
Oct 20 Cape Breton L, 4-0 1 0 0 0-0 0
Oct 26 at UNB T, 0-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 13 13 6 0 12
2012-13 13 11 1 0 2
2013-14 11 10 3 0 6
2014-15 13 12 6 4 10
Total 50 46 16 4 36
  gp sh/g sh%/g sog/g sog%/g
2011-12 13 2.54 .182 1.62 .636
2012-13 13 1.23 .063 .54 .438
2013-14 11 1.73 .158 .82 .474
2014-15 13 2.46 .188 1.69 .688
Total 50 2.00 .160 1.18 .590
  gp sh sh% sog sog%
2011-12 13 33 .182 21 .636
2012-13 13 16 .063 7 .438
2013-14 11 19 .158 9 .474
2014-15 13 32 .188 22 .688
Total 50 100 .160 59 .590
  gp yc rc pk gw
2011-12 13 0 0 0-0 3
2012-13 13 0 0 0-0 0
2013-14 11 0 0 0-0 1
2014-15 13 0 0 0-0 2
Total 50 0 0 0-0 6
  gp gs g/g a/g pts/g
2011-12 13 13 .46 .00 .92
2012-13 13 11 .08 .00 .15
2013-14 11 10 .27 .00 .55
2014-15 13 12 .46 .31 .77
Total 50 46 .32 .08 .72
  gp gs g a pts
Total 13 11 1 0 2
Conference 13 11 1 0 2
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 7 5 1 0 2
Neutral - - - - 0
           
Wins 6 5 0 0 0
Losses 4 3 1 0 2
           
September 8 7 0 0 0
October 5 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 13 1.23 .063 .54 .438
Conference 13 1.23 .063 .54 .438
Exhibition - - - - -
           
Home 6 .67 .000 .33 .500
Away 7 1.71 .083 .71 .417
Neutral - - - - -
           
Wins 6 .50 .000 .33 .667
Losses 4 1.50 .167 .50 .333
           
September 8 1.25 .000 .63 .500
October 5 1.20 .167 .40 .333
  gp sh sh% sog sog%
Total 13 16 .063 7 .438
Conference 13 16 .063 7 .438
Exhibition - - - - -
           
Home 6 4 .000 2 .500
Away 7 12 .083 5 .417
Neutral - - - - -
           
Wins 6 3 .000 2 .667
Losses 4 6 .167 2 .333
           
September 8 10 .000 5 .500
October 5 6 .167 2 .333
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 8 0 0 0-0 0
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 11 .08 .00 .15
Conference 13 11 .08 .00 .15
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 7 5 .14 .00 .29
Neutral - - - - -
           
Wins 6 5 .00 .00 .00
Losses 4 3 .25 .00 .50
           
September 8 7 .00 .00 .00
October 5 4 .20 .00 .40