Box Score
Moncton
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Ali Leader
|
0 | 0 | 0 | 0 | 45 |
| 1 | 1 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 4 | 2 | 2 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
|
f 9
Heather Williams
|
0 | 0 | 0 | 0 | 74 |
| 1 | 1 | 0 | 0 | 90 | |
|
13
Megan Tilley
|
0 | 0 | 0 | 0 | 22 |
| 2 | 0 | 0 | 0 | 79 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
18
Alexe Morgan
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 46 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 6 | 3 | 1 | 0 | 903 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Caroline Telekawa (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Simone Quinlan (L, 0-1) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
9:00 | Santana Wedge (unassisted) - stepped around a diving keeper scored | 1 - 0 |
|
Memorial
1st
|
36:00 | Lauren Murphy (1) (unassisted) - Beautiful header off the corner | 1 - 1 |
|
Moncton
1st
|
39:00 | Elena Boudreau (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 1 | 4 |
| Memorial | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 1 | 2 |
| Memorial | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 0 | 0 |
| Memorial | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 2 | 5 |
| Memorial | 2 | 3 | 5 |
| Date/Time | October 30, 2011 - 11:00am |
|---|---|
| Location | St. John's, NL |
| Stadium | King Geaorge Fifth |
| Game length | 1:50 |
| Attendance | 100 |
| Referee: | Mike Edmunds |
| Asst. Referee: | Andrew Moyst |
| : | Brad Kelly |
| Timekeeper: | SJSA |
| Scorer: | SJSA |

