gp
5
p
1
g
0
a
1
pim
0
+/-
-1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 73rd | - | - |
| Points | 1 | 43rd | 0 | 1st |
| Goals | 0 | 44th | - | - |
| Assists | 1 | 26th | - | - |
| PIM | 0 | 60th | - | - |
| +/- | -1 | 78th | - | - |
| Power-play goals | 0 | 17th | - | - |
| Short-handed goals | 0 | 3rd | - | - |
| Empty net goals | 0 | 3rd | - | - |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 16th | - | - |
| Game-tying goals | 0 | 1st | - | - |
| Hat tricks | 0 | 1st | - | - |
| Shots | 2 | 94th | - | - |
| 2025-26p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |