Moncton
2

Marie-Soleil Simard

gp
28
p
8
g
0
a
8
pim
0
+/-
-4
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 8 68th 8 68th
Goals 0 127th 0 127th
Assists 8 34th 8 34th
PIM 0 157th 0 157th
+/- -4 146th -4 146th
Power-play goals 0 68th 0 68th
Short-handed goals 0 13th 0 13th
Empty net goals 0 14th 0 14th
Games started 1 1st 1 1st
Game-winning goals 0 59th 0 59th
Game-tying goals 0 12th 0 12th
Hat tricks 0 4th 0 4th
Shots 30 96th 30 96th
Recent Results
Date Opponent Result
Jan 28 at UPEI L, 4-1
Jan 31 UPEI L, 4-2
Feb 6 at Saint Mary's L by SO, 1-0
Feb 7 at Dalhousie W, 3-0
Feb 11 Mount Allison W, 3-0
Feb 14 StFX L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # vs. Queen's W by SO, 2-1 - - - - - - - - - - - - - - - -
Sep 26 # at Bishop's L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 27 # at McGill W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 at St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 10 at Mount Allison W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Oct 11 at StFX L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Oct 15 at UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 18 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 24 StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 26 Mount Allison W, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 1 Dalhousie W, 3-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Nov 2 Saint Mary's L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Nov 7 St. Thomas W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at UNB L, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 14 at Saint Mary's W, 1-0 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 15 at Dalhousie L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 21 UNB W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at St. Thomas L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at UNB L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 9 at Mount Allison W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at StFX L, 2-1 - 0 1 1 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 17 Dalhousie W, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Jan 18 Saint Mary's L, 4-2 - 0 2 2 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 23 St. Thomas L by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 24 UNB L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 28 at UPEI L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Jan 31 UPEI L, 4-2 - 0 1 1 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 6 at Saint Mary's L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Dalhousie W, 3-0 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 11 Mount Allison W, 3-0 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 14 StFX L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 0 5 5 4 3 0 0 0 0 0 0 6 0 0 0 -
2024-25 28 1 2 3 8 -3 0 0 0 0 0 0 22 1 0 1 .000
2025-26 28 0 8 8 0 -4 0 0 0 0 0 0 30 0 0 0 -
Total 80 1 15 16 12 -4 0 0 0 0 0 0 58 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 0 8 8 0 -4 0 0 0 0 0 0 30 0 0 0 -
Conference 28 0 8 8 0 -4 0 0 0 0 0 0 30 0 0 0 -
Exhibition 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 0 5 5 0 -2 0 0 0 0 0 0 21 0 0 0 -
Away 14 0 3 3 0 -2 0 0 0 0 0 0 9 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 0 3 3 0 5 0 0 0 0 0 0 13 0 0 0 -
Losses 16 0 5 5 0 -9 0 0 0 0 0 0 17 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 0 0 0 0 -1 0 0 0 0 0 0 11 0 0 0 -
November 9 0 3 3 0 1 0 0 0 0 0 0 7 0 0 0 -
January 8 0 5 5 0 -5 0 0 0 0 0 0 9 0 0 0 -
February 4 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 -