gp
22
p
12
g
4
a
8
pim
4
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 124th | 22 | 124th |
| Points | 12 | 34th | 12 | 34th |
| Goals | 4 | 39th | 4 | 39th |
| Assists | 8 | 28th | 8 | 28th |
| PIM | 4 | 113th | 4 | 113th |
| +/- | -5 | 161st | -5 | 161st |
| Power-play goals | 2 | 17th | 2 | 17th |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 23rd | 1 | 23rd |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 41 | 65th | 41 | 65th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Bishop's | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Carleton | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 8 | .467 |
| Sep 28 # | at UPEI | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 7 | .611 |
| Oct 2 | Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 14 | 9 | .609 |
| Oct 5 | at Dalhousie | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 17 | 12 | .586 |
| Oct 11 | at UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | St. Thomas | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | StFX | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | UNB | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Thomas | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 7 | 7 | .500 |
| Nov 2 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 9 | .500 |
| Nov 8 | Saint Mary's | W, 2-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 9 | 1 | .900 |
| Nov 9 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 5 | .545 |
| Nov 15 | Mount Allison | W, 5-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | .647 |
| Nov 16 | UNB | W, 2-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 10 | 4 | .714 |
| Nov 22 | at Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | .556 |
| Nov 23 | at StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | .500 |
| Jan 8 | at UNB | L, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 6 | 8 | .429 |
| Jan 10 | UPEI | L, 2-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | .867 |
| Jan 15 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12 | 6 | .667 |
| Jan 18 | St. Thomas | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 22 | 16 | 6 | .727 |
| Jan 24 | at Mount Allison | W, 5-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 10 | 3 | .769 |
| Jan 26 | at St. Thomas | L, 3-1 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | 13 | 9 | .591 |
| Jan 29 | at Mount Allison | W, 6-3 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 16 | 4 | .800 |
| Feb 1 | at UNB | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 12 | 10 | .545 |
| Feb 5 | at UPEI | L, 3-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 12 | 3 | .800 |
| Feb 9 | at StFX | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 9 | 8 | .529 |
| Feb 14 | Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 11 | 3 | .786 |
| Feb 16 | at Saint Mary's | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 10 | 4 | .714 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 329 | 181 | 148 | .550 |
| 2022-23 | 28 | 6 | 4 | 10 | 0 | -11 | 3 | 0 | 2 | 1 | 0 | 0 | 50 | 405 | 225 | 180 | .556 |
| 2023-24 | 28 | 10 | 9 | 19 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 66 | 549 | 314 | 235 | .572 |
| 2024-25 | 22 | 4 | 8 | 12 | 4 | -5 | 2 | 0 | 0 | 1 | 0 | 0 | 41 | 359 | 232 | 127 | .646 |
| 2025-26 | 26 | 4 | 6 | 10 | 10 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 469 | 284 | 185 | .606 |
| Total | 126 | 26 | 30 | 56 | 26 | -21 | 8 | 0 | 2 | 5 | 1 | 0 | 244 | 2111 | 1236 | 875 | .586 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4 | 8 | 12 | 4 | -5 | 2 | 0 | 0 | 1 | 0 | 0 | 41 | 359 | 232 | 127 | .646 |
| Conference | 22 | 4 | 8 | 12 | 4 | -5 | 2 | 0 | 0 | 1 | 0 | 0 | 41 | 359 | 232 | 127 | .646 |
| Exhibition | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 33 | 18 | 15 | .545 |
| Home | 10 | 1 | 3 | 4 | 0 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 162 | 111 | 51 | .685 |
| Away | 12 | 3 | 5 | 8 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 197 | 121 | 76 | .614 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 13 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 213 | 142 | 71 | .667 |
| Losses | 9 | 2 | 2 | 4 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 146 | 90 | 56 | .616 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 31 | 21 | .596 |
| November | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 101 | 61 | 40 | .604 |
| January | 7 | 3 | 5 | 8 | 0 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 124 | 86 | 38 | .694 |
| February | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 82 | 54 | 28 | .659 |