gp
27
p
12
g
7
a
5
pim
2
+/-
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 53rd | 27 | 53rd |
| Points | 12 | 34th | 12 | 34th |
| Goals | 7 | 13th | 7 | 13th |
| Assists | 5 | 59th | 5 | 59th |
| PIM | 2 | 132nd | 2 | 132nd |
| +/- | 12 | 4th | 12 | 4th |
| Power-play goals | 1 | 32nd | 1 | 32nd |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 1 | 2nd | 1 | 2nd |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 23rd | 1 | 23rd |
| Game-tying goals | 1 | 1st | 1 | 1st |
| Hat tricks | 1 | 1st | 1 | 1st |
| Shots | 58 | 25th | 58 | 25th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at St. Thomas | L, 3-1 |
| Feb 1 | Moncton | L by SO, 2-1 |
| Feb 7 | Mount Allison | W by SO, 2-1 |
| Feb 8 | Saint Mary's | W, 2-1 |
| Feb 14 | at StFX | W by SO, 2-1 |
| Feb 15 | at Dalhousie | W, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at U16 AAA Boys | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Bishop's | L, 5-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Sep 25 # | St. Thomas | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Sep 28 # | Carleton | W, 5-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 4 | at Dalhousie | W, 2-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 5 | at Saint Mary's | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 11 | St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 12 | UPEI | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 18 | StFX | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 19 | Mount Allison | W, 5-1 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| Oct 23 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 26 | at Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 1 | UPEI | W, 3-1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 2 | at St. Thomas | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 8 | StFX | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 9 | Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Nov 16 | at Moncton | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 20 | St. Thomas | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 23 | at Mount Allison | W, 6-0 | - | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 30 | at Saint Mary's | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 8 | Moncton | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 11 | Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 19 | at UPEI | W, 7-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 24 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UPEI | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 31 | at St. Thomas | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 1 | Moncton | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | Mount Allison | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 8 | Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 14 | at StFX | W by SO, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | - |
| Feb 15 | at Dalhousie | W, 4-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 3 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 1 | 1 | 0 | 1.000 |
| 2022-23 | 25 | 4 | 6 | 10 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 5 | 3 | 2 | .600 |
| 2023-24 | 28 | 6 | 9 | 15 | 10 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 47 | 4 | 0 | 4 | .000 |
| 2024-25 | 27 | 7 | 5 | 12 | 2 | 12 | 1 | 0 | 1 | 1 | 1 | 1 | 58 | 3 | 1 | 2 | .333 |
| Total | 97 | 20 | 24 | 44 | 18 | 26 | 3 | 0 | 2 | 3 | 1 | 1 | 174 | 13 | 5 | 8 | .385 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 7 | 5 | 12 | 2 | 12 | 1 | 0 | 1 | 1 | 1 | 1 | 58 | 3 | 1 | 2 | .333 |
| Conference | 27 | 7 | 5 | 12 | 2 | 12 | 1 | 0 | 1 | 1 | 1 | 1 | 58 | 3 | 1 | 2 | .333 |
| Exhibition | 3 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Home | 14 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 1 | 1 | 0 | 1.000 |
| Away | 13 | 5 | 2 | 7 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 27 | 2 | 0 | 2 | .000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 21 | 7 | 5 | 12 | 0 | 13 | 1 | 0 | 1 | 1 | 1 | 1 | 50 | 2 | 0 | 2 | .000 |
| Losses | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1.000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 1 | .000 |
| November | 9 | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 16 | 2 | 1 | 1 | .500 |
| January | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| February | 5 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | - |