St. Thomas
16

Aimee O'Neill

gp
28
p
14
g
8
a
6
pim
6
+/-
-2
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 14 25th 14 25th
Goals 8 9th 8 9th
Assists 6 53rd 6 53rd
PIM 6 93rd 6 93rd
+/- -2 140th -2 140th
Power-play goals 3 9th 3 9th
Short-handed goals 0 8th 0 8th
Empty net goals 0 18th 0 18th
Games started - - - -
Game-winning goals 2 7th 2 7th
Game-tying goals 0 13th 0 13th
Hat tricks 0 3rd 0 3rd
Shots 61 20th 61 20th
Recent Results
Date Opponent Result
Jan 31 UNB W, 3-1
Feb 1 Mount Allison W, 4-0
Feb 7 at Saint Mary's W, 2-1
Feb 8 at Dalhousie L, 4-3
Feb 15 at UPEI W, 3-2
Feb 16 StFX W, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # at Mount Allison W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 7 3 4 .429
Sep 22 # Bishop's L, 6-1 - 0 0 0 2 0 0 0 0 0 0 1 20 9 11 .450
Sep 25 # at UNB W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 18 11 7 .611
Sep 27 # Carleton W, 5-1 - 0 0 0 0 1 0 0 0 0 0 1 23 11 12 .478
Oct 4 UPEI W, 4-3 - 0 1 1 0 -1 0 0 0 0 0 2 16 8 8 .500
Oct 5 StFX L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 19 9 10 .474
Oct 11 at UNB L, 2-1 - 0 1 1 0 -1 0 0 0 0 0 3 16 5 11 .313
Oct 12 at Moncton W by SO, 3-2 - 1 0 1 0 -1 1 0 0 0 0 4 19 4 15 .211
Oct 18 Saint Mary's W, 5-2 - 0 0 0 0 1 0 0 0 0 0 2 14 11 3 .786
Oct 19 Dalhousie W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 14 7 7 .500
Oct 25 Mount Allison W, 5-2 - 2 0 2 0 1 1 0 0 1 0 4 11 4 7 .364
Oct 26 at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 12 5 7 .417
Nov 1 Moncton L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 3 10 6 4 .600
Nov 2 UNB L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 17 6 11 .353
Nov 9 at Dalhousie L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 2 15 6 9 .400
Nov 10 at UPEI L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 15 7 8 .467
Nov 13 at Mount Allison W, 6-0 - 1 0 1 0 1 0 0 0 0 0 4 12 5 7 .417
Nov 15 at Saint Mary's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 11 4 7 .364
Nov 20 at UNB L, 3-2 - 0 0 0 4 0 0 0 0 0 0 1 13 9 4 .692
Nov 23 UPEI W, 4-0 - 1 0 1 0 1 1 0 0 1 0 1 14 5 9 .357
Jan 3 # Mount Allison W, 7-2 - 1 1 2 0 2 0 0 0 0 0 2 13 10 3 .769
Jan 10 Dalhousie W by SO, 5-4 - 0 1 1 0 -1 0 0 0 0 0 3 15 6 9 .400
Jan 11 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 16 10 6 .625
Jan 17 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 17 11 6 .647
Jan 18 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 13 4 9 .308
Jan 25 Saint Mary's W, 2-0 - 0 0 0 2 0 0 0 0 0 0 3 11 8 3 .727
Jan 26 Moncton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 15 8 7 .533
Jan 31 UNB W, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 12 7 5 .583
Feb 1 Mount Allison W, 4-0 - 2 0 2 0 2 0 0 0 0 0 8 17 8 9 .471
Feb 7 at Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 17 7 10 .412
Feb 8 at Dalhousie L, 4-3 - 1 1 2 0 1 0 0 0 0 0 4 12 4 8 .333
Feb 15 at UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 15 11 4 .733
Feb 16 StFX W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 24 14 10 .583

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 8 6 14 6 -2 3 0 0 2 0 0 61 412 199 213 .483
Total 28 8 6 14 6 -2 3 0 0 2 0 0 61 412 199 213 .483
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 8 6 14 6 -2 3 0 0 2 0 0 61 412 199 213 .483
Conference 28 8 6 14 6 -2 3 0 0 2 0 0 61 412 199 213 .483
Exhibition 5 1 1 2 4 3 0 0 0 0 0 0 8 81 44 37 .543
                                   
Home 14 5 3 8 2 0 2 0 0 2 0 0 33 209 107 102 .512
Away 14 3 3 6 4 -2 1 0 0 0 0 0 28 203 92 111 .453
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 7 3 10 2 3 3 0 0 2 0 0 39 253 127 126 .502
Losses 11 1 3 4 4 -5 0 0 0 0 0 0 22 159 72 87 .453
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 3 2 5 0 -2 2 0 0 1 0 0 19 121 53 68 .438
November 8 2 1 3 4 -2 1 0 0 1 0 0 14 107 48 59 .449
January 7 0 2 2 2 -1 0 0 0 0 0 0 14 99 54 45 .545
February 5 3 1 4 0 3 0 0 0 0 0 0 14 85 44 41 .518