gp
28
p
3
g
2
a
1
pim
6
+/-
-13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 3 | 119th | 3 | 119th |
| Goals | 2 | 76th | 2 | 76th |
| Assists | 1 | 137th | 1 | 137th |
| PIM | 6 | 93rd | 6 | 93rd |
| +/- | -13 | 178th | -13 | 178th |
| Power-play goals | 2 | 17th | 2 | 17th |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 68th | 0 | 68th |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 28 | 92nd | 28 | 92nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at HYC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 # | at Bergisch Raptors | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 # | at Icelandic National Team | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | at Icelandic National Team | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 4 | .556 |
| Oct 4 | at St. Thomas | L, 4-3 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | 3 | .667 |
| Oct 5 | at Mount Allison | W, 6-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 1.000 |
| Oct 11 | Moncton | L, 4-3 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | .571 |
| Oct 12 | at UNB | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | .500 |
| Oct 18 | Dalhousie | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 2 | .778 |
| Oct 19 | Saint Mary's | W, 1-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | .700 |
| Oct 25 | at StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |
| Oct 26 | at Saint Mary's | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | .583 |
| Nov 1 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | .444 |
| Nov 2 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | .308 |
| Nov 6 | Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | .500 |
| Nov 10 | St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 8 | 2 | .800 |
| Nov 15 | StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 8 | .467 |
| Nov 16 | Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | .600 |
| Nov 19 | Mount Allison | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 5 | .500 |
| Nov 23 | at St. Thomas | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | .667 |
| Jan 4 # | at Mount Allison | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 6 | .400 |
| Jan 11 | at Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | .455 |
| Jan 17 | at Dalhousie | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 3 | .571 |
| Jan 19 | UNB | L, 7-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | .667 |
| Jan 25 | UNB | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | .333 |
| Jan 26 | Saint Mary's | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 6 | .455 |
| Jan 31 | at Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 6 | .250 |
| Feb 1 | at StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | .750 |
| Feb 5 | Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | .364 |
| Feb 7 | StFX | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 |
| Feb 12 | at Mount Allison | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 7 | 7 | .500 |
| Feb 15 | St. Thomas | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | .778 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 63 | 31 | 32 | .492 |
| 2022-23 | 28 | 3 | 12 | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 57 | 132 | 64 | 68 | .485 |
| 2023-24 | 26 | 2 | 4 | 6 | 2 | -7 | 1 | 0 | 0 | 0 | 1 | 0 | 48 | 269 | 121 | 148 | .450 |
| 2024-25 | 28 | 2 | 1 | 3 | 6 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 295 | 161 | 134 | .546 |
| Total | 102 | 8 | 18 | 26 | 14 | -23 | 4 | 0 | 0 | 2 | 1 | 0 | 149 | 759 | 377 | 382 | .497 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 1 | 3 | 6 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 295 | 161 | 134 | .546 |
| Conference | 28 | 2 | 1 | 3 | 6 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 295 | 161 | 134 | .546 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 4 | .556 |
| Home | 14 | 0 | 1 | 1 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 154 | 86 | 68 | .558 |
| Away | 14 | 2 | 0 | 2 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 141 | 75 | 66 | .532 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 12 | 1 | 0 | 1 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 126 | 69 | 57 | .548 |
| Losses | 16 | 1 | 1 | 2 | 2 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 169 | 92 | 77 | .544 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 0 | 2 | 4 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 85 | 55 | 30 | .647 |
| November | 8 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 90 | 47 | 43 | .522 |
| January | 7 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 68 | 30 | 38 | .441 |
| February | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 29 | 23 | .558 |