UPEI
91

Kaiya Maracle

gp
27
p
5
g
0
a
5
pim
20
+/-
-5
Player Stats
  Overall OR Conference CR
Games 27 62nd 27 62nd
Points 5 93rd 5 93rd
Goals 0 127th 0 127th
Assists 5 67th 5 67th
PIM 20 21st 20 21st
+/- -5 150th -5 150th
Power-play goals 0 67th 0 67th
Short-handed goals 0 13th 0 13th
Empty net goals 0 17th 0 17th
Games started - - - -
Game-winning goals 0 57th 0 57th
Game-tying goals 0 12th 0 12th
Hat tricks 0 8th 0 8th
Shots 51 49th 51 49th
Recent Results
Date Opponent Result
Jan 26 at Saint Mary's W by SO, 2-1
Jan 28 UNB L, 5-3
Jan 31 at Mount Allison W, 3-2
Feb 2 at Moncton L, 3-2
Feb 9 at St. Thomas W by SO, 1-0
Feb 10 Dalhousie L, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # at Mount Allison W, 1-0 - - - - - - - - - - - - - - - -
Sep 22 # at Saint Mary's L, 5-0 - - - - - - - - - - - - - - - -
Sep 23 # vs. Saint Mary's W, 3-1 - - - - - - - - - - - - - - - -
Sep 30 # vs. Moncton L, 5-4 - - - - - - - - - - - - - - - -
Oct 1 # Mount Allison W, 2-1 - - - - - - - - - - - - - - - -
Oct 4 Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 .000
Oct 6 at St. Thomas L, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 - 7 2 .778
Oct 13 UNB L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 14 StFX L, 6-3 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Oct 21 Mount Allison W, 2-1 - 0 1 1 0 2 0 0 0 0 0 7 - 0 0 -
Oct 22 Saint Mary's L, 2-0 - 0 0 0 4 0 0 0 0 0 0 1 - 1 0 1.000
Oct 27 at Dalhousie L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 1 1 .500
Oct 29 St. Thomas W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 .500
Nov 1 Moncton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 1.000
Nov 5 at StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 6 3 .667
Nov 10 Mount Allison W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 3 .571
Nov 11 at UNB L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 2 6 .250
Nov 17 at Dalhousie W, 4-1 - 0 1 1 0 0 0 0 0 0 0 2 - 1 5 .167
Nov 18 at Saint Mary's L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 2 .000
Nov 24 at Mount Allison L by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 - 0 2 .000
Nov 25 at UNB L by SO, 2-1 - - - - - - - - - - - - - - - -
Jan 6 at Moncton W, 3-2 - 0 1 1 0 2 0 0 0 0 0 4 - 1 2 .333
Jan 7 Dalhousie L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 1 .875
Jan 12 at StFX L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 14 Saint Mary's L, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 - 1 0 1.000
Jan 19 StFX L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 2 2 .500
Jan 21 St. Thomas L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 8 6 .571
Jan 26 at Saint Mary's W by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 1 3 .250
Jan 28 UNB L, 5-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 31 at Mount Allison W, 3-2 - 0 1 1 0 1 0 0 0 0 0 5 - 2 0 1.000
Feb 2 at Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 1 3 .250
Feb 9 at St. Thomas W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 1.000
Feb 10 Dalhousie L, 5-4 - 0 0 0 6 0 0 0 0 0 0 0 - 0 2 .000

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 21 0 0 0 20 -6 0 0 0 0 0 0 40 105 55 50 .524
2022-23 24 3 2 5 20 3 0 0 0 0 0 0 34 200 83 117 .415
2023-24 27 0 5 5 20 -5 0 0 0 0 0 0 51 93 48 45 .516
2024-25 27 7 10 17 30 6 1 1 1 0 0 0 59 33 13 20 .394
2025-26 17 1 4 5 14 -1 0 0 0 0 0 0 35 9 3 6 .333
Total 116 11 21 32 104 -3 1 1 1 0 0 0 219 440 202 238 .459
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 0 5 5 20 -5 0 0 0 0 0 0 51 93 48 45 .516
Conference 27 0 5 5 20 -5 0 0 0 0 0 0 51 93 48 45 .516
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 2 2 14 -4 0 0 0 0 0 0 20 41 25 16 .610
Away 13 0 3 3 6 -1 0 0 0 0 0 0 31 52 23 29 .442
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 0 4 4 2 4 0 0 0 0 0 0 20 25 11 14 .440
Losses 19 0 1 1 18 -9 0 0 0 0 0 0 31 68 37 31 .544
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 1 1 10 -1 0 0 0 0 0 0 13 15 10 5 .667
November 7 0 1 1 2 -3 0 0 0 0 0 0 12 35 14 21 .400
January 9 0 3 3 2 -1 0 0 0 0 0 0 22 36 22 14 .611
February 3 0 0 0 6 0 0 0 0 0 0 0 4 7 2 5 .286