gp
9
p
1
g
0
a
1
pim
2
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 172nd | 9 | 172nd |
| Points | 1 | 143rd | 1 | 143rd |
| Goals | 0 | 127th | 0 | 127th |
| Assists | 1 | 129th | 1 | 129th |
| PIM | 2 | 141st | 2 | 141st |
| +/- | 0 | 84th | 0 | 84th |
| Power-play goals | 0 | 67th | 0 | 67th |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 17th | 0 | 17th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 57th | 0 | 57th |
| Game-tying goals | 0 | 12th | 0 | 12th |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 4 | 159th | 4 | 159th |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | at Bishop's | L, 4-3 |
| Sep 16 # | vs. Queen's | L, 1-0 |
| Sep 23 # | at Maine | L, 3-0 |
| Sep 24 # | at New Hampshire | L, 4-3 |
| Sep 29 # | Bishop's | W by SO, 3-2 |
| Oct 1 # | St. Thomas | W, 3-1 |
| Oct 6 | at Moncton | L, 4-2 |
| Oct 7 | St. Thomas | W, 4-3 |
| Oct 13 | at UPEI | W, 3-1 |
| Oct 14 | at Dalhousie | W, 5-0 |
| Oct 20 | at Mount Allison | W, 5-0 |
| Oct 21 | Saint Mary's | W, 4-1 |
| Oct 27 | at StFX | W, 3-2 |
| Oct 28 | at Dalhousie | W, 4-2 |
| Nov 1 | at St. Thomas | W, 4-2 |
| Nov 4 | Moncton | L, 2-0 |
| Nov 8 | Mount Allison | W, 3-0 |
| Nov 11 | UPEI | W, 3-0 |
| Nov 17 | at Saint Mary's | W, 4-2 |
| Nov 18 | at StFX | L, 6-2 |
| Nov 22 | Moncton | W, 6-2 |
| Nov 25 | UPEI | W by SO, 2-1 |
| Jan 6 | at Saint Mary's | W by SO, 4-3 |
| Jan 7 | at Mount Allison | W, 3-1 |
| Jan 11 | at Moncton | L, 3-2 |
| Jan 12 | St. Thomas | W, 5-2 |
| Jan 20 | StFX | L, 2-0 |
| Jan 21 | Dalhousie | W, 3-1 |
| Jan 24 | Mount Allison | W, 8-0 |
| Jan 28 | at UPEI | W, 5-3 |
| Feb 2 | Saint Mary's | W, 2-1 |
| Feb 9 | Dalhousie | W, 4-0 |
| Feb 10 | at St. Thomas | L by SO, 1-0 |
| Feb 13 | StFX | L, 5-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| January |
| February |