Moncton at UNB
at Fredericton, NB
11/22/2023 at 07:03 PM
at Fredericton, NB
11/22/2023 at 07:03 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (9-5-0, 9-5-0) | 1 | 0 | 1 | 2 |
| UNB (13-3-0, 13-3-0) | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 05:22 | Lillian George ( Katelyn Scott & Lauren O'Neil ) |
| Moncton | 09:03 | Maritza Labrie ( Shani Rossignol & Isadora Quirion ) |
| -- 2nd -- | ||
| UNB | 01:09 | Sydney Oitomen ( Mackenzie Keenan ) |
| UNB | 07:02 | Lillian George ( Mackenzie Keenan & Katelyn Scott ) |
| UNB | 08:22 | Lauren Toner ( Raine Murdoch & Rylee Strohm ) |
| -- 3rd -- | ||
| Moncton | 02:10 | Erica Plourde ( Valerie Hache & Emilie Lalancette ) |
| UNB | 04:43 | Lillian George ( Lindsey Smith & Sydney Oitomen ) |
| UNB | 08:16 | PP - Melanie Drost ( Robyn Brokenshier & Katelyn Scott ) |
| Three Stars | ||
|---|---|---|
|
Lillian George
- UNB Katelyn Scott - UNB Erica Plourde - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Marie-Soleil Simard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Élodie St-Jacques | 0 | 0 | +1 | 3 | 2-2 | 0 | |
| 6 | Ashley Lafrance | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Shani Rossignol | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 8 | Erica Plourde | 1 | 0 | -2 | 4 | 7-14 | 0 | |
| 9 | Monica Richard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Émilie Lalancette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | -2 | 0 | 1-4 | 2 | |
| 14 | Lianne Desforges | 0 | 0 | -2 | 1 | 0-12 | 2 | |
| 15 | Laura Tremblay | 0 | 0 | -3 | 0 | 1-1 | 0 | |
| 16 | Isadora Quirion | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Clémence Dumesnil | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 21 | Maritza Labrie | 1 | 0 | 0 | 3 | 5-14 | 0 | |
| 22 | Sara Régimbald | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Valérie Haché | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 25 | Cassandra Call | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 26 | Emilie Comeau | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 22 | 16-49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau (L, 4-4-0) | 6 | 60:00 | 26 | 32 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Bailey McMaster | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Lillian George | 3 | 0 | +3 | 5 | 0-0 | 0 | |
| 8 | Mackenzie Keenan | 0 | 2 | +3 | 1 | 0-0 | 0 | |
| 11 | Melanie Drost | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | -1 | 2 | 5-6 | 0 | |
| 17 | Robyn Brokenshier | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 21 | Katelyn Scott | 0 | 3 | +3 | 3 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | -1 | 5 | 4-8 | 6 | |
| 25 | Lindsey Smith | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 27 | Reagan Minor | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 29 | Raine Murdoch | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | +1 | 0 | 9-13 | 0 | |
| 73 | Lauren O'Neil | 0 | 1 | +2 | 0 | 0-1 | 0 | |
| 74 | Lauren Toner | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 79 | Rylee Strohm | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 97 | Sydney Oitomen | 1 | 1 | +4 | 4 | 14-20 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 32 | 33-49 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (W, 6-0-0) | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 11:24 | Hailey Jackson: HOOKING | MINOR | 2 minutes | ||
| Moncton | 16:21 | Emilie Comeau: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 18:46 | Rylee Strohm: BODY CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Moncton | 07:31 | Aryann Lamoureux: HOOKING | MINOR | 2 minutes | ||
| UNB | 09:56 | Lauren Carter: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 19:03 | Lianne Desforges: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:03 | Lauren Carter: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:03 | Lauren Carter: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 9 | 7 | 6 | 22 |
| UNB | 11 | 11 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 153 Referee: Ryan Donaghy Referee: Matt Hanson Linesman: Gerrit Lindehout Linesman: Mackenzie Quinlan Scorer: Jacob Andrews |
* Starter