StFX at UNB
at Fredericton, NB
3/8/2023 at 07:05 PM
at Fredericton, NB
3/8/2023 at 07:05 PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| StFX (4-4-0, 4-3-0) | 1 | 1 | 0 | 0 | 0 | 2 |
| UNB (6-2-0, 5-2-0) | 1 | 1 | 0 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 03:40 | PP - Kamdyn Switzer ( Josie Chisholm & Anna Maccara ) |
| UNB | 04:47 | Lauren Carter ( Mackenzie Keenan & Ashley Stratton ) |
| -- 2nd -- | ||
| UNB | 06:39 | PP - Ashley Stratton ( Tamina Kehler ) |
| StFX | 17:55 | PP - Chloe Vukosa ( Lauren Dabrowski & Lea Macleod ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| UNB | 03:07 | SH - Frederike Cyr ( Lillian George & Mackenzie Keenan ) |
| Three Stars | ||
|---|---|---|
|
Frederike Cyr
- UNB Chloe Vukosa - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Olivia Sutton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Lauren Dabrowski | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 4 | Kya Moss | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 7 | Ellie Brown | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 9 | Chloe Vukosa | 1 | 0 | -1 | 7 | 1-1 | 0 | |
| 13 | Josie Chisholm | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 14 | Alyssa Fitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jayden Thompson | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 19 | Megan Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Abby Lewis | 0 | 0 | -1 | 0 | 1-3 | 2 | |
| 27 | Kamdyn Switzer | 1 | 0 | 0 | 4 | 2-3 | 2 | |
| 28 | Anna Maccara | 0 | 1 | 0 | 1 | 7-16 | 0 | |
| 70 | Jamie Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 74 | Lea Macleod | 0 | 1 | -1 | 5 | 9-19 | 0 | |
| 94 | Maggy Burbidge | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 97 | Landyn Pitts | 0 | 0 | -2 | 4 | 12-23 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 35 | 32-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Jamie Johnson (L, 4-3-0) | 3 | 73:07 | 36 | 39 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Paige Grenier | 0 | 0 | 0 | 1 | 4-11 | 0 | |
| 5 | Payton Hargreaves | 0 | 0 | 0 | 1 | 13-16 | 0 | |
| 7 | Lillian George | 0 | 1 | +1 | 10 | 0-0 | 0 | |
| 8 | Tamina Kehler | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Mackenzie Keenan | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 18 | Ashley Stratton | 1 | 1 | +1 | 5 | 14-24 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | 0 | 5 | 0-2 | 2 | |
| 21 | Frederike Cyr | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 23 | Talli Warren | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Lauren Carter | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 25 | Lindsey Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Jenna Maclean | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Myah Bowal | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 88 | Marley Van den oetel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 97 | Sydney Oitomen | 0 | 0 | 0 | 3 | 5-15 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 5 | 39 | 36-68 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 5-2-0) | 2 | 73:07 | 33 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 02:57 | Jenna Maclean: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 12:58 | Kamdyn Switzer: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 06:31 | Abby Lewis: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 11:50 | Lauren Carter: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 16:06 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 08:38 | Ellie Brown: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 08:38 | Marley Van den oetel: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| UNB | -8:54 | Alayna Wagstaff: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| StFX | 13 | 7 | 7 | 5 | 3 | 35 |
| UNB | 15 | 13 | 6 | 4 | 1 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:35 Attendance: 1658 Referee: Chris Towler Referee: Vanessa MacMullin Linesman: Chris Drummie Linesman: Brook Eagles Scorer: Jacob Andrews |
* Starter