Ashley Imlach
gp
3
gs
3
min
138:45
ga
5
gaa
2.16
sv
40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 18th | 3 | 18th |
| Games started | 3 | 18th | 3 | 18th |
| Minutes | 138:45 | 18th | 138:45 | 18th |
| Goals against | 5 | - | 5 | - |
| Goals-against average | 2.16 | - | 2.16 | - |
| Saves | 40 | 18th | 40 | 18th |
| Save pct | .889 | - | .889 | - |
| Wins | 1 | 16th | 1 | 16th |
| Losses | 1 | 18th | 1 | 18th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .500 | - | .500 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Dalhousie | L, 2-1 |
| Jan 27 | Moncton | W, 5-0 |
| Feb 3 | StFX | W, 3-2 |
| Feb 4 | UPEI | W by SO, 4-3 |
| Feb 10 | at Moncton | W, 5-2 |
| Feb 11 | at St. Thomas | W, 6-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | Dalhousie | W, 3-0 |
| Sep 23 # | vs. UPEI | |
| Sep 24 # | vs. UPEI | |
| Sep 26 # | at Dalhousie | W, 5-1 |
| Oct 1 # | Dalhousie | W, 3-1 |
| Oct 2 # | at StFX | |
| Oct 8 | Dalhousie | W, 4-2 |
| Oct 15 | UNB | L, 5-3 |
| Oct 16 | at Mount Allison | W, 4-2 |
| Oct 21 | at St. Thomas | W, 4-2 |
| Oct 22 | at UNB | L, 3-1 |
| Oct 26 | at Dalhousie | L, 3-2 |
| Oct 28 | at UPEI | W, 4-2 |
| Nov 2 | StFX | L, 3-2 |
| Nov 5 | Moncton | W, 2-1 |
| Nov 11 | at UPEI | W, 3-2 |
| Nov 12 | St. Thomas | W, 3-0 |
| Nov 18 | Mount Allison | W, 5-1 |
| Nov 19 | UNB | L, 1-0 |
| Nov 25 | at Dalhousie | W by SO, 3-2 |
| Nov 26 | Mount Allison | L, 1-0 |
| Nov 29 | at StFX | W, 3-1 |
| Dec 30 # | Nova Scotia Canada Games U18 | |
| Jan 4 | at StFX | L, 5-3 |
| Jan 7 | at Moncton | W, 3-1 |
| Jan 13 | UPEI | L, 3-1 |
| Jan 14 | St. Thomas | W, 2-0 |
| Jan 20 | at UNB | L, 3-1 |
| Jan 21 | at Mount Allison | W, 4-2 |
| Jan 25 | Dalhousie | L, 2-1 |
| Jan 27 | Moncton | W, 5-0 |
| Feb 3 | StFX | W, 3-2 |
| Feb 4 | UPEI | W by SO, 4-3 |
| Feb 10 | at Moncton | W, 5-2 |
| Feb 11 | at St. Thomas | W, 6-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| February |