2021-22 AUS Women's Hockey - Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 R Aiken Mount Allison 20 0 1 1 16 -16 0 0 0 0 0 0 12 - 0 2 -
2 E Arsenault St. Thomas 21 4 4 8 2 -12 0 0 0 1 0 0 44 - 3 4 -
3 M Arsenault Moncton - - - 0 - - - - - - - - - - - - -
4 J Aurora Mount Allison 19 3 0 3 0 -6 0 1 0 0 0 0 16 - 109 158 -
4 F Awde St. Thomas 20 0 3 3 10 -6 0 0 0 0 0 0 13 - 0 0 -
6 M Barclay St. Thomas 21 1 0 1 12 -10 0 0 0 0 0 0 21 - 66 95 -
7 A Barter Saint Mary's 7 1 1 2 2 2 0 0 0 0 0 0 4 - 0 0 -
8 M Baxendale Mount Allison 15 3 0 3 0 -11 2 0 0 0 0 0 8 - 5 5 -
9 M Baxter Dalhousie 8 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
10 A Beale UPEI 13 0 1 1 6 -1 0 0 0 0 0 0 16 - 15 10 -
11 T Beam Dalhousie 13 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
11 E Beiersdorfer UPEI 4 0 0 0 8 -2 0 0 0 0 0 0 4 - 0 0 -
13 A Benedict UNB 8 2 0 2 0 2 0 0 0 0 0 0 8 - 17 17 -
14 I Bernard-Docker Mount Allison 20 0 3 3 6 -22 0 0 0 0 0 0 21 - 0 0 -
15 A Berthiaume Moncton 21 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
16 S Birch Saint Mary's 21 9 6 15 14 7 2 0 1 1 0 0 58 - 1 1 -
17 S Bird Dalhousie 2 0 0 0 0 -1 0 0 0 0 0 0 0 - 0 1 -
18 E Bishop Dalhousie 21 1 3 4 18 -10 0 0 0 0 0 0 27 - 163 187 -
19 A Boudreau Moncton 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
20 K Bouwman Mount Allison 18 2 0 2 8 -14 0 0 0 0 0 0 13 - 29 72 -
21 M Bowal UNB 16 3 3 6 6 4 0 0 0 0 1 0 23 - 4 1 -
22 E Brown StFX 12 4 1 5 2 4 0 0 0 2 0 0 18 - 23 23 -
23 L Brown St. Thomas 20 0 1 1 8 -16 0 0 0 0 0 0 12 - 0 3 -
24 K Budden Dalhousie - - - 0 - - - - - - - - - - - - -
25 S Bujold UPEI 9 1 2 3 4 -5 0 0 0 0 0 0 9 - 0 1 -
26 M Burbidge StFX 21 12 12 24 27 11 3 0 0 1 0 0 107 - 7 8 -
27 A Byers St. Thomas 22 4 10 14 10 -3 2 0 0 2 0 0 49 - 1 0 -
28 C Call Moncton 21 2 3 5 6 3 0 0 1 1 0 0 23 - 1 1 -
29 K Cameron Dalhousie 21 0 3 3 26 -9 0 0 0 0 0 0 12 - 0 0 -
30 E Campbell St. Thomas - - - 0 - - - - - - - - - - - - -
31 M Carey St. Thomas 21 6 3 9 8 0 1 0 0 1 0 0 47 - 9 5 -
32 R Carson Mount Allison 20 2 1 3 0 -16 1 0 0 0 0 0 25 - 119 198 -
33 L Carter UNB 19 1 4 5 18 0 0 0 0 0 0 0 34 - 20 30 -
34 K Chadwick UNB 13 1 2 3 4 3 0 0 0 0 0 0 11 - 0 0 -
35 E Chiasson Moncton - - - 0 - - - - - - - - - - - - -
36 J Chisholm StFX 20 2 8 10 6 8 0 0 0 1 0 0 31 - 0 2 -
37 M Chisholm Mount Allison 18 0 0 0 10 -10 0 0 0 0 0 0 8 - 0 0 -
38 J Clark Mount Allison 20 0 1 1 6 -8 0 0 0 0 0 0 9 - 10 15 -
39 C Clarke Mount Allison 15 0 0 0 2 -4 0 0 0 0 0 0 5 - 0 2 -
40 A Clements UPEI 19 0 7 7 12 2 0 0 0 0 0 0 18 - 0 3 -
41 K Clements UPEI 20 5 1 6 10 1 0 0 0 1 0 0 32 - 44 37 -
42 J Cockerill Mount Allison - - - 0 - - - - - - - - - - - - -
43 E Comeau Moncton 20 2 1 3 6 2 1 0 0 1 0 0 9 - 0 0 -
44 M Corbett Saint Mary's 21 4 7 11 4 3 2 0 0 0 0 0 57 - 1 0 -
45 F Cyr UNB 21 6 10 16 12 8 4 0 0 1 0 0 34 - 27 37 -
46 L Dabrowski StFX 21 9 13 22 20 16 5 0 0 2 0 0 74 - 0 0 -
47 J Dane St. Thomas 21 3 4 7 10 0 0 0 0 0 0 0 32 - 118 131 -
48 S Demale Saint Mary's 21 13 12 25 10 5 4 0 1 1 0 0 86 - 6 9 -
49 E Denny Saint Mary's 8 1 0 1 6 1 0 0 0 0 0 0 9 - 16 22 -
50 A Desforges Moncton 21 5 3 8 6 -2 3 0 0 0 0 0 41 - 3 2 -
51 L Desforges Moncton 22 1 3 4 16 -1 0 0 0 0 0 0 25 - 17 18 -
52 A Desrochers UNB 8 0 2 2 0 6 0 0 0 0 0 0 3 - 0 0 -
53 L Dimaulo StFX 8 3 1 4 0 7 0 0 0 0 0 0 7 - 3 1 -
54 M Drake Dalhousie 21 4 1 5 8 -2 0 0 0 1 0 0 22 - 75 113 -
55 M Drost UNB 17 3 4 7 4 5 0 0 0 1 0 0 23 - 1 0 -
56 J Duggan Saint Mary's 16 1 5 6 4 5 0 0 0 0 0 0 22 - 20 16 -
57 C Dumesnil Moncton 19 2 0 2 12 -1 0 0 0 0 1 0 30 - 10 6 -
58 E Elliott StFX 17 7 9 16 38 10 2 1 0 2 0 0 36 - 14 25 -
59 C Esposito UPEI 22 1 2 3 8 -4 1 0 0 0 0 0 19 - 8 11 -
60 O Eustace Dalhousie 21 8 9 17 2 1 1 0 0 1 0 0 48 - 160 193 -
61 K Evelyn Mount Allison 8 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
61 A Forler Saint Mary's 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
61 S Forsythe UPEI - - - 0 - - - - - - - - - - - - -
64 M Gagnon Moncton 14 2 4 6 4 2 0 0 0 0 0 0 30 - 3 5 -
64 K Gallant Saint Mary's 15 1 5 6 2 -2 0 0 0 0 0 0 18 - 0 2 -
66 L George UNB 21 4 7 11 2 5 2 0 0 1 0 0 38 - 1 5 -
67 J Gillard UPEI 22 14 8 22 6 11 5 1 0 5 0 0 64 - 247 168 -
68 A Gillis Mount Allison 11 1 0 1 6 -13 0 0 0 0 0 0 7 - 0 0 -
69 T Gillis UPEI 21 11 5 16 30 7 2 2 1 3 1 0 101 - 90 86 -
70 E Giordano UNB 19 3 9 12 10 3 2 0 0 0 0 0 25 - 0 0 -
71 A Giraudier StFX 10 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
72 S Goertzen St. Thomas 20 1 2 3 6 -1 0 0 0 0 0 0 19 - 1 5 -
73 M Grabe Mount Allison 20 2 3 5 12 -10 0 0 0 0 0 0 19 - 4 7 -
74 E Gravelle Moncton 22 0 0 0 28 5 0 0 0 0 0 0 10 - 2 3 -
75 P Grenier UNB 3 1 0 1 2 1 0 0 1 0 0 0 5 - 6 7 -
76 V Hache UNB - - - 0 - - - - - - - - - - - - -
77 P Hargreaves UNB 21 8 9 17 4 10 3 1 0 3 1 0 44 - 181 131 -
77 M Hatt Saint Mary's 19 2 15 17 6 2 0 2 1 0 0 0 39 - 181 152 -
79 J Headrick UNB 21 2 6 8 8 5 2 0 0 0 0 0 37 - 2 1 -
80 K Hiebert UNB 6 0 0 0 4 0 0 0 0 0 0 0 4 - 0 1 -
81 V Hinch StFX 16 1 3 4 40 7 1 0 0 0 0 0 20 - 0 0 -
82 A Hodge-Hirschfield Mount Allison 20 0 2 2 22 -17 0 0 0 0 0 0 33 - 0 1 -
82 A Hood Dalhousie 19 0 2 2 6 2 0 0 0 0 0 0 21 - 0 2 -
84 L Horwood Saint Mary's 19 1 3 4 4 -1 0 0 0 0 0 0 31 - 2 1 -
85 L Howatt St. Thomas 2 0 0 0 0 -2 0 0 0 0 0 0 0 - 0 0 -
85 D Hudspeth Saint Mary's 14 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
85 A Imlach Saint Mary's 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
85 B Jacobs UPEI 10 0 0 0 10 -2 0 0 0 0 0 0 3 - 0 0 -
85 J Johnson StFX 11 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
85 M Johnston StFX - - - 0 - - - - - - - - - - - - -
91 T Joyce Dalhousie 19 3 7 10 12 -2 1 0 0 0 0 0 29 - 2 1 -
92 T Keeping Saint Mary's 18 2 6 8 8 8 0 0 0 1 0 0 14 - 2 3 -
93 T Kehler UNB 21 6 9 15 2 9 2 0 0 1 0 0 46 - 6 7 -
94 C Krahenbil Mount Allison 20 1 1 2 20 -19 1 0 0 1 0 0 24 - 108 100 -
95 M Labrie Moncton 22 2 3 5 8 0 0 0 0 0 0 0 33 - 181 148 -
96 E Lalancette Moncton 20 0 6 6 18 -5 0 0 0 0 0 0 32 - 0 0 -
97 J Lamoureux Moncton 18 0 0 0 15 0 0 0 0 0 0 0 2 - 3 2 -
98 E Laurence Saint Mary's 21 5 6 11 22 9 1 0 0 1 0 0 53 - 16 26 -
99 E LeBlanc Saint Mary's 21 2 4 6 14 11 1 0 0 0 0 0 26 - 0 1 -
100 P Lebeau Moncton 22 0 5 5 10 -9 0 0 0 0 0 0 21 - 0 0 -
101 J Lee Mount Allison 20 0 3 3 16 -15 0 0 0 0 0 0 30 - 3 8 -
102 L Legault St. Thomas 21 1 6 7 0 -2 0 0 0 1 0 0 25 - 28 16 -
103 S Leger UPEI 14 0 1 1 2 4 0 0 0 0 0 0 10 - 0 1 -
104 A Lewis StFX 21 9 10 19 16 7 2 0 1 2 0 0 52 - 25 7 -
105 C Longchamps Moncton 16 0 6 6 2 1 0 0 0 0 0 0 16 - 2 5 -
106 R Loughton UPEI 20 1 1 2 4 -3 0 0 0 1 0 0 16 - 31 32 -
107 S Lyndon UPEI 20 4 8 12 6 7 1 0 0 0 0 0 41 - 2 2 -
108 A MacCara StFX 21 6 3 9 4 4 0 0 0 0 0 0 40 - 37 39 -
108 H MacDonald StFX 19 2 7 9 16 15 0 0 0 0 0 0 39 - 0 0 -
110 N MacKay St. Thomas 17 0 1 1 4 -5 0 0 0 0 0 0 11 - 11 8 -
111 J MacLean UNB 21 1 16 17 16 4 0 0 0 0 0 0 35 - 0 0 -
111 K MacLean Saint Mary's 20 6 11 17 6 10 1 0 0 5 0 0 42 - 162 90 -
113 L MacLeod StFX 21 2 18 20 14 12 1 0 0 0 0 0 56 - 138 93 -
114 K Maracle UPEI 21 0 0 0 20 -6 0 0 0 0 0 0 40 - 55 50 .524
114 K Marshall StFX - - - 0 - - - - - - - - - - - - -
114 H Martens UNB 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
117 M Martin UPEI 21 4 5 9 4 9 0 0 0 0 0 0 22 - 7 6 -
117 M Mazur StFX 21 2 7 9 14 7 0 0 0 0 0 0 23 - 140 104 -
119 C McCabe UPEI - - - 0 - - - - - - - - - - - - -
119 C McCallum UNB 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
121 M McCleary Saint Mary's 21 1 3 4 8 16 0 0 0 0 0 0 27 - 0 1 -
122 A McCutcheon UPEI 19 3 3 6 14 -2 1 0 0 0 0 0 35 - 2 4 -
123 M McDonald Saint Mary's 20 8 9 17 18 5 3 0 0 4 0 0 34 - 1 3 -
124 S McElroy-Scott UNB 20 3 3 6 4 2 1 0 0 1 0 0 17 - 3 6 -
125 S McFarlane UPEI 8 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 M Arsenault Moncton - - 0:00 - - - - - - - -
1 M Baxter Dalhousie 8 8 474:29 27 3.41 197 .879 1 7 0 .125
1 T Beam Dalhousie 13 12 797:09 32 2.41 343 .915 3 10 0 .231
1 A Berthiaume Moncton 21 21 1230:52 46 2.24 486 .914 9 12 0 .429
1 A Boudreau Moncton 3 1 97:56 4 2.45 35 .897 1 0 0 1.000
1 K Budden Dalhousie - - 0:00 - - - - - - - -
1 E Campbell St. Thomas - - 0:00 - - - - - - - -
1 K Evelyn Mount Allison 8 6 423:54 32 4.53 292 .901 1 5 0 .167
1 A Forler Saint Mary's 1 1 50:48 2 2.36 20 .909 0 0 0 -
1 S Forsythe UPEI - - 0:00 - - - - - - - -
11 A Giraudier StFX 10 10 603:33 18 1.79 225 .926 8 2 0 .800
12 D Hudspeth Saint Mary's 14 13 789:56 24 1.82 284 .922 10 4 0 .714
12 A Imlach Saint Mary's 7 7 420:57 14 2.00 126 .900 6 1 0 .857
12 J Johnson StFX 11 11 655:48 24 2.20 239 .909 7 4 0 .636
12 M Johnston StFX - - 0:00 - - - - - - - -
12 H Martens UNB 1 1 4:17 0 0.00 0 - 0 0 0 -
12 C McCallum UNB 5 5 302:35 5 0.99 99 .952 4 1 0 .800
12 S McFarlane UPEI 8 7 435:31 19 2.62 142 .882 4 3 0 .571
12 H Pagdato Mount Allison 5 4 211:49 22 6.23 115 .839 0 4 0 .000
12 C Pietroski St. Thomas 19 19 1147:34 41 2.14 482 .922 11 8 0 .579
12 C Scherger UPEI 12 12 707:58 29 2.46 302 .912 6 6 0 .500
12 K Sweeney St. Thomas 3 3 179:07 12 4.02 103 .896 0 3 0 .000
12 S Weekes UPEI 4 3 193:02 1 0.31 87 .989 3 0 0 1.000
12 K Woodland UNB 16 15 974:02 26 1.60 386 .937 11 5 0 .688
12 B Zak Mount Allison 10 10 557:58 32 3.44 312 .907 0 10 0 .000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 R Aiken Mount Allison 20 0 1 1 16 -16 0 0 0 0 0 0 12 - 0 2 -
2 E Arsenault St. Thomas 21 4 4 8 2 -12 0 0 0 1 0 0 44 - 3 4 -
3 M Arsenault Moncton - - - 0 - - - - - - - - - - - - -
4 J Aurora Mount Allison 19 3 0 3 0 -6 0 1 0 0 0 0 16 - 109 158 -
4 F Awde St. Thomas 20 0 3 3 10 -6 0 0 0 0 0 0 13 - 0 0 -
6 M Barclay St. Thomas 21 1 0 1 12 -10 0 0 0 0 0 0 21 - 66 95 -
7 A Barter Saint Mary's 7 1 1 2 2 2 0 0 0 0 0 0 4 - 0 0 -
8 M Baxendale Mount Allison 15 3 0 3 0 -11 2 0 0 0 0 0 8 - 5 5 -
9 M Baxter Dalhousie 8 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
10 A Beale UPEI 13 0 1 1 6 -1 0 0 0 0 0 0 16 - 15 10 -
11 T Beam Dalhousie 13 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
11 E Beiersdorfer UPEI 4 0 0 0 8 -2 0 0 0 0 0 0 4 - 0 0 -
13 A Benedict UNB 8 2 0 2 0 2 0 0 0 0 0 0 8 - 17 17 -
14 I Bernard-Docker Mount Allison 20 0 3 3 6 -22 0 0 0 0 0 0 21 - 0 0 -
15 A Berthiaume Moncton 21 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
16 S Birch Saint Mary's 21 9 6 15 14 7 2 0 1 1 0 0 58 - 1 1 -
17 S Bird Dalhousie 2 0 0 0 0 -1 0 0 0 0 0 0 0 - 0 1 -
18 E Bishop Dalhousie 21 1 3 4 18 -10 0 0 0 0 0 0 27 - 163 187 -
19 A Boudreau Moncton 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
20 K Bouwman Mount Allison 18 2 0 2 8 -14 0 0 0 0 0 0 13 - 29 72 -
21 M Bowal UNB 16 3 3 6 6 4 0 0 0 0 1 0 23 - 4 1 -
22 E Brown StFX 12 4 1 5 2 4 0 0 0 2 0 0 18 - 23 23 -
23 L Brown St. Thomas 20 0 1 1 8 -16 0 0 0 0 0 0 12 - 0 3 -
24 K Budden Dalhousie - - - 0 - - - - - - - - - - - - -
25 S Bujold UPEI 9 1 2 3 4 -5 0 0 0 0 0 0 9 - 0 1 -
26 M Burbidge StFX 21 12 12 24 27 11 3 0 0 1 0 0 107 - 7 8 -
27 A Byers St. Thomas 22 4 10 14 10 -3 2 0 0 2 0 0 49 - 1 0 -
28 C Call Moncton 21 2 3 5 6 3 0 0 1 1 0 0 23 - 1 1 -
29 K Cameron Dalhousie 21 0 3 3 26 -9 0 0 0 0 0 0 12 - 0 0 -
30 E Campbell St. Thomas - - - 0 - - - - - - - - - - - - -
31 M Carey St. Thomas 21 6 3 9 8 0 1 0 0 1 0 0 47 - 9 5 -
32 R Carson Mount Allison 20 2 1 3 0 -16 1 0 0 0 0 0 25 - 119 198 -
33 L Carter UNB 19 1 4 5 18 0 0 0 0 0 0 0 34 - 20 30 -
34 K Chadwick UNB 13 1 2 3 4 3 0 0 0 0 0 0 11 - 0 0 -
35 E Chiasson Moncton - - - 0 - - - - - - - - - - - - -
36 J Chisholm StFX 20 2 8 10 6 8 0 0 0 1 0 0 31 - 0 2 -
37 M Chisholm Mount Allison 18 0 0 0 10 -10 0 0 0 0 0 0 8 - 0 0 -
38 J Clark Mount Allison 20 0 1 1 6 -8 0 0 0 0 0 0 9 - 10 15 -
39 C Clarke Mount Allison 15 0 0 0 2 -4 0 0 0 0 0 0 5 - 0 2 -
40 A Clements UPEI 19 0 7 7 12 2 0 0 0 0 0 0 18 - 0 3 -
41 K Clements UPEI 20 5 1 6 10 1 0 0 0 1 0 0 32 - 44 37 -
42 J Cockerill Mount Allison - - - 0 - - - - - - - - - - - - -
43 E Comeau Moncton 20 2 1 3 6 2 1 0 0 1 0 0 9 - 0 0 -
44 M Corbett Saint Mary's 21 4 7 11 4 3 2 0 0 0 0 0 57 - 1 0 -
45 F Cyr UNB 21 6 10 16 12 8 4 0 0 1 0 0 34 - 27 37 -
46 L Dabrowski StFX 21 9 13 22 20 16 5 0 0 2 0 0 74 - 0 0 -
47 J Dane St. Thomas 21 3 4 7 10 0 0 0 0 0 0 0 32 - 118 131 -
48 S Demale Saint Mary's 21 13 12 25 10 5 4 0 1 1 0 0 86 - 6 9 -
49 E Denny Saint Mary's 8 1 0 1 6 1 0 0 0 0 0 0 9 - 16 22 -
50 A Desforges Moncton 21 5 3 8 6 -2 3 0 0 0 0 0 41 - 3 2 -
51 L Desforges Moncton 22 1 3 4 16 -1 0 0 0 0 0 0 25 - 17 18 -
52 A Desrochers UNB 8 0 2 2 0 6 0 0 0 0 0 0 3 - 0 0 -
53 L Dimaulo StFX 8 3 1 4 0 7 0 0 0 0 0 0 7 - 3 1 -
54 M Drake Dalhousie 21 4 1 5 8 -2 0 0 0 1 0 0 22 - 75 113 -
55 M Drost UNB 17 3 4 7 4 5 0 0 0 1 0 0 23 - 1 0 -
56 J Duggan Saint Mary's 16 1 5 6 4 5 0 0 0 0 0 0 22 - 20 16 -
57 C Dumesnil Moncton 19 2 0 2 12 -1 0 0 0 0 1 0 30 - 10 6 -
58 E Elliott StFX 17 7 9 16 38 10 2 1 0 2 0 0 36 - 14 25 -
59 C Esposito UPEI 22 1 2 3 8 -4 1 0 0 0 0 0 19 - 8 11 -
60 O Eustace Dalhousie 21 8 9 17 2 1 1 0 0 1 0 0 48 - 160 193 -
61 K Evelyn Mount Allison 8 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
61 A Forler Saint Mary's 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
61 S Forsythe UPEI - - - 0 - - - - - - - - - - - - -
64 M Gagnon Moncton 14 2 4 6 4 2 0 0 0 0 0 0 30 - 3 5 -
64 K Gallant Saint Mary's 15 1 5 6 2 -2 0 0 0 0 0 0 18 - 0 2 -
66 L George UNB 21 4 7 11 2 5 2 0 0 1 0 0 38 - 1 5 -
67 J Gillard UPEI 22 14 8 22 6 11 5 1 0 5 0 0 64 - 247 168 -
68 A Gillis Mount Allison 11 1 0 1 6 -13 0 0 0 0 0 0 7 - 0 0 -
69 T Gillis UPEI 21 11 5 16 30 7 2 2 1 3 1 0 101 - 90 86 -
70 E Giordano UNB 19 3 9 12 10 3 2 0 0 0 0 0 25 - 0 0 -
71 A Giraudier StFX 10 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
72 S Goertzen St. Thomas 20 1 2 3 6 -1 0 0 0 0 0 0 19 - 1 5 -
73 M Grabe Mount Allison 20 2 3 5 12 -10 0 0 0 0 0 0 19 - 4 7 -
74 E Gravelle Moncton 22 0 0 0 28 5 0 0 0 0 0 0 10 - 2 3 -
75 P Grenier UNB 3 1 0 1 2 1 0 0 1 0 0 0 5 - 6 7 -
76 V Hache UNB - - - 0 - - - - - - - - - - - - -
77 P Hargreaves UNB 21 8 9 17 4 10 3 1 0 3 1 0 44 - 181 131 -
77 M Hatt Saint Mary's 19 2 15 17 6 2 0 2 1 0 0 0 39 - 181 152 -
79 J Headrick UNB 21 2 6 8 8 5 2 0 0 0 0 0 37 - 2 1 -
80 K Hiebert UNB 6 0 0 0 4 0 0 0 0 0 0 0 4 - 0 1 -
81 V Hinch StFX 16 1 3 4 40 7 1 0 0 0 0 0 20 - 0 0 -
82 A Hodge-Hirschfield Mount Allison 20 0 2 2 22 -17 0 0 0 0 0 0 33 - 0 1 -
82 A Hood Dalhousie 19 0 2 2 6 2 0 0 0 0 0 0 21 - 0 2 -
84 L Horwood Saint Mary's 19 1 3 4 4 -1 0 0 0 0 0 0 31 - 2 1 -
85 L Howatt St. Thomas 2 0 0 0 0 -2 0 0 0 0 0 0 0 - 0 0 -
85 D Hudspeth Saint Mary's 14 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
85 A Imlach Saint Mary's 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
85 B Jacobs UPEI 10 0 0 0 10 -2 0 0 0 0 0 0 3 - 0 0 -
85 J Johnson StFX 11 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
85 M Johnston StFX - - - 0 - - - - - - - - - - - - -
91 T Joyce Dalhousie 19 3 7 10 12 -2 1 0 0 0 0 0 29 - 2 1 -
92 T Keeping Saint Mary's 18 2 6 8 8 8 0 0 0 1 0 0 14 - 2 3 -
93 T Kehler UNB 21 6 9 15 2 9 2 0 0 1 0 0 46 - 6 7 -
94 C Krahenbil Mount Allison 20 1 1 2 20 -19 1 0 0 1 0 0 24 - 108 100 -
95 M Labrie Moncton 22 2 3 5 8 0 0 0 0 0 0 0 33 - 181 148 -
96 E Lalancette Moncton 20 0 6 6 18 -5 0 0 0 0 0 0 32 - 0 0 -
97 J Lamoureux Moncton 18 0 0 0 15 0 0 0 0 0 0 0 2 - 3 2 -
98 E Laurence Saint Mary's 21 5 6 11 22 9 1 0 0 1 0 0 53 - 16 26 -
99 E LeBlanc Saint Mary's 21 2 4 6 14 11 1 0 0 0 0 0 26 - 0 1 -
100 P Lebeau Moncton 22 0 5 5 10 -9 0 0 0 0 0 0 21 - 0 0 -
101 J Lee Mount Allison 20 0 3 3 16 -15 0 0 0 0 0 0 30 - 3 8 -
102 L Legault St. Thomas 21 1 6 7 0 -2 0 0 0 1 0 0 25 - 28 16 -
103 S Leger UPEI 14 0 1 1 2 4 0 0 0 0 0 0 10 - 0 1 -
104 A Lewis StFX 21 9 10 19 16 7 2 0 1 2 0 0 52 - 25 7 -
105 C Longchamps Moncton 16 0 6 6 2 1 0 0 0 0 0 0 16 - 2 5 -
106 R Loughton UPEI 20 1 1 2 4 -3 0 0 0 1 0 0 16 - 31 32 -
107 S Lyndon UPEI 20 4 8 12 6 7 1 0 0 0 0 0 41 - 2 2 -
108 A MacCara StFX 21 6 3 9 4 4 0 0 0 0 0 0 40 - 37 39 -
108 H MacDonald StFX 19 2 7 9 16 15 0 0 0 0 0 0 39 - 0 0 -
110 N MacKay St. Thomas 17 0 1 1 4 -5 0 0 0 0 0 0 11 - 11 8 -
111 J MacLean UNB 21 1 16 17 16 4 0 0 0 0 0 0 35 - 0 0 -
111 K MacLean Saint Mary's 20 6 11 17 6 10 1 0 0 5 0 0 42 - 162 90 -
113 L MacLeod StFX 21 2 18 20 14 12 1 0 0 0 0 0 56 - 138 93 -
114 K Maracle UPEI 21 0 0 0 20 -6 0 0 0 0 0 0 40 - 55 50 .524
114 K Marshall StFX - - - 0 - - - - - - - - - - - - -
114 H Martens UNB 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
117 M Martin UPEI 21 4 5 9 4 9 0 0 0 0 0 0 22 - 7 6 -
117 M Mazur StFX 21 2 7 9 14 7 0 0 0 0 0 0 23 - 140 104 -
119 C McCabe UPEI - - - 0 - - - - - - - - - - - - -
119 C McCallum UNB 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
121 M McCleary Saint Mary's 21 1 3 4 8 16 0 0 0 0 0 0 27 - 0 1 -
122 A McCutcheon UPEI 19 3 3 6 14 -2 1 0 0 0 0 0 35 - 2 4 -
123 M McDonald Saint Mary's 20 8 9 17 18 5 3 0 0 4 0 0 34 - 1 3 -
124 S McElroy-Scott UNB 20 3 3 6 4 2 1 0 0 1 0 0 17 - 3 6 -
125 S McFarlane UPEI 8 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 M Arsenault Moncton - - 0:00 - - - - - - - -
1 M Baxter Dalhousie 8 8 474:29 27 3.41 197 .879 1 7 0 .125
1 T Beam Dalhousie 13 12 797:09 32 2.41 343 .915 3 10 0 .231
1 A Berthiaume Moncton 21 21 1230:52 46 2.24 486 .914 9 12 0 .429
1 A Boudreau Moncton 3 1 97:56 4 2.45 35 .897 1 0 0 1.000
1 K Budden Dalhousie - - 0:00 - - - - - - - -
1 E Campbell St. Thomas - - 0:00 - - - - - - - -
1 K Evelyn Mount Allison 8 6 423:54 32 4.53 292 .901 1 5 0 .167
1 A Forler Saint Mary's 1 1 50:48 2 2.36 20 .909 0 0 0 -
1 S Forsythe UPEI - - 0:00 - - - - - - - -
11 A Giraudier StFX 10 10 603:33 18 1.79 225 .926 8 2 0 .800
12 D Hudspeth Saint Mary's 14 13 789:56 24 1.82 284 .922 10 4 0 .714
12 A Imlach Saint Mary's 7 7 420:57 14 2.00 126 .900 6 1 0 .857
12 J Johnson StFX 11 11 655:48 24 2.20 239 .909 7 4 0 .636
12 M Johnston StFX - - 0:00 - - - - - - - -
12 H Martens UNB 1 1 4:17 0 0.00 0 - 0 0 0 -
12 C McCallum UNB 5 5 302:35 5 0.99 99 .952 4 1 0 .800
12 S McFarlane UPEI 8 7 435:31 19 2.62 142 .882 4 3 0 .571
12 H Pagdato Mount Allison 5 4 211:49 22 6.23 115 .839 0 4 0 .000
12 C Pietroski St. Thomas 19 19 1147:34 41 2.14 482 .922 11 8 0 .579
12 C Scherger UPEI 12 12 707:58 29 2.46 302 .912 6 6 0 .500
12 K Sweeney St. Thomas 3 3 179:07 12 4.02 103 .896 0 3 0 .000
12 S Weekes UPEI 4 3 193:02 1 0.31 87 .989 3 0 0 1.000
12 K Woodland UNB 16 15 974:02 26 1.60 386 .937 11 5 0 .688
12 B Zak Mount Allison 10 10 557:58 32 3.44 312 .907 0 10 0 .000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 R Aiken Mount Allison - - - - - - - - - - - - - - - - -
2 E Arsenault St. Thomas - - - - - - - - - - - - - - - - -
2 M Arsenault Moncton - - - - - - - - - - - - - - - - -
2 J Aurora Mount Allison - - - - - - - - - - - - - - - - -
2 F Awde St. Thomas - - - - - - - - - - - - - - - - -
2 M Barclay St. Thomas - - - - - - - - - - - - - - - - -
2 A Barter Saint Mary's - - - - - - - - - - - - - - - - -
2 M Baxendale Mount Allison - - - - - - - - - - - - - - - - -
2 M Baxter Dalhousie - - - - - - - - - - - - - - - - -
