gp
14
gs
13
min
789:56
ga
24
gaa
1.82
sv
284
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | 4th | 14 | 4th |
| Games started | 13 | 4th | 13 | 4th |
| Minutes | 789:56 | 5th | 789:56 | 5th |
| Goals against | 24 | 3rd | 24 | 3rd |
| Goals-against average | 1.82 | 3rd | 1.82 | 3rd |
| Saves | 284 | 8th | 284 | 8th |
| Save pct | .922 | 3rd | .922 | 3rd |
| Wins | 10 | 3rd | 10 | 3rd |
| Losses | 4 | 9th | 4 | 9th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .714 | 3rd | .714 | 3rd |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | at Dalhousie | W, 3-2 |
| Sep 18 # | Dalhousie | W, 6-2 |
| Sep 24 # | at StFX | W, 5-2 |
| Sep 25 # | StFX | L, 5-2 |
| Oct 1 # | at UPEI | L by SO, 1-0 |
| Oct 2 # | at UPEI | L by SO, 5-4 |
| Oct 8 | at Dalhousie | W, 5-3 |
| Oct 9 | Moncton | W, 3-2 |
| Oct 15 | UNB | L, 4-3 |
| Oct 16 | St. Thomas | W, 2-1 |
| Oct 22 | at Mount Allison | L, 3-2 |
| Oct 23 | UPEI | W, 6-2 |
| Oct 29 | at Moncton | W by SO, 4-3 |
| Oct 30 | StFX | W, 4-2 |
| Nov 4 | Mount Allison | W, 2-1 |
| Nov 6 | Dalhousie | W, 6-0 |
| Nov 13 | at St. Thomas | W, 4-1 |
| Nov 14 | at Moncton | W, 4-1 |
| Nov 19 | Dalhousie | W, 5-3 |
| Nov 21 | at StFX | W, 3-1 |
| Nov 27 | UNB | W, 2-1 |
| Nov 28 | at UPEI | L, 4-2 |
| Feb 20 | at St. Thomas | W, 2-1 |
| Feb 21 | StFX | L, 4-3 |
| Feb 23 | Dalhousie | W, 5-0 |
| Feb 27 | Mount Allison | |
| Mar 5 | at UPEI | W, 4-2 |
| Mar 6 | at UNB | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| February |
| March |