gp
17
p
20
g
9
a
11
pim
24
+/-
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 124th | 17 | 124th |
| Points | 20 | 5th | 20 | 5th |
| Goals | 9 | 7th | 9 | 7th |
| Assists | 11 | 7th | 11 | 7th |
| PIM | 24 | 9th | 24 | 9th |
| +/- | 8 | 19th | 8 | 19th |
| Power-play goals | 5 | 1st | 5 | 1st |
| Short-handed goals | 0 | 11th | 0 | 11th |
| Empty net goals | 0 | 14th | 0 | 14th |
| Games started | - | - | - | - |
| Game-winning goals | 3 | 5th | 3 | 5th |
| Game-tying goals | 0 | 9th | 0 | 9th |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 83 | 5th | 83 | 5th |
| Date | Opponent | Score |
|---|---|---|
| Sep 24 # | Saint Mary's | L, 5-2 |
| Sep 25 # | at Saint Mary's | W, 5-2 |
| Oct 1 # | at Dalhousie | W, 6-1 |
| Oct 2 # | Dalhousie | W, 6-3 |
| Oct 6 | at Dalhousie | W, 5-2 |
| Oct 8 | at Mount Allison | W, 8-0 |
| Oct 15 | UPEI | L, 4-3 |
| Oct 16 | UNB | L by SO, 3-2 |
| Oct 23 | at Moncton | W, 6-3 |
| Oct 24 | St. Thomas | W, 6-0 |
| Oct 29 | at Mount Allison | W, 6-0 |
| Oct 30 | at Saint Mary's | L, 4-2 |
| Nov 3 | Dalhousie | L, 5-3 |
| Nov 5 | at St. Thomas | W, 5-3 |
| Nov 13 | UNB | L, 2-0 |
| Nov 14 | at UPEI | W, 3-2 |
| Nov 19 | Moncton | W, 4-0 |
| Nov 21 | Saint Mary's | L, 3-1 |
| Nov 24 | Dalhousie | W, 4-2 |
| Nov 27 | St. Thomas | W, 8-3 |
| Feb 19 | UPEI | W, 7-1 |
| Feb 21 | at Saint Mary's | W, 4-3 |
| Feb 25 | at St. Thomas | W, 5-1 |
| Feb 26 | at UNB | L, 3-1 |
| Mar 4 | at Dalhousie | W, 5-0 |
| Mar 5 | Mount Allison |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| February |
| March |