Hannah Green
- D
- UNB
gp
22
p
1
g
0
a
1
pim
2
+/-
-2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 128th | 22 | 128th |
| Points | 1 | 136th | 1 | 136th |
| Goals | 0 | 120th | 0 | 120th |
| Assists | 1 | 124th | 1 | 124th |
| PIM | 2 | 138th | 2 | 138th |
| +/- | -2 | 112th | -2 | 112th |
| Power-play goals | 0 | 61st | 0 | 61st |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 61st | 0 | 61st |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 4th | 0 | 4th |
| Shots | 15 | 132nd | 15 | 132nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | at Fredericton AAA Bantam Boys | L, 3-2 |
| Sep 19 # | Carleton | L, 2-1 |
| Sep 21 # | vs. UPEI | W, 6-1 |
| Sep 27 # | at Maine | L, 4-2 |
| Sep 28 # | at Providence | L, 1-0 |
| Oct 4 | UPEI | L, 2-0 |
| Oct 5 | at St. Thomas | W, 3-0 |
| Oct 9 | Moncton | W, 4-3 |
| Oct 12 | Dalhousie | W, 4-1 |
| Oct 18 | at Saint Mary's | L, 3-1 |
| Oct 19 | at StFX | W, 2-1 |
| Oct 23 | St. Thomas | L, 2-1 |
| Oct 27 | Mount Allison | W, 2-1 |
| Nov 1 | Moncton | W, 7-2 |
| Nov 3 | at UPEI | L, 5-0 |
| Nov 8 | at Dalhousie | W, 5-2 |
| Nov 9 | at StFX | W, 2-0 |
| Nov 15 | at Moncton | W, 2-1 |
| Nov 16 | at Saint Mary's | L, 4-0 |
| Nov 23 | UPEI | L, 3-1 |
| Nov 24 | Mount Allison | W, 3-1 |
| Nov 27 | at St. Thomas | L, 2-1 |
| Dec 1 | at Mount Allison | W, 3-0 |
| Jan 4 # | at St. Thomas | L, 3-2 |
| Jan 10 | at Mount Allison | W, 3-2 |
| Jan 11 | StFX | L, 5-2 |
| Jan 15 | St. Thomas | W, 5-1 |
| Jan 22 | Saint Mary's | W, 3-1 |
| Jan 25 | at Dalhousie | W, 3-2 |
| Jan 26 | at UPEI | W, 1-0 |
| Feb 1 | StFX | L, 4-2 |
| Feb 2 | Dalhousie | W, 10-0 |
| Feb 8 | at Moncton | W, 2-1 |
| Feb 9 | Saint Mary's | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |