Melodie Arsenault
- G
- Moncton
gp
8
gs
5
min
362:28
ga
11
gaa
1.82
sv
109
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 11th | 8 | 11th |
| Games started | 5 | 12th | 5 | 12th |
| Minutes | 362:28 | 12th | 362:28 | 12th |
| Goals against | 11 | - | 11 | - |
| Goals-against average | 1.82 | - | 1.82 | - |
| Saves | 109 | 14th | 109 | 14th |
| Save pct | .908 | - | .908 | - |
| Wins | 3 | 12th | 3 | 12th |
| Losses | 2 | 12th | 2 | 12th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .600 | - | .600 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | at St. Thomas | L, 3-0 |
| Jan 25 | at Mount Allison | W, 2-1 |
| Jan 29 | at UPEI | L, 4-1 |
| Feb 1 | Dalhousie | W, 7-3 |
| Feb 8 | UNB | L, 2-1 |
| Feb 10 | Mount Allison | W, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | at McGill | L, 4-1 |
| Sep 14 # | at Guelph | L, 5-1 |
| Sep 15 # | at Bishop's | W, 1-0 |
| Sep 21 # | Carleton | L, 3-2 |
| Sep 27 # | Rimouski (CEGEP) | W, 2-0 |
| Oct 4 | St. Thomas | W, 1-0 |
| Oct 5 | at Saint Mary's | L, 5-0 |
| Oct 9 | at UNB | L, 4-3 |
| Oct 12 | StFX | L, 2-0 |
| Oct 17 | UPEI | L, 4-1 |
| Oct 20 | at Mount Allison | W, 1-0 |
| Oct 25 | Saint Mary's | L, 1-0 |
| Oct 26 | Dalhousie | L, 4-0 |
| Nov 1 | at UNB | L, 7-2 |
| Nov 2 | St. Thomas | L, 2-1 |
| Nov 9 | at UPEI | L, 1-0 |
| Nov 10 | Saint Mary's | L, 4-2 |
| Nov 15 | UNB | L, 2-1 |
| Nov 16 | Mount Allison | W, 4-2 |
| Nov 22 | at StFX | L, 3-0 |
| Nov 23 | at Dalhousie | L, 3-0 |
| Nov 29 | StFX | L, 3-0 |
| Nov 30 | at Dalhousie | L, 4-3 |
| Jan 4 # | Andre-Laurendeau (CEGEP) | |
| Jan 5 # | Bishop's | W, 3-2 |
| Jan 9 | UPEI | W, 4-1 |
| Jan 11 | at St. Thomas | W, 3-1 |
| Jan 17 | at Saint Mary's | L, 3-0 |
| Jan 18 | at StFX | L, 6-2 |
| Jan 22 | at St. Thomas | L, 3-0 |
| Jan 25 | at Mount Allison | W, 2-1 |
| Jan 29 | at UPEI | L, 4-1 |
| Feb 1 | Dalhousie | W, 7-3 |
| Feb 8 | UNB | L, 2-1 |
| Feb 10 | Mount Allison | W, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |