Amy Graham
81

Amy Graham

gp
24
p
9
g
3
a
6
pim
22
+/-
11
Player Stats
  Overall OR Conference CR
Games 24 111th 24 111th
Points 9 52nd 9 52nd
Goals 3 53rd 3 53rd
Assists 6 50th 6 50th
PIM 22 12th 22 12th
+/- 11 22nd 11 22nd
Power-play goals 0 61st 0 61st
Short-handed goals 0 13th 0 13th
Empty net goals 0 18th 0 18th
Games started - - - -
Game-winning goals 1 29th 1 29th
Game-tying goals 0 4th 0 4th
Hat tricks 0 4th 0 4th
Shots 29 92nd 29 92nd
Recent Results
Date Opponent Result
Jan 24 UPEI W, 2-0
Jan 25 Saint Mary's W, 3-1
Jan 31 at St. Thomas W, 3-0
Feb 1 at UNB W, 4-2
Feb 5 at Dalhousie W, 4-3
Feb 9 Mount Allison W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # Saint Mary's L, 2-0 - - - - - - - - - - - - - - - -
Sep 21 # at Saint Mary's L, 6-1 - - - - - - - - - - - - - - - -
Sep 27 # Dalhousie W, 7-2 - - - - - - - - - - - - - - - -
Sep 28 # at UPEI L, 4-2 - - - - - - - - - - - - - - - -
Oct 4 at Mount Allison W, 4-0 - 0 1 1 0 1 0 0 0 0 0 1 1 1 0 1.000
Oct 6 Dalhousie W, 4-1 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Oct 11 at St. Thomas W, 2-0 - 0 0 0 4 0 0 0 0 0 0 2 0 0 0 -
Oct 12 at Moncton W, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Oct 18 UPEI L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 19 UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 25 at Mount Allison L by SO, 2-1 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Oct 26 at Saint Mary's L, 6-0 - 0 0 0 2 -3 0 0 0 0 0 1 0 0 0 -
Nov 1 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 3 St. Thomas W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 9 UNB L, 2-0 - - - - - - - - - - - - - - - -
Nov 10 at UPEI W, 4-3 - - - - - - - - - - - - - - - -
Nov 13 at Dalhousie W, 3-0 - - - - - - - - - - - - - - - -
Nov 16 St. Thomas W, 2-1 - - - - - - - - - - - - - - - -
Nov 22 Moncton W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 at Saint Mary's L, 6-3 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Nov 29 at Moncton W, 3-0 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Nov 30 at UPEI W, 5-2 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Jan 3 # Saint Mary's L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 4 # Dalhousie W, 6-3 - 0 0 0 4 1 0 0 0 0 0 0 1 0 1 .000
Jan 11 at UNB W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 14 Saint Mary's W by SO, 4-3 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 18 Moncton W, 6-2 - 1 0 1 0 2 0 0 0 0 0 2 0 0 0 -
Jan 21 Mount Allison W, 6-0 - 1 1 2 0 4 0 0 0 0 0 2 1 1 0 1.000
Jan 24 UPEI W, 2-0 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 25 Saint Mary's W, 3-1 - 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Jan 31 at St. Thomas W, 3-0 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Feb 1 at UNB W, 4-2 - 0 0 0 4 1 0 0 0 0 0 2 0 0 0 -
Feb 5 at Dalhousie W, 4-3 - 1 1 2 0 -2 0 0 0 1 0 2 0 0 0 -
Feb 9 Mount Allison W, 4-3 - 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 24 3 7 10 18 11 1 0 0 0 0 0 45 2 1 1 .500
2018-19 24 0 4 4 18 5 0 0 0 0 0 0 29 0 0 0 -
2019-20 24 3 6 9 22 11 0 0 0 1 0 0 29 2 2 0 1.000
Total 72 6 17 23 58 27 1 0 0 1 0 0 103 4 3 1 .750
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 3 6 9 22 11 0 0 0 1 0 0 29 2 2 0 1.000
Conference 24 3 6 9 22 11 0 0 0 1 0 0 29 2 2 0 1.000
Exhibition 2 0 0 0 4 0 0 0 0 0 0 0 2 1 0 1 .000
                                   
Home 12 2 3 5 4 8 0 0 0 0 0 0 17 1 1 0 1.000
Away 12 1 3 4 18 3 0 0 0 1 0 0 12 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 3 6 9 16 13 0 0 0 1 0 0 24 2 2 0 1.000
Losses 5 0 0 0 6 -2 0 0 0 0 0 0 5 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 1 1 12 -1 0 0 0 0 0 0 9 1 1 0 1.000
November 6 0 0 0 2 4 0 0 0 0 0 0 8 0 0 0 -
January 7 2 4 6 2 8 0 0 0 0 0 0 6 1 1 0 1.000
February 3 1 1 2 6 0 0 0 0 1 0 0 6 0 0 0 -