Alayna Wagstaff
19

Alayna Wagstaff

gp
28
p
6
g
1
a
5
pim
22
+/-
3
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 6 72nd 6 72nd
Goals 1 84th 1 84th
Assists 5 56th 5 56th
PIM 22 12th 22 12th
+/- 3 59th 3 59th
Power-play goals 0 61st 0 61st
Short-handed goals 0 13th 0 13th
Empty net goals 0 18th 0 18th
Games started - - - -
Game-winning goals 1 29th 1 29th
Game-tying goals 0 4th 0 4th
Hat tricks 0 4th 0 4th
Shots 36 73rd 36 73rd
Recent Results
Date Opponent Result
Jan 25 at Dalhousie W, 3-2
Jan 26 at UPEI W, 1-0
Feb 1 StFX L, 4-2
Feb 2 Dalhousie W, 10-0
Feb 8 at Moncton W, 2-1
Feb 9 Saint Mary's L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # at Fredericton AAA Bantam Boys L, 3-2 - - - - - - - - - - - - - - - -
Sep 19 # Carleton L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 7 5 2 .714
Sep 21 # vs. UPEI W, 6-1 - - - - - - - - - - - - - - - -
Sep 27 # at Maine L, 4-2 - - - - - - - - - - - - - - - -
Sep 28 # at Providence L, 1-0 - - - - - - - - - - - - - - - -
Oct 4 UPEI L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 5 1 4 .200
Oct 5 at St. Thomas W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 3 0 3 .000
Oct 9 Moncton W, 4-3 - 0 1 1 2 1 0 0 0 0 0 1 4 1 3 .250
Oct 12 Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 10 7 3 .700
Oct 18 at Saint Mary's L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 15 5 10 .333
Oct 19 at StFX W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 15 6 9 .400
Oct 23 St. Thomas L, 2-1 - 0 1 1 2 -1 0 0 0 0 0 3 13 8 5 .615
Oct 27 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 10 7 3 .700
Nov 1 Moncton W, 7-2 - 0 0 0 0 2 0 0 0 0 0 1 10 5 5 .500
Nov 3 at UPEI L, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 16 5 11 .313
Nov 8 at Dalhousie W, 5-2 - 1 0 1 0 1 0 0 0 1 0 1 7 5 2 .714
Nov 9 at StFX W, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 13 7 6 .538
Nov 15 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 9 3 6 .333
Nov 16 at Saint Mary's L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 8 4 4 .500
Nov 23 UPEI L, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 3 1 2 .333
Nov 24 Mount Allison W, 3-1 - 0 0 0 2 0 0 0 0 0 0 2 17 9 8 .529
Nov 27 at St. Thomas L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 8 4 4 .500
Dec 1 at Mount Allison W, 3-0 - 0 1 1 0 1 0 0 0 0 0 2 9 6 3 .667
Jan 4 # at St. Thomas L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 9 4 5 .444
Jan 10 at Mount Allison W, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 5 2 3 .400
Jan 11 StFX L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 10 1 9 .100
Jan 15 St. Thomas W, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 5 3 2 .600
Jan 22 Saint Mary's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 8 3 5 .375
Jan 25 at Dalhousie W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 4 2 2 .500
Jan 26 at UPEI W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 7 3 4 .429
Feb 1 StFX L, 4-2 - 0 0 0 2 0 0 0 0 0 0 3 6 3 3 .500
Feb 2 Dalhousie W, 10-0 - 0 0 0 0 0 0 0 0 0 0 1 5 4 1 .800
Feb 8 at Moncton W, 2-1 - 0 1 1 2 1 0 0 0 0 0 1 0 0 0 -
Feb 9 Saint Mary's L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 6 3 3 .500

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 23 2 2 4 8 2 0 0 0 0 0 0 27 164 78 86 .476
2019-20 28 1 5 6 22 3 0 0 0 1 0 0 36 231 108 123 .468
2021-22 19 1 4 5 4 2 0 0 0 1 0 0 19 128 64 64 .500
2022-23 14 3 5 8 2 7 0 0 0 1 0 0 23 40 25 15 .625
Total 84 7 16 23 36 14 0 0 0 3 0 0 105 563 275 288 .488
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 1 5 6 22 3 0 0 0 1 0 0 36 231 108 123 .468
Conference 28 1 5 6 22 3 0 0 0 1 0 0 36 231 108 123 .468
Exhibition 2 0 0 0 2 0 0 0 0 0 0 0 5 16 9 7 .563
                                   
Home 14 0 2 2 14 1 0 0 0 0 0 0 17 112 56 56 .500
Away 14 1 3 4 8 2 0 0 0 1 0 0 19 119 52 67 .437
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 1 4 5 12 6 0 0 0 1 0 0 20 141 73 68 .518
Losses 10 0 1 1 10 -3 0 0 0 0 0 0 16 90 35 55 .389
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 2 2 4 -2 0 0 0 0 0 0 11 75 35 40 .467
November 9 1 0 1 8 3 0 0 0 1 0 0 11 91 43 48 .473
December 1 0 1 1 0 1 0 0 0 0 0 0 2 9 6 3 .667
January 6 0 1 1 4 0 0 0 0 0 0 0 7 39 14 25 .359
February 4 0 1 1 6 1 0 0 0 0 0 0 5 17 10 7 .588