Delaney Boehm
18

Delaney Boehm

gp
26
p
4
g
3
a
1
pim
10
+/-
-4
Player Stats
  Overall OR Conference CR
Games 26 80th 26 80th
Points 4 99th 4 99th
Goals 3 53rd 3 53rd
Assists 1 127th 1 127th
PIM 10 63rd 10 63rd
+/- -4 128th -4 128th
Power-play goals 0 56th 0 56th
Short-handed goals 0 15th 0 15th
Empty net goals 0 22nd 0 22nd
Games started - - - -
Game-winning goals 1 23rd 1 23rd
Game-tying goals 0 4th 0 4th
Hat tricks 0 7th 0 7th
Shots 29 90th 29 90th
Recent Results
Date Opponent Result
Jan 26 at St. Thomas L, 2-1
Jan 30 Mount Allison W, 4-0
Feb 1 at Dalhousie L, 1-0
Feb 2 at StFX W, 2-0
Feb 9 at UNB W, 3-0
Feb 10 StFX L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # at St. Thomas W, 4-2 - - - - - - - - - - - - - - - -
Sep 16 # at Saint Mary's L, 2-1 - - - - - - - - - - - - - - - -
Sep 21 # Saint Mary's W, 4-1 - - - - - - - - - - - - - - - -
Sep 22 # UNB L, 1-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Sep 23 # at Mount Allison L, 4-2 - 1 0 1 0 -1 0 0 0 0 0 2 - 0 0 -
Sep 28 # Mount Allison W, 4-0 - 1 0 1 0 2 1 0 0 0 0 2 - 0 0 -
Sep 29 # Dalhousie L, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Sep 30 # at StFX L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 0 -
Oct 12 St. Thomas L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 1 -
Oct 14 Moncton W, 6-3 - - - - - - - - - - - - - - - -
Oct 19 Dalhousie W, 5-1 - 0 1 1 2 1 0 0 0 0 0 4 - 0 0 -
Oct 20 at Mount Allison W, 5-2 - - - - - - - - - - - - - - - -
Oct 27 Saint Mary's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at UNB L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 2 at St. Thomas L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 3 at Moncton L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 3 -
Nov 7 Moncton W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 9 at StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at Saint Mary's W, 2-1 - 2 0 2 0 1 0 0 0 1 0 2 - 1 0 -
Nov 23 at Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Nov 25 StFX L, 6-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 30 Dalhousie W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 0 -
Dec 1 UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 2 # St. Thomas L, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 5 Mount Allison W, 6-0 - 1 0 1 2 2 0 0 0 0 0 1 - 0 0 -
Jan 6 St. Thomas L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 10 at Saint Mary's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 12 at Moncton W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 16 at Mount Allison W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 0 -
Jan 19 UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 25 Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 26 at St. Thomas L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 30 Mount Allison W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Dalhousie L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at StFX W, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 9 at UNB W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 26 3 1 4 10 -4 0 0 0 1 0 0 29 9 5 4 .556
2019-20 28 4 7 11 8 11 0 0 0 0 0 0 38 1 0 1 .000
Total 54 7 8 15 18 7 0 0 0 1 0 0 67 10 5 5 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 1 4 10 -4 0 0 0 1 0 0 29 9 5 4 .556
Conference 26 3 1 4 10 -4 0 0 0 1 0 0 29 9 5 4 .556
Exhibition 6 2 0 2 2 0 1 0 0 0 0 0 11 1 1 0 1.000
                                   
Home 13 1 1 2 4 -2 0 0 0 0 0 0 17 3 2 1 .667
Away 13 2 0 2 6 -2 0 0 0 1 0 0 12 6 3 3 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 3 1 4 6 2 0 0 0 1 0 0 15 4 4 0 1.000
Losses 14 0 0 0 4 -6 0 0 0 0 0 0 14 5 1 4 .200
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 1 1 4 -1 0 0 0 0 0 0 4 2 1 1 .500
November 8 2 0 2 2 -2 0 0 0 1 0 0 7 6 3 3 .500
December 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
January 9 1 0 1 2 -1 0 0 0 0 0 0 14 1 1 0 1.000
February 4 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 -