Kaya Brossard
- F
- StFX
gp
23
p
3
g
3
a
0
pim
4
+/-
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 121st | 23 | 121st |
| Points | 3 | 115th | 3 | 115th |
| Goals | 3 | 53rd | 3 | 53rd |
| Assists | 0 | 157th | 0 | 157th |
| PIM | 4 | 108th | 4 | 108th |
| +/- | 3 | 47th | 3 | 47th |
| Power-play goals | 0 | 56th | 0 | 56th |
| Short-handed goals | 0 | 15th | 0 | 15th |
| Empty net goals | 0 | 22nd | 0 | 22nd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 65th | 0 | 65th |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 27 | 97th | 27 | 97th |
| Date | Opponent | Score |
|---|---|---|
| Sep 21 # | Dalhousie | W, 2-1 |
| Sep 22 # | Saint Mary's | W, 1-0 |
| Sep 28 # | at Saint Mary's | L, 2-1 |
| Sep 30 # | UPEI | W, 5-1 |
| Oct 12 | Dalhousie | L by SO, 4-3 |
| Oct 13 | at Moncton | W, 5-2 |
| Oct 18 | at Saint Mary's | W, 3-2 |
| Oct 19 | UNB | W, 6-0 |
| Oct 27 | St. Thomas | W, 2-0 |
| Oct 28 | at Dalhousie | W, 2-0 |
| Nov 2 | at Moncton | L, 3-0 |
| Nov 4 | Mount Allison | W, 5-0 |
| Nov 9 | UPEI | L, 3-2 |
| Nov 11 | Saint Mary's | L, 2-1 |
| Nov 16 | at UNB | L, 2-1 |
| Nov 18 | Mount Allison | W, 7-0 |
| Nov 21 | Saint Mary's | W, 7-0 |
| Nov 25 | at UPEI | W, 6-0 |
| Nov 28 | at Saint Mary's | W, 3-1 |
| Nov 30 | at St. Thomas | L by SO, 2-1 |
| Dec 28 # | vs. Concordia | L, 4-1 |
| Dec 29 # | vs. Syracuse | L, 7-0 |
| Dec 30 # | vs. Nipissing | W, 1-0 |
| Jan 4 | UNB | W, 2-0 |
| Jan 6 | Moncton | L, 4-0 |
| Jan 11 | at St. Thomas | L, 4-1 |
| Jan 12 | at Mount Allison | W, 3-1 |
| Jan 16 | at Dalhousie | W, 5-2 |
| Jan 19 | Moncton | W, 3-1 |
| Jan 26 | at Mount Allison | W, 3-1 |
| Jan 27 | at UNB | W, 2-1 |
| Jan 30 | Dalhousie | L, 4-2 |
| Feb 2 | UPEI | L, 2-0 |
| Feb 8 | St. Thomas | W, 4-1 |
| Feb 10 | at UPEI | W, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |