Carley Molnar
- G
- StFX
gp
20
gs
18
min
1177:11
ga
27
gaa
1.38
sv
388
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 20 | - | 20 | - |
| Games started | 18 | - | 18 | - |
| Minutes | 1177:11 | - | 1177:11 | - |
| Goals against | 27 | - | 27 | - |
| Goals-against average | 1.38 | - | 1.38 | - |
| Saves | 388 | - | 388 | - |
| Save pct | .935 | - | .935 | - |
| Wins | 12 | - | 12 | - |
| Losses | 7 | - | 7 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .632 | - | .632 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Dalhousie | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 22 # | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | UPEI | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | Dalhousie | L by SO, 4-3 | 1 | 70:00 | 3 | 2.57 | 16 | .842 | 0 | 1 | 0 |
| Oct 13 | at Moncton | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Oct 18 | at Saint Mary's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Oct 19 | UNB | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | St. Thomas | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Oct 28 | at Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Moncton | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 |
| Nov 4 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Mary's | L, 2-1 | 1 | 59:00 | 2 | 2.03 | 23 | .920 | 0 | 1 | 0 |
| Nov 16 | at UNB | L, 2-1 | 1 | 59:33 | 2 | 2.02 | 22 | .917 | 0 | 1 | 0 |
| Nov 18 | Mount Allison | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Nov 21 | Saint Mary's | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Nov 25 | at UPEI | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Nov 28 | at Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Nov 30 | at St. Thomas | L by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 29 | .967 | 0 | 1 | 0 |
| Dec 28 # | vs. Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Syracuse | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Nipissing | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | UNB | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Jan 6 | Moncton | L, 4-0 | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Jan 11 | at St. Thomas | L, 4-1 | 1 | 59:55 | 3 | 3.00 | 26 | .897 | 0 | 1 | 0 |
| Jan 12 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Jan 26 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at UNB | W, 2-1 | 1 | 60:24 | 1 | 0.99 | 20 | .952 | 1 | 0 | 0 |
| Jan 30 | Dalhousie | L, 4-2 | 1 | 58:19 | 4 | 4.12 | 14 | .778 | 0 | 1 | 0 |
| Feb 2 | UPEI | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Thomas | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Feb 10 | at UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 1177:11 | 27 | 1.38 | 388 | .935 | 12 | 7 | 0 | .632 |
| Conference | 20 | 18 | 1177:11 | 27 | 1.38 | 388 | .935 | 12 | 7 | 0 | .632 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Home | 10 | 9 | 567:19 | 11 | 1.16 | 159 | .935 | 6 | 3 | 0 | .667 |
| Away | 10 | 9 | 609:52 | 16 | 1.57 | 229 | .935 | 6 | 4 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 12 | 11 | 720:24 | 9 | 0.75 | 237 | .963 | 12 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 456:47 | 18 | 2.36 | 151 | .893 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 3 | 250:00 | 7 | 1.68 | 75 | .915 | 3 | 1 | 0 | .750 |
| November | 8 | 8 | 488:33 | 9 | 1.11 | 178 | .952 | 4 | 4 | 0 | .500 |
| January | 6 | 5 | 318:38 | 9 | 1.69 | 90 | .909 | 3 | 2 | 0 | .600 |
| February | 2 | 2 | 120:00 | 2 | 1.00 | 45 | .957 | 2 | 0 | 0 | 1.000 |