Moncton at UPEI
at Charlottetown, PE
10/14/2018 at 2:00 PM
at Charlottetown, PE
10/14/2018 at 2:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (0-2-0, 0-2-0) | 0 | 2 | 1 | 3 |
| UPEI (1-1-0, 1-1-0) | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 01:17 | PP - Rachel Colle ( Kelly Clements & Jolena Gillard ) |
| UPEI | 08:01 | PP - Kelly Clements ( Nikki Gallant & Rachel Colle ) |
| -- 2nd -- | ||
| UPEI | 04:16 | Jolena Gillard ( Kaylee Dufresne & Kristen MacIntyre ) |
| UPEI | 05:12 | Taylor Gillis ( Maria Clinton ) |
| UPEI | 17:32 | Jolena Gillard ( Rachel Colle & Nikki Gallant ) |
| Moncton | 18:13 | Katherine Dubuc ( Isadora Quirion & Emilie Lalancette ) |
| Moncton | 19:10 | Cassandra Labrie ( Janelle Graham ) |
| -- 3rd -- | ||
| Moncton | 17:18 | PP - Chantal Beauchamp ( Cassandra Labrie & Katryne Villeneuve ) |
| UPEI | 17:43 | EN - Maria Clinton ( Nikki Gallant ) |
| Three Stars | ||
|---|---|---|
| Jolena Gillard - UPEI |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Melika Florent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Sarah-Eve Mailhot | 0 | 0 | 0 | 2 | 7-11 | 0 | |
| 8 | Jessica Bouchard | 0 | 0 | 0 | 1 | 9-18 | 0 | |
| 9 | Janelle Graham | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 10 | Emilie Lalancette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Cassandra Labrie | 1 | 1 | -1 | 1 | 0-0 | 0 | |
| 12 | Samantha McLaughlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Aude Masse | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Katherine Dubuc | 1 | 0 | -3 | 3 | 25-37 | 0 | |
| 16 | Isadora Quirion | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 18 | Jennifer Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Chantal Beauchamp | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 20 | Gabrielle Saulnier | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Elizabeth Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Janie Poitras | 0 | 0 | -2 | 3 | 1-2 | 0 | |
| 23 | Jolanne Chapdelaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Cassandra Call | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 30 | Sabrina LeBrun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 96 | Katryne Villeneuve | 0 | 1 | -1 | 3 | 7-11 | 6 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 22 | 49-79 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Melika Florent | 1 | 34:15 | 14 | 15 | 0 | ||
| 30 | Sabrina LeBrun (L, 0-1) | 4 | 25:12 | 6 | 10 | 0 | ||
| Empty net | 0 | 0:33 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 20 | 25 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 5 | Gabrielle Gray | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 6 | Jolena Gillard | 2 | 1 | +2 | 2 | 1-2 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | -1 | 4 | 6-18 | 0 | |
| 9 | Kelly Clements | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 10 | Taylor Gillis | 1 | 0 | +1 | 1 | 0-1 | 0 | |
| 11 | Tyler Way | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 14 | Kaylee Dufresne | 0 | 1 | +1 | 1 | 5-18 | 0 | |
| 15 | Shelby Foran | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Rachel Colle | 1 | 2 | +1 | 3 | 12-28 | 0 | |
| 22 | Kristen MacIntyre | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Caroline Daoust | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 71 | Maria Clinton | 1 | 1 | +1 | 5 | 6-11 | 0 | |
| 74 | Leah Byrne | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 77 | Nikki Gallant | 0 | 3 | +1 | 1 | 0-0 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 95 | Faith Steeves | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 96 | Sydney Lyndon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 26 | 30-79 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (W, 1-0) | 3 | 60:00 | 19 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 01:10 | Cassandra Call: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 07:03 | Katryne Villeneuve: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 10:28 | Sophie Vandale: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 14:45 | Tyler Way: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 19:59 | Katryne Villeneuve: Body Contact | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 05:20 | Sophie Vandale: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 12:40 | Katryne Villeneuve: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 11:20 | Gabrielle Gray: SLASHING | MINOR | 2 minutes | ||
| UPEI | 16:58 | Leah Byrne: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 6 | 9 | 7 | 22 |
| UPEI | 7 | 13 | 6 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: 123 Referee: K. Adams Linesman: E. Dixon Linesman: Tannis Duffy Goal judge: Brooke Hawley Scorer: Ron Annear |
* Starter