Dalhousie at UPEI
at Charlottetown, PE
11/25/2017 at 7:00 PM
at Charlottetown, PE
11/25/2017 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (8-6-0, 8-6-0) | 1 | 1 | 0 | 2 |
| UPEI (3-10-0, 3-10-0) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 06:51 | Emma Martin ( unassisted) |
| UPEI | 14:34 | Leah Byrne ( Emma Martin & Lindsay Johnston ) |
| Dalhousie | 15:45 | Keana Oshowy ( Autumn Moors & Natalie Stanwood ) |
| -- 2nd -- | ||
| UPEI | 06:04 | PP - Faith Steeves ( Madison Clarke & Sydnee Baker ) |
| Dalhousie | 11:25 | PP - Lisa MacLean ( Danika Phillips & Tara Morning ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Emma Martin - UPEI |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Annika Rose | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Natalie Stanwood | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 8 | Danika Phillips | 0 | 1 | 0 | 1 | 2-2 | 0 | |
| 9 | Abigail Shearer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Lauren Ellerton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Tyra Death | 0 | 0 | -1 | 0 | 0-2 | 2 | |
| 12 | Taylor Carr-Babineau | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 14 | Shannen Grandy | 0 | 0 | 0 | 2 | 6-9 | 0 | |
| 15 | Keana Oshowy | 1 | 0 | -1 | 3 | 4-5 | 0 | |
| 17 | Victoria Macintosh | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 18 | Jesse Rietveld | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Jennifer Thompson | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 23 | Ariana Pinchuk | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 31 | Fabiana Petricca * | g | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 61 | Lisa MacLean | 1 | 0 | 0 | 7 | 14-27 | 0 | |
| 82 | Autumn Moors | 0 | 1 | 0 | 0 | 5-14 | 0 | |
| 91 | Tara Morning | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 97 | Megan Vigneau | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 34-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Fabiana Petricca (L, 0-1) | 3 | 58:10 | 35 | 38 | 0 | ||
| Empty net | 0 | 1:50 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 35 | 38 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Vandale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Madison Clarke | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 5 | Gabrielle Gray | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 6 | Alisha MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 11 | Tyler Way | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Ashtyn Bartlett | 0 | 0 | 0 | 4 | 8-13 | 2 | |
| 15 | Shelby Foran | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 0 | 0 | 0 | 12-24 | 0 | |
| 19 | Ally Clements | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | +2 | 4 | 0-0 | 2 | |
| 27 | Emma Martin | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 29 | Megan Sullivan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 1 | +1 | 2 | 1-4 | 0 | |
| 66 | Sydnee Baker | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 2 | 5-14 | 0 | |
| 74 | Leah Byrne | 1 | 0 | +1 | 2 | 3-4 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 95 | Faith Steeves | 1 | 0 | +1 | 7 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 38 | 31-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Megan Sullivan (W, 1-0) | 2 | 60:00 | 25 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 08:01 | Fabiana Petricca: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 12:26 | Ashtyn Bartlett: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 03:33 | Gabrielle Gray: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 05:23 | Victoria Macintosh: HOOKING | MINOR | 2 minutes | ||
| UPEI | 09:51 | Kristen MacIntyre: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 13:23 | Taylor Carr-Babineau: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 17:12 | Fabiana Petricca: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:26 | Madison Clarke: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 09:17 | Tyra Death: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 12 | 7 | 8 | 27 |
| UPEI | 18 | 13 | 7 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 104 Referee: C. Lieffers Linesman: V. Ley Linesman: N. Pagon Goal judge: E. Dixon Scorer: Ron Annear |
* Starter