Katryne Villeneuve
- F
- Moncton
gp
24
p
19
g
4
a
15
pim
26
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 1st | 24 | 1st |
| Points | 19 | 10th | 19 | 10th |
| Goals | 4 | 35th | 4 | 35th |
| Assists | 15 | 7th | 15 | 7th |
| PIM | 26 | 8th | 26 | 8th |
| +/- | -5 | 119th | -5 | 119th |
| Power-play goals | 0 | 54th | 0 | 54th |
| Short-handed goals | 0 | 11th | 0 | 11th |
| Empty net goals | 0 | 13th | 0 | 13th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 17th | 1 | 17th |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 149 | 1st | 149 | 1st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Mount Allison | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at McGill | L, 7-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 15 | StFX | W, 5-3 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | - | 8 | 5 | .615 |
| Oct 16 | Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 7 | 16 | .304 |
| Oct 22 | at Dalhousie | L, 4-2 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 14 | .364 |
| Oct 23 | at StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 9 | 11 | .450 |
| Oct 28 | St. Thomas | W by SO, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | - | 10 | 14 | .417 |
| Oct 29 | at UPEI | L by SO, 2-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 16 | 15 | .516 |
| Nov 5 | Mount Allison | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 11 | 11 | .500 |
| Nov 6 | Dalhousie | W, 4-2 | - | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | - | 5 | 3 | .625 |
| Nov 9 | at Mount Allison | L, 2-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 6 | 5 | .545 |
| Nov 13 | at Dalhousie | W, 5-0 | - | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 12 | .333 |
| Nov 19 | at St. Thomas | L, 4-2 | - | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 14 | .440 |
| Nov 20 | UPEI | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 18 | 8 | .692 |
| Nov 23 | St. Thomas | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | - | 14 | 9 | .609 |
| Nov 26 | at Saint Mary's | L, 1-0 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 8 | .500 |
| Jan 6 | at Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 7 | .588 |
| Jan 12 | at Saint Mary's | L, 6-3 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 16 | .429 |
| Jan 13 | at StFX | W, 5-1 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 13 | .316 |
| Jan 15 | UPEI | L, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 9 | 11 | .450 |
| Jan 21 | at UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 5 | 10 | .333 |
| Jan 28 | StFX | L, 4-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 3 | .000 |
| Jan 29 | Saint Mary's | L, 5-4 | - | 1 | 2 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 12 | 15 | .444 |
| Feb 3 | Dalhousie | L, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 17 | 11 | .607 |
| Feb 5 | Mount Allison | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | - | 13 | 11 | .542 |
| Feb 10 | at St. Thomas | W, 2-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 9 | .438 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 14 | 10 | 24 | 28 | 8 | 5 | 0 | 0 | 6 | 0 | 1 | 102 | 7 | 4 | 3 | .571 |
| 2015-16 | 20 | 4 | 9 | 13 | 10 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | - |
| 2016-17 | 24 | 4 | 15 | 19 | 26 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 149 | 479 | 228 | 251 | .476 |
| 2017-18 | 24 | 12 | 14 | 26 | 42 | -4 | 3 | 0 | 0 | 2 | 0 | 0 | 93 | 412 | 217 | 195 | .527 |
| 2018-19 | 28 | 19 | 17 | 36 | 40 | 6 | 2 | 4 | 2 | 5 | 0 | 1 | 162 | 478 | 260 | 218 | .544 |
| Total | 120 | 53 | 65 | 118 | 146 | 2 | 11 | 4 | 2 | 14 | 0 | 2 | 583 | 1376 | 709 | 667 | .515 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4 | 15 | 19 | 26 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 149 | 479 | 228 | 251 | .476 |
| Conference | 24 | 4 | 15 | 19 | 26 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 149 | 479 | 228 | 251 | .476 |
| Exhibition | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 12 | 4 | 7 | 11 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 104 | 241 | 124 | 117 | .515 |
| Away | 12 | 0 | 8 | 8 | 20 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 238 | 104 | 134 | .437 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 1 | 8 | 9 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 53 | 139 | 65 | 74 | .468 |
| Losses | 16 | 3 | 7 | 10 | 16 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 340 | 163 | 177 | .479 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 1 | 2 | 3 | 10 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 42 | 133 | 58 | 75 | .436 |
| November | 8 | 0 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 149 | 79 | 70 | .530 |
| January | 7 | 2 | 5 | 7 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 129 | 54 | 75 | .419 |
| February | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 68 | 37 | 31 | .544 |