Ariana Orasanin
- G
- StFX
gp
16
gs
15
min
919:28
ga
32
gaa
2.09
sv
302
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | - | 16 | - |
| Games started | 15 | - | 15 | - |
| Minutes | 919:28 | - | 919:28 | - |
| Goals against | 32 | - | 32 | - |
| Goals-against average | 2.09 | - | 2.09 | - |
| Saves | 302 | - | 302 | - |
| Save pct | .904 | - | .904 | - |
| Wins | 13 | - | 13 | - |
| Losses | 2 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .867 | - | .867 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Moncton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Allison | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Thomas | L, 5-3 | 0 | 8:36 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Nov 13 | UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 16 | at Dalhousie | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 |
| Nov 19 | Mount Allison | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Nov 23 | Saint Mary's | W, 2-1 | 1 | 60:22 | 1 | 0.99 | 24 | .960 | 1 | 0 | 0 |
| Nov 27 | Dalhousie | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Jan 7 | at St. Thomas | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 27 | .818 | 0 | 1 | 0 |
| Jan 13 | Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mount Allison | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Jan 18 | at Saint Mary's | W, 4-3 | 1 | 64:31 | 3 | 2.79 | 20 | .870 | 1 | 0 | 0 |
| Jan 22 | St. Thomas | W, 4-3 | 1 | 66:48 | 3 | 2.69 | 15 | .833 | 1 | 0 | 0 |
| Jan 28 | at Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Jan 29 | UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 3 | at UPEI | L, 3-1 | 1 | 59:11 | 2 | 2.03 | 20 | .909 | 0 | 1 | 0 |
| Feb 5 | at Dalhousie | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Feb 11 | at Saint Mary's | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 22 | .846 | 1 | 0 | 0 |
| Feb 12 | Mount Allison | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 12 | .800 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 919:28 | 32 | 2.09 | 302 | .904 | 13 | 2 | 0 | .867 |
| Conference | 16 | 15 | 919:28 | 32 | 2.09 | 302 | .904 | 13 | 2 | 0 | .867 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 435:46 | 11 | 1.51 | 140 | .927 | 7 | 0 | 0 | 1.000 |
| Away | 8 | 8 | 483:42 | 21 | 2.60 | 162 | .885 | 6 | 2 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 13 | 13 | 791:41 | 24 | 1.82 | 247 | .911 | 13 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 127:47 | 8 | 3.76 | 55 | .873 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 6 | 5 | 308:58 | 7 | 1.36 | 113 | .942 | 5 | 0 | 0 | 1.000 |
| January | 6 | 6 | 371:19 | 16 | 2.59 | 120 | .882 | 5 | 1 | 0 | .833 |
| February | 4 | 4 | 239:11 | 9 | 2.26 | 69 | .885 | 3 | 1 | 0 | .750 |