Carly Gray
gp
6
p
1
g
0
a
1
pim
10
+/-
-1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 19th | 6 | 19th |
| Points | 1 | 27th | 1 | 27th |
| Goals | 0 | 33rd | 0 | 33rd |
| Assists | 1 | 18th | 1 | 18th |
| PIM | 10 | 1st | 10 | 1st |
| +/- | -1 | 68th | -1 | 68th |
| Power-play goals | 0 | 14th | 0 | 14th |
| Short-handed goals | 0 | 4th | 0 | 4th |
| Empty net goals | 0 | 2nd | 0 | 2nd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 10th | 0 | 10th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 4 | 49th | 4 | 49th |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |