Lauren Henman
gp
7
p
10
g
5
a
5
pim
0
+/-
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 1st | 7 | 1st |
| Points | 10 | 2nd | 10 | 2nd |
| Goals | 5 | 2nd | 5 | 2nd |
| Assists | 5 | 3rd | 5 | 3rd |
| PIM | 0 | 59th | 0 | 59th |
| +/- | 9 | 3rd | 9 | 3rd |
| Power-play goals | 0 | 14th | 0 | 14th |
| Short-handed goals | 0 | 4th | 0 | 4th |
| Empty net goals | 0 | 2nd | 0 | 2nd |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 2nd | 1 | 2nd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 23 | 4th | 23 | 4th |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |