gp
22
p
4
g
2
a
2
pim
2
+/-
-1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 80th | 22 | 80th |
| Points | 4 | 78th | 4 | 78th |
| Goals | 2 | 60th | 2 | 60th |
| Assists | 2 | 85th | 2 | 85th |
| PIM | 2 | 113th | 2 | 113th |
| +/- | -1 | 82nd | -1 | 82nd |
| Power-play goals | 0 | 48th | 0 | 48th |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 8th | 0 | 8th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 55th | 0 | 55th |
| Game-tying goals | 0 | 8th | 0 | 8th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 30 | 67th | 30 | 67th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | StFX | W by SO, 3-2 |
| Jan 31 | at Dalhousie | W, 2-1 |
| Feb 1 | at Saint Mary's | W, 3-2 |
| Feb 7 | at UPEI | W, 1-0 |
| Feb 9 | Saint Mary's | L by SO, 2-1 |
| Feb 15 | at Mount Allison | W, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 2 | - |
| Oct 19 | at Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 20 | at StFX | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 26 | UPEI | W, 5-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 8 | 4 | - |
| Oct 27 | Mount Allison | W, 4-3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 7 | - |
| Nov 2 | at Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 7 | - |
| Nov 3 | Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 6 | - |
| Nov 9 | StFX | L, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 4 | - |
| Nov 10 | Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 11 | - |
| Nov 16 | at Mount Allison | W, 6-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 9 | - |
| Nov 17 | at Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 7 | - |
| Nov 22 | at UPEI | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 7 | - |
| Nov 23 | Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Nov 30 | UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 4 | - |
| Dec 1 | Mount Allison | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 4 | - |
| Jan 3 # | vs. Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Concordia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. Carleton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at StFX | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 7 | - |
| Jan 11 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 5 | - |
| Jan 17 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 4 | - |
| Jan 18 | Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | - |
| Jan 24 | StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 3 | - |
| Jan 31 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 7 | - |
| Feb 1 | at Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 6 | - |
| Feb 7 | at UPEI | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Saint Mary's | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mount Allison | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 6 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2 | 2 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 225 | 108 | 117 | .480 |
| Conference | 22 | 2 | 2 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 225 | 108 | 117 | .480 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | .600 |
| Home | 11 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 124 | 68 | 56 | .548 |
| Away | 11 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 101 | 40 | 61 | .396 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 132 | 64 | 68 | .485 |
| Losses | 11 | 1 | 0 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 93 | 44 | 49 | .473 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 18 | 11 | .621 |
| November | 9 | 2 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 110 | 50 | 60 | .455 |
| December | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 4 | .556 |
| January | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 22 | 30 | .423 |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 13 | 12 | .520 |