gp
9
gs
8
min
483:27
ga
17
gaa
2.11
sv
161
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | 10th | 9 | 10th |
| Games started | 8 | 9th | 8 | 9th |
| Minutes | 483:27 | 10th | 483:27 | 10th |
| Goals against | 17 | 1st | 17 | 1st |
| Goals-against average | 2.11 | 6th | 2.11 | 6th |
| Saves | 161 | 10th | 161 | 10th |
| Save pct | .904 | 7th | .904 | 7th |
| Wins | 6 | 7th | 6 | 7th |
| Losses | 2 | 12th | 2 | 12th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .750 | 2nd | .750 | 2nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Moncton | W, 3-1 |
| Feb 5 | UPEI | W, 3-0 |
| Feb 8 | at Dalhousie | W, 6-0 |
| Feb 9 | at Mount Allison | W, 4-2 |
| Feb 14 | Saint Mary's | L, 4-2 |
| Feb 16 | Dalhousie | W, 5-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 27 # | vs. Montreal | L, 6-1 |
| Sep 28 # | vs. Queen's | L, 3-1 |
| Sep 29 # | vs. Laurier | L, 6-1 |
| Oct 5 # | UPEI | W, 2-0 |
| Oct 6 # | UPEI | W, 3-1 |
| Oct 18 | Dalhousie | W, 7-0 |
| Oct 20 | St. Thomas | W, 5-2 |
| Oct 26 | at Saint Mary's | W, 4-1 |
| Oct 27 | at Moncton | W, 3-2 |
| Nov 3 | UPEI | W, 5-0 |
| Nov 9 | at St. Thomas | W, 2-1 |
| Nov 10 | at Mount Allison | W, 6-0 |
| Nov 16 | at UPEI | W, 3-2 |
| Nov 22 | Mount Allison | W, 5-2 |
| Nov 23 | at Dalhousie | W, 5-2 |
| Nov 29 | Moncton | W, 2-1 |
| Nov 30 | at Saint Mary's | L, 3-0 |
| Jan 4 | at UPEI | L by SO, 3-2 |
| Jan 5 | at Moncton | L, 3-1 |
| Jan 10 | St. Thomas | W, 4-3 |
| Jan 12 | Saint Mary's | L, 6-3 |
| Jan 19 | Mount Allison | W, 5-0 |
| Jan 24 | at St. Thomas | L by SO, 3-2 |
| Feb 1 | Moncton | W, 3-1 |
| Feb 5 | UPEI | W, 3-0 |
| Feb 8 | at Dalhousie | W, 6-0 |
| Feb 9 | at Mount Allison | W, 4-2 |
| Feb 14 | Saint Mary's | L, 4-2 |
| Feb 16 | Dalhousie | W, 5-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |