gp
15
gs
14
min
834:14
ga
22
gaa
1.58
sv
298
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | - | 15 | - |
| Games started | 14 | - | 14 | - |
| Minutes | 834:14 | - | 834:14 | - |
| Goals against | 22 | - | 22 | - |
| Goals-against average | 1.58 | - | 1.58 | - |
| Saves | 298 | - | 298 | - |
| Save pct | .931 | - | .931 | - |
| Wins | 9 | - | 9 | - |
| Losses | 5 | - | 5 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .643 | - | .643 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at St. Thomas | L, 2-1 | 0 | 28:46 | 1 | 2.09 | 14 | .933 | 0 | 0 | 0 |
| Oct 4 # | U19 Quebec | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saint Mary's | L, 7-2 | 1 | 36:16 | 5 | 8.27 | 12 | .706 | 0 | 1 | 0 |
| Oct 20 | at Mount Allison | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | UPEI | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Oct 27 | StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dalhousie | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Nov 2 | St. Thomas | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 8 | at Saint Mary's | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 0 | 1 | 0 |
| Nov 9 | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dalhousie | L, 4-2 | 0 | 20:00 | 1 | 3.00 | 10 | .909 | 0 | 0 | 0 |
| Nov 17 | Mount Allison | L, 1-0 | 1 | 59:32 | 1 | 1.01 | 14 | .933 | 0 | 1 | 0 |
| Nov 23 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | UPEI | L, 3-1 | 1 | 59:29 | 2 | 2.02 | 24 | .923 | 0 | 1 | 0 |
| Nov 29 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 27 # | at McGill | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Regina | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Western | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Saint Mary's | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Jan 5 | StFX | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | St. Thomas | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 17 | at UPEI | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Jan 18 | at St. Thomas | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dalhousie | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at StFX | L, 3-1 | 1 | 58:57 | 3 | 3.05 | 20 | .870 | 0 | 1 | 0 |
| Feb 4 | at Mount Allison | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dalhousie | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Feb 8 | Mount Allison | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Feb 15 | at Saint Mary's | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 15 | 14 | 834:14 | 22 | 1.58 | 298 | .931 | 9 | 5 | 0 | .643 |
| 2014-15 | 12 | 11 | 723:04 | 16 | 1.33 | 253 | .941 | 9 | 3 | 0 | .750 |
| 2015-16 | 11 | 11 | 675:52 | 21 | 1.86 | 267 | .927 | 5 | 6 | 0 | .455 |
| 2016-17 | 18 | 18 | 1036:57 | 38 | 2.20 | 487 | .928 | 7 | 10 | 0 | .412 |
| 2017-18 | 19 | 19 | 1116:03 | 45 | 2.42 | 425 | .904 | 8 | 10 | 0 | .444 |
| Total | 75 | 73 | 4386:10 | 142 | 1.94 | 1730 | .924 | 38 | 34 | 0 | .528 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 834:14 | 22 | 1.58 | 298 | .931 | 9 | 5 | 0 | .643 |
| Conference | 15 | 14 | 834:14 | 22 | 1.58 | 298 | .931 | 9 | 5 | 0 | .643 |
| Exhibition | 1 | 0 | 28:46 | 1 | 2.09 | 14 | .933 | 0 | 0 | 0 | - |
| Home | 9 | 8 | 475:17 | 12 | 1.51 | 161 | .931 | 5 | 3 | 0 | .625 |
| Away | 6 | 6 | 358:57 | 10 | 1.67 | 137 | .932 | 4 | 2 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 540:00 | 8 | 0.89 | 200 | .962 | 9 | 0 | 0 | 1.000 |
| Losses | 6 | 5 | 294:14 | 14 | 2.85 | 98 | .875 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 96:16 | 5 | 3.12 | 34 | .872 | 1 | 1 | 0 | .500 |
| November | 6 | 5 | 319:01 | 10 | 1.88 | 109 | .916 | 2 | 3 | 0 | .400 |
| January | 3 | 3 | 180:00 | 1 | 0.33 | 60 | .984 | 3 | 0 | 0 | 1.000 |
| February | 4 | 4 | 238:57 | 6 | 1.51 | 95 | .941 | 3 | 1 | 0 | .750 |