gp
20
p
22
g
11
a
11
pim
2
+/-
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 105th | 20 | 105th |
| Points | 22 | 4th | 22 | 4th |
| Goals | 11 | 4th | 11 | 4th |
| Assists | 11 | 3rd | 11 | 3rd |
| PIM | 2 | 113th | 2 | 113th |
| +/- | 10 | 10th | 10 | 10th |
| Power-play goals | 1 | 29th | 1 | 29th |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 8th | 0 | 8th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 5th | 2 | 5th |
| Game-tying goals | 0 | 8th | 0 | 8th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 42 | 41st | 42 | 41st |
| Date | Opponent | Score |
|---|---|---|
| Sep 27 # | vs. Montreal | L, 6-1 |
| Sep 28 # | vs. Queen's | L, 3-1 |
| Sep 29 # | vs. Laurier | L, 6-1 |
| Oct 5 # | UPEI | W, 2-0 |
| Oct 6 # | UPEI | W, 3-1 |
| Oct 18 | Dalhousie | W, 7-0 |
| Oct 20 | St. Thomas | W, 5-2 |
| Oct 26 | at Saint Mary's | W, 4-1 |
| Oct 27 | at Moncton | W, 3-2 |
| Nov 3 | UPEI | W, 5-0 |
| Nov 9 | at St. Thomas | W, 2-1 |
| Nov 10 | at Mount Allison | W, 6-0 |
| Nov 16 | at UPEI | W, 3-2 |
| Nov 22 | Mount Allison | W, 5-2 |
| Nov 23 | at Dalhousie | W, 5-2 |
| Nov 29 | Moncton | W, 2-1 |
| Nov 30 | at Saint Mary's | L, 3-0 |
| Jan 4 | at UPEI | L by SO, 3-2 |
| Jan 5 | at Moncton | L, 3-1 |
| Jan 10 | St. Thomas | W, 4-3 |
| Jan 12 | Saint Mary's | L, 6-3 |
| Jan 19 | Mount Allison | W, 5-0 |
| Jan 24 | at St. Thomas | L by SO, 3-2 |
| Feb 1 | Moncton | W, 3-1 |
| Feb 5 | UPEI | W, 3-0 |
| Feb 8 | at Dalhousie | W, 6-0 |
| Feb 9 | at Mount Allison | W, 4-2 |
| Feb 14 | Saint Mary's | L, 4-2 |
| Feb 16 | Dalhousie | W, 5-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |