Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 A Normore StFX 21 13 16 29 4 22 4 0 0 5 1 0 98 - - - -
2 K Blackmore St. Thomas 20 12 9 21 6 15 0 1 0 6 0 0 78 - - - -
3 M Arsenault Moncton 22 3 14 17 6 2 1 0 0 0 0 0 78 - - - -
3 E Brophy StFX 16 11 6 17 2 11 3 0 0 3 0 0 45 - - - -
3 S Campbell StFX 21 8 9 17 22 16 1 0 0 2 0 0 77 - - - -
3 A Laking StFX 21 10 7 17 6 13 3 0 0 4 0 0 74 - - - -
7 T Dale StFX 21 7 8 15 4 15 2 1 0 2 0 0 54 - - - -
8 K Brewster St. Thomas 22 9 4 13 28 2 3 0 0 1 0 0 49 - - - -
8 B Perkins StFX 17 8 5 13 4 16 3 1 0 1 0 0 28 - - - -
10 A Dion Moncton 21 4 8 12 8 -5 0 2 1 0 0 0 49 - - - -
10 C Dumas Moncton 20 8 4 12 14 -2 4 0 0 1 0 1 52 - - - -
10 K Gallaway Moncton 21 8 4 12 14 1 2 1 0 4 0 0 55 - - - -
10 K Marcelline St. Thomas 18 4 8 12 4 8 1 0 0 1 0 0 39 - - - -
14 J Downey StFX 21 0 11 11 30 20 0 0 0 0 0 0 45 - - - -
15 F Anctil Moncton 22 6 4 10 2 -3 3 0 0 0 0 0 45 - - - -
15 N Bergeron Moncton 22 1 9 10 16 -2 1 0 0 0 0 0 24 - - - -
15 C Kelly UPEI 21 5 5 10 8 2 3 0 0 0 0 0 56 - - - -
15 B Soper Saint Mary's 21 5 5 10 18 -4 1 0 0 2 2 0 51 - - - -
19 K Cooze Mount Allison 23 2 7 9 18 -9 1 0 0 0 0 0 43 - - - -
19 J Currie Dalhousie 12 3 6 9 10 3 0 0 0 0 0 0 31 - - - -
19 D Falconio StFX 21 3 6 9 16 6 0 0 0 1 0 0 46 - - - -
19 E Francis St. Thomas 14 5 4 9 2 6 0 0 0 1 0 0 22 - - - -
19 J Howard UPEI 21 4 5 9 10 -1 2 0 0 0 0 0 40 - - - -
19 C King Mount Allison 23 4 5 9 22 -9 1 0 0 1 0 0 52 - - - -
19 S Maynard Saint Mary's 20 1 8 9 14 -5 0 0 0 0 0 0 42 - - - -
19 J Miller St. Thomas 22 5 4 9 4 7 0 0 0 0 0 0 41 - - - -
19 J Pitts StFX 20 1 8 9 10 17 0 0 0 0 0 0 38 - - - -
28 K Abbass Saint Mary's 18 5 3 8 33 0 1 1 0 1 0 0 39 - - - -
28 B Canning Saint Mary's 20 6 2 8 14 -2 2 0 0 3 0 0 38 - - - -
28 M Lacroix Moncton 22 3 5 8 8 -3 0 0 0 0 0 0 34 - - - -
28 M MacDonald StFX 16 2 6 8 6 7 0 0 0 0 0 0 39 - - - -
28 D Miller St. Thomas 22 4 4 8 22 12 0 0 0 1 0 0 58 - - - -
33 P Belair StFX 12 3 4 7 2 11 1 0 0 0 0 0 33 - - - -
33 L Bradley UPEI 22 4 3 7 18 1 2 0 0 3 0 0 34 - - - -
33 M Cormier Moncton 22 0 7 7 16 -4 0 0 0 0 0 0 10 - - - -
33 L James Mount Allison 23 5 2 7 6 -6 1 0 0 1 0 0 40 - - - -
33 E MacIsaac St. Thomas 17 2 5 7 6 9 1 0 0 1 0 0 21 - - - -
33 C Schell Saint Mary's 22 1 6 7 26 -5 0 0 0 0 0 0 45 - - - -
33 C Steinert St. Thomas 22 1 6 7 6 9 0 0 0 0 1 0 27 - - - -
33 A Weisser UPEI 22 2 5 7 16 -3 0 0 0 1 0 0 40 - - - -
41 K Anthony Mount Allison 21 3 3 6 6 -4 1 0 0 0 0 0 36 - - - -
41 K Apperson St. Thomas 22 3 3 6 8 3 0 0 0 1 0 0 53 - - - -
41 F Brown UPEI 21 1 5 6 20 -3 1 0 0 1 0 0 41 - - - -
41 C Civitarese StFX 21 2 4 6 0 5 0 0 0 1 0 0 18 - - - -
41 J Dougan UPEI 22 2 4 6 2 5 0 0 0 1 0 0 33 - - - -
41 A Hennigar StFX 20 2 4 6 22 10 0 0 0 0 0 0 24 - - - -
41 S Kaljuvee StFX 11 3 3 6 16 4 0 0 0 0 0 0 22 - - - -
41 J Rogers Saint Mary's 22 5 1 6 6 2 1 0 1 1 1 0 36 - - - -
41 K Strand UPEI 22 3 3 6 8 -3 1 0 0 0 0 0 33 - - - -
41 K Visser UPEI 22 2 4 6 20 -7 1 0 0 1 0 0 80 - - - -
51 M Cameron Mount Allison 23 0 5 5 21 -8 0 0 0 0 0 0 24 - - - -
51 G David Moncton 19 3 2 5 27 7 1 0 0 0 0 0 36 - - - -
51 J Donaldson UPEI 21 1 4 5 6 -4 0 0 0 0 0 0 22 - - - -
51 M Entwistle Mount Allison 17 1 4 5 4 -2 0 0 0 1 0 0 39 - - - -
51 S Gagnier Mount Allison 17 2 3 5 0 -7 1 0 0 0 0 0 14 - - - -
51 M Grimmer UPEI 22 1 4 5 6 -7 1 0 0 0 0 0 41 - - - -
51 A Grossutti StFX 21 2 3 5 12 2 0 0 0 0 0 0 26 - - - -
51 R Johnson Saint Mary's 22 2 3 5 24 -3 1 0 0 0 0 0 44 - - - -
51 C King Mount Allison 20 2 3 5 12 -8 2 0 0 1 0 0 26 - - - -
51 C McTaggart St. Thomas 22 3 2 5 16 6 0 0 0 1 0 0 38 - - - -
51 R Mosher Saint Mary's 21 2 3 5 36 0 2 0 0 0 0 0 45 - - - -
51 L Oickle Mount Allison 12 5 0 5 2 -7 0 0 0 1 0 0 43 - - - -
51 M Poliseno Saint Mary's 19 1 4 5 14 -3 1 0 0 1 0 0 36 - - - -
51 H Tretiak Saint Mary's 22 3 2 5 18 -4 2 0 0 0 0 0 22 - - - -
51 E Tsitouras Dalhousie 12 4 1 5 4 4 0 0 0 0 0 0 18 - - - -
66 S Bujold Mount Allison 21 2 2 4 2 -3 0 0 0 0 0 0 29 - - - -
66 S Colton Mount Allison 16 2 2 4 6 0 0 0 0 0 0 0 18 - - - -
66 O Doughart UPEI 22 3 1 4 8 0 0 0 0 1 0 0 30 - - - -
66 S Douglas Saint Mary's 18 1 3 4 24 -9 0 0 0 0 0 0 33 - - - -
66 A Fitzpatrick UPEI 22 2 2 4 8 -6 2 0 0 0 0 0 38 - - - -
66 C Fox St. Thomas 20 1 3 4 4 7 0 0 0 0 0 0 31 - - - -
66 S Gates St. Thomas 22 3 1 4 2 2 0 0 0 0 0 0 16 - - - -
66 M Lalonde Mount Allison 22 2 2 4 10 -5 1 0 0 0 0 0 40 - - - -
66 M McMillan Dalhousie 12 2 2 4 14 -5 2 0 0 1 0 0 27 - - - -
66 K Palsat Saint Mary's 22 1 3 4 2 0 0 0 0 0 0 0 23 - - - -
66 S Robichaud Dalhousie 12 0 4 4 2 -6 0 0 0 0 0 0 22 - - - -
66 E Savoie Moncton 21 1 3 4 12 -5 0 0 0 1 0 0 13 - - - -
66 M Simard Mount Allison 18 2 2 4 6 -1 0 0 0 0 0 0 14 - - - -
66 R Smyth Dalhousie 8 0 4 4 2 -2 0 0 0 0 0 0 13 - - - -
66 A Somers Mount Allison 22 0 4 4 6 -8 0 0 0 0 0 0 52 - - - -
66 C Stewart UPEI 22 2 2 4 10 2 0 0 0 1 0 0 35 - - - -
82 K Farrell StFX 17 0 3 3 4 -2 0 0 0 0 0 0 5 - - - -
82 C Fiander St. Thomas 22 0 3 3 2 1 0 0 0 0 0 0 12 - - - -
82 A Lariviere Moncton 21 1 2 3 2 -3 0 0 0 0 0 0 46 - - - -
82 L Oakes UPEI 20 1 2 3 6 -3 0 0 0 0 0 0 50 - - - -
82 C Osbaldeston Saint Mary's 21 0 3 3 4 1 0 0 0 0 0 0 11 - - - -
82 E Ryan St. Thomas 5 1 2 3 2 2 1 0 0 1 0 0 11 - - - -
82 S Sweet UPEI 22 0 3 3 8 -7 0 0 0 0 0 0 18 - - - -
82 T Williamson Saint Mary's 21 0 3 3 8 -8 0 0 0 0 0 0 12 - - - -
82 E van Diepen Mount Allison 21 2 1 3 8 -5 2 0 0 0 1 0 29 - - - -
91 S Belliveau Moncton 18 2 0 2 8 -6 0 0 0 1 0 0 22 - - - -
91 K Dube StFX 21 1 1 2 4 12 1 0 0 0 0 0 13 - - - -
91 A Duffield St. Thomas 18 2 0 2 2 1 0 0 0 0 0 0 9 - - - -
91 J Dupere Moncton 21 1 1 2 18 -7 1 0 0 0 0 0 12 - - - -
91 D Eustace Moncton 21 2 0 2 10 -8 0 0 0 1 0 0 23 - - - -
91 S Hubble Mount Allison 16 0 2 2 8 -5 0 0 0 0 0 0 10 - - - -
91 C Hunter Mount Allison 21 0 2 2 0 -3 0 0 0 0 0 0 4 - - - -
91 P MacDonald St. Thomas 21 0 2 2 14 10 0 0 0 0 0 0 15 - - - -
91 J McCullough StFX 19 0 2 2 8 13 0 0 0 0 0 0 28 - - - -
91 S McVey Dalhousie 12 2 0 2 4 -6 0 0 0 1 0 0 16 - - - -
91 H Munroe Mount Allison 18 1 1 2 6 -3 0 0 0 0 0 0 25 - - - -
91 M O'Neill Dalhousie 12 2 0 2 6 -11 2 0 0 0 0 0 14 - - - -
91 J Robichaud Moncton 7 0 2 2 4 -3 0 0 0 0 0 0 15 - - - -
91 K Roy Moncton 6 1 1 2 0 -4 1 0 0 0 0 0 6 - - - -
91 J Scott St. Thomas 22 1 1 2 6 5 1 0 0 0 0 0 16 - - - -
91 R Sullivan Mount Allison 18 0 2 2 2 -1 0 0 0 0 0 0 7 - - - -
91 V Thibeault Moncton 16 1 1 2 4 -7 0 0 0 0 0 0 14 - - - -
108 C Banfield Dalhousie 12 0 1 1 4 -11 0 0 0 0 0 0 18 - - - -
108 M Barrett Dalhousie 8 0 1 1 0 0 0 0 0 0 0 0 0 - - - -
108 A Burns St. Thomas 22 0 1 1 8 12 0 0 0 0 0 0 6 - - - -
108 L Charlesworth Dalhousie 12 0 1 1 18 -7 0 0 0 0 0 0 3 - - - -
108 E Deveaux Mount Allison 21 0 1 1 2 -5 0 0 0 0 0 0 23 - - - -
108 L Gray Saint Mary's 15 1 0 1 4 -2 0 1 0 0 0 0 8 - - - -
108 K Greenway StFX 10 0 1 1 0 0 0 0 0 0 0 0 0 - - - -
108 B Harding UPEI 21 1 0 1 18 -2 0 0 0 0 0 0 9 - - - -
108 M Innes StFX 21 0 1 1 2 14 0 0 0 0 0 0 14 - - - -
108 S MacNeil Dalhousie 12 1 0 1 2 -3 0 0 0 0 0 0 9 - - - -
108 E Matheson Dalhousie 12 0 1 1 14 -7 0 0 0 0 0 0 17 - - - -
108 F Montgomery Dalhousie 10 0 1 1 8 -10 0 0 0 0 0 0 19 - - - -
108 M Morley Mount Allison 8 0 1 1 0 1 0 0 0 0 0 0 2 - - - -
108 K O'Brien Saint Mary's 19 0 1 1 8 1 0 0 0 0 0 0 1 - - - -
108 K Ogilvie Dalhousie 12 0 1 1 20 -4 0 0 0 0 0 0 4 - - - -
108 C Plourde Moncton 14 1 0 1 2 -1 0 0 0 1 0 0 5 - - - -
108 J Wong UPEI 22 0 1 1 2 -8 0 0 0 0 0 0 15 - - - -
125 E Bouchard Moncton 11 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 M Barrett Dalhousie 8 7 449:49 26 3.47 205 .887 0 7 0 .000
1 K Greenway StFX 10 10 598:52 14 1.40 175 .926 8 1 0 .889
3 E Bouchard Moncton 11 11 671:39 26 2.32 301 .920 4 7 0 .364
3 S Cooke Saint Mary's 19 19 1160:10 36 1.86 506 .934 10 9 0 .526
3 M Corley-Byrne Mount Allison 16 16 994:22 42 2.53 472 .918 4 12 0 .250
3 K Dobson UPEI 9 9 523:15 17 1.95 169 .909 5 4 0 .556
3 K Garrow StFX 11 11 671:04 9 0.80 172 .950 11 0 0 1.000
3 J Hulan Mount Allison 6 6 368:37 18 2.93 144 .889 2 4 0 .333
3 B McMacken Dalhousie - - 0:00 - - - - - - - -
3 K O'Brien Mount Allison 1 1 60:00 1 1.00 21 .955 0 1 0 .000
3 S Rancourt Moncton - - 0:00 - - - - - - - -
3 M S. Deschenes UPEI 11 10 638:56 16 1.50 240 .938 6 4 0 .600
3 B Sharkey Saint Mary's 4 3 220:12 9 2.45 89 .908 0 3 0 .000
3 J Sharun St. Thomas 14 14 844:50 24 1.70 329 .932 10 4 0 .714
3 B Toupin UPEI 3 3 185:45 7 2.26 44 .863 0 3 0 .000
3 J Van Belois Moncton 12 11 665:08 24 2.16 304 .927 5 5 0 .500
3 K Wolfe St. Thomas 8 8 487:27 13 1.60 171 .929 4 4 0 .500
3 Z Zivolak Dalhousie 5 5 292:42 11 2.25 134 .924 2 3 0 .400
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 A Normore StFX 21 13 16 29 4 22 4 0 0 5 1 0 98 - - - -
2 K Blackmore St. Thomas 20 12 9 21 6 15 0 1 0 6 0 0 78 - - - -
3 M Arsenault Moncton 22 3 14 17 6 2 1 0 0 0 0 0 78 - - - -
3 E Brophy StFX 16 11 6 17 2 11 3 0 0 3 0 0 45 - - - -
3 S Campbell StFX 21 8 9 17 22 16 1 0 0 2 0 0 77 - - - -
3 A Laking StFX 21 10 7 17 6 13 3 0 0 4 0 0 74 - - - -
7 T Dale StFX 21 7 8 15 4 15 2 1 0 2 0 0 54 - - - -
8 K Brewster St. Thomas 22 9 4 13 28 2 3 0 0 1 0 0 49 - - - -
8 B Perkins StFX 17 8 5 13 4 16 3 1 0 1 0 0 28 - - - -
10 A Dion Moncton 21 4 8 12 8 -5 0 2 1 0 0 0 49 - - - -
10 C Dumas Moncton 20 8 4 12 14 -2 4 0 0 1 0 1 52 - - - -
10 K Gallaway Moncton 21 8 4 12 14 1 2 1 0 4 0 0 55 - - - -
10 K Marcelline St. Thomas 18 4 8 12 4 8 1 0 0 1 0 0 39 - - - -
14 J Downey StFX 21 0 11 11 30 20 0 0 0 0 0 0 45 - - - -
15 F Anctil Moncton 22 6 4 10 2 -3 3 0 0 0 0 0 45 - - - -
15 N Bergeron Moncton 22 1 9 10 16 -2 1 0 0 0 0 0 24 - - - -
15 C Kelly UPEI 21 5 5 10 8 2 3 0 0 0 0 0 56 - - - -
15 B Soper Saint Mary's 21 5 5 10 18 -4 1 0 0 2 2 0 51 - - - -
19 K Cooze Mount Allison 23 2 7 9 18 -9 1 0 0 0 0 0 43 - - - -
19 J Currie Dalhousie 12 3 6 9 10 3 0 0 0 0 0 0 31 - - - -
19 D Falconio StFX 21 3 6 9 16 6 0 0 0 1 0 0 46 - - - -
19 E Francis St. Thomas 14 5 4 9 2 6 0 0 0 1 0 0 22 - - - -
19 J Howard UPEI 21 4 5 9 10 -1 2 0 0 0 0 0 40 - - - -
19 C King Mount Allison 23 4 5 9 22 -9 1 0 0 1 0 0 52 - - - -
19 S Maynard Saint Mary's 20 1 8 9 14 -5 0 0 0 0 0 0 42 - - - -
19 J Miller St. Thomas 22 5 4 9 4 7 0 0 0 0 0 0 41 - - - -
19 J Pitts StFX 20 1 8 9 10 17 0 0 0 0 0 0 38 - - - -
28 K Abbass Saint Mary's 18 5 3 8 33 0 1 1 0 1 0 0 39 - - - -
28 B Canning Saint Mary's 20 6 2 8 14 -2 2 0 0 3 0 0 38 - - - -
28 M Lacroix Moncton 22 3 5 8 8 -3 0 0 0 0 0 0 34 - - - -
28 M MacDonald StFX 16 2 6 8 6 7 0 0 0 0 0 0 39 - - - -
28 D Miller St. Thomas 22 4 4 8 22 12 0 0 0 1 0 0 58 - - - -
33 P Belair StFX 12 3 4 7 2 11 1 0 0 0 0 0 33 - - - -
33 L Bradley UPEI 22 4 3 7 18 1 2 0 0 3 0 0 34 - - - -
33 M Cormier Moncton 22 0 7 7 16 -4 0 0 0 0 0 0 10 - - - -
33 L James Mount Allison 23 5 2 7 6 -6 1 0 0 1 0 0 40 - - - -
33 E MacIsaac St. Thomas 17 2 5 7 6 9 1 0 0 1 0 0 21 - - - -
33 C Schell Saint Mary's 22 1 6 7 26 -5 0 0 0 0 0 0 45 - - - -
33 C Steinert St. Thomas 22 1 6 7 6 9 0 0 0 0 1 0 27 - - - -
33 A Weisser UPEI 22 2 5 7 16 -3 0 0 0 1 0 0 40 - - - -
41 K Anthony Mount Allison 21 3 3 6 6 -4 1 0 0 0 0 0 36 - - - -
41 K Apperson St. Thomas 22 3 3 6 8 3 0 0 0 1 0 0 53 - - - -
41 F Brown UPEI 21 1 5 6 20 -3 1 0 0 1 0 0 41 - - - -
41 C Civitarese StFX 21 2 4 6 0 5 0 0 0 1 0 0 18 - - - -
41 J Dougan UPEI 22 2 4 6 2 5 0 0 0 1 0 0 33 - - - -
41 A Hennigar StFX 20 2 4 6 22 10 0 0 0 0 0 0 24 - - - -
41 S Kaljuvee StFX 11 3 3 6 16 4 0 0 0 0 0 0 22 - - - -
41 J Rogers Saint Mary's 22 5 1 6 6 2 1 0 1 1 1 0 36 - - - -
41 K Strand UPEI 22 3 3 6 8 -3 1 0 0 0 0 0 33 - - - -
41 K Visser UPEI 22 2 4 6 20 -7 1 0 0 1 0 0 80 - - - -
51 M Cameron Mount Allison 23 0 5 5 21 -8 0 0 0 0 0 0 24 - - - -
51 G David Moncton 19 3 2 5 27 7 1 0 0 0 0 0 36 - - - -
51 J Donaldson UPEI 21 1 4 5 6 -4 0 0 0 0 0 0 22 - - - -
51 M Entwistle Mount Allison 17 1 4 5 4 -2 0 0 0 1 0 0 39 - - - -
51 S Gagnier Mount Allison 17 2 3 5 0 -7 1 0 0 0 0 0 14 - - - -
51 M Grimmer UPEI 22 1 4 5 6 -7 1 0 0 0 0 0 41 - - - -
51 A Grossutti StFX 21 2 3 5 12 2 0 0 0 0 0 0 26 - - - -
51 R Johnson Saint Mary's 22 2 3 5 24 -3 1 0 0 0 0 0 44 - - - -
51 C King Mount Allison 20 2 3 5 12 -8 2 0 0 1 0 0 26 - - - -
51 C McTaggart St. Thomas 22 3 2 5 16 6 0 0 0 1 0 0 38 - - - -
51 R Mosher Saint Mary's 21 2 3 5 36 0 2 0 0 0 0 0 45 - - - -
51 L Oickle Mount Allison 12 5 0 5 2 -7 0 0 0 1 0 0 43 - - - -
51 M Poliseno Saint Mary's 19 1 4 5 14 -3 1 0 0 1 0 0 36 - - - -
51 H Tretiak Saint Mary's 22 3 2 5 18 -4 2 0 0 0 0 0 22 - - - -
51 E Tsitouras Dalhousie 12 4 1 5 4 4 0 0 0 0 0 0 18 - - - -
66 S Bujold Mount Allison 21 2 2 4 2 -3 0 0 0 0 0 0 29 - - - -
66 S Colton Mount Allison 16 2 2 4 6 0 0 0 0 0 0 0 18 - - - -
66 O Doughart UPEI 22 3 1 4 8 0 0 0 0 1 0 0 30 - - - -
66 S Douglas Saint Mary's 18 1 3 4 24 -9 0 0 0 0 0 0 33 - - - -
66 A Fitzpatrick UPEI 22 2 2 4 8 -6 2 0 0 0 0 0 38 - - - -
66 C Fox St. Thomas 20 1 3 4 4 7 0 0 0 0 0 0 31 - - - -
66 S Gates St. Thomas 22 3 1 4 2 2 0 0 0 0 0 0 16 - - - -
66 M Lalonde Mount Allison 22 2 2 4 10 -5 1 0 0 0 0 0 40 - - - -
66 M McMillan Dalhousie 12 2 2 4 14 -5 2 0 0 1 0 0 27 - - - -
66 K Palsat Saint Mary's 22 1 3 4 2 0 0 0 0 0 0 0 23 - - - -
66 S Robichaud Dalhousie 12 0 4 4 2 -6 0 0 0 0 0 0 22 - - - -
66 E Savoie Moncton 21 1 3 4 12 -5 0 0 0 1 0 0 13 - - - -
66 M Simard Mount Allison 18 2 2 4 6 -1 0 0 0 0 0 0 14 - - - -
66 R Smyth Dalhousie 8 0 4 4 2 -2 0 0 0 0 0 0 13 - - - -
66 A Somers Mount Allison 22 0 4 4 6 -8 0 0 0 0 0 0 52 - - - -
66 C Stewart UPEI 22 2 2 4 10 2 0 0 0 1 0 0 35 - - - -
82 K Farrell StFX 17 0 3 3 4 -2 0 0 0 0 0 0 5 - - - -
82 C Fiander St. Thomas 22 0 3 3 2 1 0 0 0 0 0 0 12 - - - -
82 A Lariviere Moncton 21 1 2 3 2 -3 0 0 0 0 0 0 46 - - - -
82 L Oakes UPEI 20 1 2 3 6 -3 0 0 0 0 0 0 50 - - - -
82 C Osbaldeston Saint Mary's 21 0 3 3 4 1 0 0 0 0 0 0 11 - - - -
82 E Ryan St. Thomas 5 1 2 3 2 2 1 0 0 1 0 0 11 - - - -
82 S Sweet UPEI 22 0 3 3 8 -7 0 0 0 0 0 0 18 - - - -
82 T Williamson Saint Mary's 21 0 3 3 8 -8 0 0 0 0 0 0 12 - - - -
82 E van Diepen Mount Allison 21 2 1 3 8 -5 2 0 0 0 1 0 29 - - - -
91 S Belliveau Moncton 18 2 0 2 8 -6 0 0 0 1 0 0 22 - - - -
91 K Dube StFX 21 1 1 2 4 12 1 0 0 0 0 0 13 - - - -
91 A Duffield St. Thomas 18 2 0 2 2 1 0 0 0 0 0 0 9 - - - -
91 J Dupere Moncton 21 1 1 2 18 -7 1 0 0 0 0 0 12 - - - -
91 D Eustace Moncton 21 2 0 2 10 -8 0 0 0 1 0 0 23 - - - -
91 S Hubble Mount Allison 16 0 2 2 8 -5 0 0 0 0 0 0 10 - - - -
91 C Hunter Mount Allison 21 0 2 2 0 -3 0 0 0 0 0 0 4 - - - -
91 P MacDonald St. Thomas 21 0 2 2 14 10 0 0 0 0 0 0 15 - - - -
91 J McCullough StFX 19 0 2 2 8 13 0 0 0 0 0 0 28 - - - -
91 S McVey Dalhousie 12 2 0 2 4 -6 0 0 0 1 0 0 16 - - - -
91 H Munroe Mount Allison 18 1 1 2 6 -3 0 0 0 0 0 0 25 - - - -
91 M O'Neill Dalhousie 12 2 0 2 6 -11 2 0 0 0 0 0 14 - - - -
91 J Robichaud Moncton 7 0 2 2 4 -3 0 0 0 0 0 0 15 - - - -
91 K Roy Moncton 6 1 1 2 0 -4 1 0 0 0 0 0 6 - - - -
91 J Scott St. Thomas 22 1 1 2 6 5 1 0 0 0 0 0 16 - - - -
91 R Sullivan Mount Allison 18 0 2 2 2 -1 0 0 0 0 0 0 7 - - - -
91 V Thibeault Moncton 16 1 1 2 4 -7 0 0 0 0 0 0 14 - - - -
108 C Banfield Dalhousie 12 0 1 1 4 -11 0 0 0 0 0 0 18 - - - -
108 M Barrett Dalhousie 8 0 1 1 0 0 0 0 0 0 0 0 0 - - - -
108 A Burns St. Thomas 22 0 1 1 8 12 0 0 0 0 0 0 6 - - - -
108 L Charlesworth Dalhousie 12 0 1 1 18 -7 0 0 0 0 0 0 3 - - - -
108 E Deveaux Mount Allison 21 0 1 1 2 -5 0 0 0 0 0 0 23 - - - -
108 L Gray Saint Mary's 15 1 0 1 4 -2 0 1 0 0 0 0 8 - - - -
108 K Greenway StFX 10 0 1 1 0 0 0 0 0 0 0 0 0 - - - -
108 B Harding UPEI 21 1 0 1 18 -2 0 0 0 0 0 0 9 - - - -
108 M Innes StFX 21 0 1 1 2 14 0 0 0 0 0 0 14 - - - -
108 S MacNeil Dalhousie 12 1 0 1 2 -3 0 0 0 0 0 0 9 - - - -
108 E Matheson Dalhousie 12 0 1 1 14 -7 0 0 0 0 0 0 17 - - - -
108 F Montgomery Dalhousie 10 0 1 1 8 -10 0 0 0 0 0 0 19 - - - -
108 M Morley Mount Allison 8 0 1 1 0 1 0 0 0 0 0 0 2 - - - -
108 K O'Brien Saint Mary's 19 0 1 1 8 1 0 0 0 0 0 0 1 - - - -
108 K Ogilvie Dalhousie 12 0 1 1 20 -4 0 0 0 0 0 0 4 - - - -
108 C Plourde Moncton 14 1 0 1 2 -1 0 0 0 1 0 0 5 - - - -
108 J Wong UPEI 22 0 1 1 2 -8 0 0 0 0 0 0 15 - - - -
125 E Bouchard Moncton 11 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 M Barrett Dalhousie 8 7 449:49 26 3.47 205 .887 0 7 0 .000
1 K Greenway StFX 10 10 598:52 14 1.40 175 .926 8 1 0 .889
3 E Bouchard Moncton 11 11 671:39 26 2.32 301 .920 4 7 0 .364
3 S Cooke Saint Mary's 19 19 1160:10 36 1.86 506 .934 10 9 0 .526
3 M Corley-Byrne Mount Allison 16 16 994:22 42 2.53 472 .918 4 12 0 .250
3 K Dobson UPEI 9 9 523:15 17 1.95 169 .909 5 4 0 .556
3 K Garrow StFX 11 11 671:04 9 0.80 172 .950 11 0 0 1.000
3 J Hulan Mount Allison 6 6 368:37 18 2.93 144 .889 2 4 0 .333
3 B McMacken Dalhousie - - 0:00 - - - - - - - -
3 K O'Brien Mount Allison 1 1 60:00 1 1.00 21 .955 0 1 0 .000
3 S Rancourt Moncton - - 0:00 - - - - - - - -
3 M S. Deschenes UPEI 11 10 638:56 16 1.50 240 .938 6 4 0 .600
3 B Sharkey Saint Mary's 4 3 220:12 9 2.45 89 .908 0 3 0 .000
3 J Sharun St. Thomas 14 14 844:50 24 1.70 329 .932 10 4 0 .714
3 B Toupin UPEI 3 3 185:45 7 2.26 44 .863 0 3 0 .000
3 J Van Belois Moncton 12 11 665:08 24 2.16 304 .927 5 5 0 .500
3 K Wolfe St. Thomas 8 8 487:27 13 1.60 171 .929 4 4 0 .500
3 Z Zivolak Dalhousie 5 5 292:42 11 2.25 134 .924 2 3 0 .400
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 A Normore StFX - - - - - - - - - - - - - - - - -
2 K Blackmore St. Thomas - - - - - - - - - - - - - - - - -
2 M Arsenault Moncton - - - - - - - - - - - - - - - - -
2 E Brophy StFX - - - - - - - - - - - - - - - - -
2 S Campbell StFX - - - - - - - - - - - - - - - - -
2 A Laking StFX - - - - - - - - - - - - - - - - -
2 T Dale StFX - - - - - - - - - - - - - - - - -
2 K Brewster St. Thomas - - - - - - - - - - - - - - - - -
2 B Perkins StFX - - - - - - - - - - - - - - - - -
2 A Dion Moncton - - - - - - - - - - - - - - - - -
2 C Dumas Moncton - - - - - - - - - - - - - - - - -
2 K Gallaway Moncton - - - - - - - - - - - - - - - - -
2 K Marcelline St. Thomas - - - - - - - - - - - - - - - - -
2 J Downey StFX - - - - - - - - - - - - - - - - -
2 F Anctil Moncton - - - - - - - - - - - - - - - - -
2 N Bergeron Moncton - - - - - - - - - - - - - - - - -
2 C Kelly UPEI - - - - - - - - - - - - - - - - -
2 B Soper Saint Mary's - - - - - - - - - - - - - - - - -
2 K Cooze Mount Allison - - - - - - - - - - - - - - - - -
2 J Currie Dalhousie - - - - - - - - - - - - - - - - -
2 D Falconio StFX - - - - - - - - - - - - - - - - -
2 E Francis St. Thomas - - - - - - - - - - - - - - - - -
2 J Howard UPEI - - - - - - - - - - - - - - - - -
2 C King Mount Allison - - - - - - - - - - - - - - - - -
2 S Maynard Saint Mary's - - - - - - - - - - - - - - - - -
2 J Miller St. Thomas - - - - - - - - - - - - - - - - -
2 J Pitts StFX - - - - - - - - - - - - - - - - -
2 K Abbass Saint Mary's - - - - - - - - - - - - - - - - -
2 B Canning Saint Mary's - - - - - - - - - - - - - - - - -
2 M Lacroix Moncton - - - - - - - - - - - - - - - - -
2 M MacDonald StFX - - - - - - - - - - - - - - - - -
2 D Miller St. Thomas - - - - - - - - - - - - - - - - -
2 P Belair StFX - - - - - - - - - - - - - - - - -
2 L Bradley UPEI - - - - - - - - - - - - - - - - -
2 M Cormier Moncton - - - - - - - - - - - - - - - - -
2 L James Mount Allison - - - - - - - - - - - - - - - - -
