Moncton at Mount Allison
at Sackville, NB
11/28/2012 at 7:00pm
at Sackville, NB
11/28/2012 at 7:00pm
|
Moncton
2 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Moncton (7-5-0) | 0 | 0 | 1 | 1 | 2 |
| Mount Allison (2-6-4) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 19:50 | Hailey Munroe ( Megan Cameron ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Moncton | 07:57 | Genevieve David ( Marie-Pier Arsenault & Catherine Dumas ) |
| -- OT -- | ||
| Moncton | 07:58 | Kaitlyn Gallaway ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Amelie Lariviere
- Moncton Emilie Bouchard - Moncton Meghan Corley-Byrne - Mount Allison |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emilie Bouchard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Catherine Dumas * | rw | 0 | 1 | +1 | 6 | 0-0 | 0 |
| 6 | Monika Cormier * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Kaitlyn Gallaway | 1 | 0 | 0 | 1 | 9-21 | 2 | |
| 8 | Natacha Bergeron | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Marie-Pier Arsenault * | lw | 0 | 1 | +1 | 6 | 0-3 | 0 |
| 10 | Marika Lacroix * | c | 0 | 0 | +2 | 1 | 9-28 | 0 |
| 12 | Genevieve David * | d | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 14 | Samantha Belliveau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Elisa Savoie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Amelie Lariviere | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 18 | Felicia Anctil | 0 | 0 | -1 | 2 | 4-5 | 0 | |
| 19 | Danielle Eustace | 0 | 0 | 0 | 2 | 8-14 | 0 | |
| 21 | Manon Lamarre | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Amelie Dion | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 30 | 31-74 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emilie Bouchard | 1 | 67:58 | 35 | 36 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Elizabeth Deveaux * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | Emily van Diepen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Lindsay James | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 6 | Megan Cameron | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 7 | Kristen Cooze * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 8 | Sarah Gagnier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sara Hubble | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Megan Entwistle * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 13 | Marissa Simard | 0 | 0 | -1 | 1 | 12-24 | 0 | |
| 15 | Chelsea King * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 16 | MacKenzie Lalonde | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 18 | Ashlyn Somers | 0 | 0 | +1 | 4 | 13-22 | 2 | |
| 19 | Maria Morley | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 20 | Carmanah Hunter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Randi Sullivan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Courtney King * | c | 0 | 0 | -1 | 5 | 16-24 | 4 |
| 27 | Hailey Munroe | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 36 | 43-74 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne | 2 | 67:58 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 08:06 | Lindsay James: HOOKING | MINOR | 2 minutes | ||
| Moncton | 14:32 | Monika Cormier: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 07:07 | Courtney King: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 11:36 | Courtney King: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 14:18 | Ashlyn Somers: HOOKING | MINOR | 2 minutes | ||
| Moncton | 14:52 | Kaitlyn Gallaway: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Moncton | 6 | 13 | 8 | 3 | 30 |
| Mount Allison | 8 | 12 | 10 | 6 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 180 Referee: J. Aube Scorer: Ryan Hay |
* Starter