Mount Allison at St. Thomas
at Fredericton, NB
2/12/2012 at 3:15pm
at Fredericton, NB
2/12/2012 at 3:15pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison | 0 | 3 | 1 | 4 |
| St. Thomas | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 14:05 | Kayla Blackmore ( Jordan Miller & Danielle Miller ) |
| -- 2nd -- | ||
| Mount Allison | 05:36 | Chelsea King ( Courtney King & Carmanah Hunter ) |
| Mount Allison | 09:37 | Megan Davies ( Chelsea King & Lauren Oickle ) |
| Mount Allison | 14:16 | PP - Lauren Oickle ( Megan Cameron ) |
| -- 3rd -- | ||
| Mount Allison | 14:44 | Lauren Oickle ( Jenica Bastarache ) |
| Three Stars | ||
|---|---|---|
|
Lauren Oickle
- Mount Allison Jordan Miller - St. Thomas Meghan Corley-Byrne - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jenica Bastarache | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 3 | Elizabeth Deveaux | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 4 | Emily van Diepen | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 6 | Megan Cameron | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 7 | Kristen Cooze | 0 | 0 | +1 | 2 | 12-16 | 0 | |
| 8 | Riki Krentz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Lisa Riley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Lauren Oickle | 2 | 1 | +2 | 5 | 0-1 | 0 | |
| 11 | Megan Entwistle | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Kristy Lanigan | 0 | 0 | 0 | 1 | 3-5 | 4 | |
| 15 | Chelsea King | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 16 | Sara Diamond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashlyn Somers | 0 | 0 | -1 | 0 | 4-19 | 0 | |
| 19 | Megan Davies | 1 | 0 | +2 | 5 | 0-0 | 0 | |
| 20 | Carmanah Hunter | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 24 | Courtney King | 0 | 1 | +1 | 3 | 12-19 | 0 | |
| 27 | Hailey Munroe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Katelyn Morton | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 30 | 31-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne | 1 | 60:00 | 36 | 37 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Jenna Scott | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 8 | Jordan Miller | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 9 | Courtney Fox | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Paige Macdonald | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Renata Mastna | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 14 | Erin Macisaac | 0 | 0 | -1 | 4 | 2-2 | 0 | |
| 15 | Katie Brewster | 0 | 0 | -1 | 2 | 7-20 | 2 | |
| 16 | Amanda Burns | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 17 | Kayla Blackmore | 1 | 0 | +1 | 7 | 18-32 | 0 | |
| 19 | Caley Steinert | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 21 | Danielle Miller | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 22 | Brianne Bohn | 0 | 0 | -2 | 0 | 2-6 | 0 | |
| 25 | Kathleen Boyle | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 27 | Carly Critch | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 44 | Cassidy McTaggart | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 81 | Julia Sharun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 37 | 29-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Julia Sharun | 4 | 60:00 | 26 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 02:55 | Emily van Diepen: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 16:05 | Danielle Miller: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 05:53 | Paige MacDonald: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 13:29 | Katie Brewster: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 00:32 | TEAM: BM | MINOR | 2 minutes | ||
| Mount Allison | 05:17 | Elizabeth Deveaux: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 16:43 | Kristy Lanigan: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| Mount Allison | 16:43 | Kristy Lanigan: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 11 | 14 | 5 | 30 |
| St. Thomas | 13 | 12 | 12 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 92 Referee: Matt Forster Asst Ref: Paul Carson Asst Ref: Eric Holden |
* Starter