2007-08 AUS Women's Basketball
UPEI
Season Schedule/Results & Leaders
2007-08 AUS Women's Basketball
UPEI Season Schedule/Results & Leaders ((FINAL))
All games
Overall: 11-18 Conference: 8-12
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/06/07 at StFX 48-75 L 85 (20)M.A. Campbell (5)Heidi Campbell
10/12/07 at McGill 61-67 L (15)Cassie Goodwin (8)Katie Moore
10/13/07 vs Saint Mary's W 69-48 (22)Heidi Campbell (7)Katie Moore
10/14/07 vs Windsor Lancers 53-70 L (18)M.A. Campbell (7)Kelly DeBow
(7)Heidi Campbell
11/10/07 * UNB 71-80 L (14)Jenna Kaye (7)Susanne Canvin
(7)Heidi Campbell
11/11/07 * UNB W 68-45 (22)Jenna Kaye (16)Heidi Campbell
11/17/07 * at Dalhousie 51-69 L 300 (15)Jenna Kaye (6)Lauren Wonfor
(6)Jenna Kaye
11/18/07 * at Dalhousie WOT 85-82 300 (39)Jenna Kaye (15)Susanne Canvin
11/24/07 * ACADIA 51-66 L (25)Jenna Kaye (12)Susanne Canvin
(12)Jenna Kaye
11/25/07 * ACADIA W 68-61 (26)Susanne Canvin (10)Susanne Canvin
12/29/07 at UNB 72-84 L 150 (23)Susanne Canvin (8)Susanne Canvin
12/30/07 vs RMC W 82-61 90 (16)Kelly DeBow (8)Kelly DeBow
12/31/07 vs McGill 58-66 L 25 (17)Susanne Canvin (13)Susanne Canvin
01/05/08 * at StFX 51-57 L (20)Jenna Kaye (9)Susanne Canvin
01/06/08 * at Cape Breton 60-72 L (21)Jenna Kaye (13)Heidi Campbell
01/12/08 * MEMORIAL 51-59 L (22)Susanne Canvin (12)Susanne Canvin
01/13/08 * MEMORIAL 58-77 L (15)Jenna Kaye (8)Susanne Canvin
01/19/08 * at Acadia WOT 72-69 376 (25)Jenna Kaye (11)Jenna Kaye
01/20/08 * at Saint Mary's W 65-44 450 (16)Susanne Canvin (14)Susanne Canvin
01/25/08 * DALHOUSIE 66-67 L (34)Susanne Canvin (7)Heidi Campbell
(7)Susanne Canvin
01/26/08 * DALHOUSIE 61-76 L (19)Jenna Kaye (6)Susanne Canvin
02/02/08 * SAINT MARY'S W 61-58 (21)Jenna Kaye (8)Jenna Kaye
(8)Susanne Canvin
02/03/08 * STFX W 64-57 (18)Heidi Campbell (12)Susanne Canvin
02/09/08 * CAPE BRETON 61-64 L (20)Jenna Kaye (14)Susanne Canvin
02/16/08 * at UNB 72-86 L (21)Susanne Canvin (12)Susanne Canvin
02/17/08 * at UNB 74-82 L 350 (27)Susanne Canvin (7)Susanne Canvin
02/23/08 * at Acadia W 71-38 (11)Susanne Canvin (9)Susanne Canvin
02/29/08 Q vs UNB W 67-48 1000 (27)Jenna Kaye (11)Susanne Canvin
03/01/08 S vs Memorial 58-80 L (17)Susanne Canvin (14)Susanne Canvin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 12 2011 168
NEUTRAL................. 6 1115 186
TOTAL................... 29 3126 108
Overall Team Statistics
2007-08 AUS Women's Basketball
UPEI Overall Team Statistics ((FINAL))
All games
TEAM STATISTICS UPEI OPP
--------------------------------------------------------
SCORING....................... 1849 1908
Points per game............. 1849.0 1908.0
Scoring margin.............. -59.0 -
FIELD GOALS-ATT............... 703-1842 693-1722
Field goal pct.............. .382 .402
3 POINT FG-ATT................ 94-332 107-382
3-point FG pct.............. .283 .280
3-pt FG made per game....... 94.0 107.0
FREE THROWS-ATT............... 349-508 415-645
Free throw pct.............. .687 .643
REBOUNDS...................... 1005 1053
Rebounds per game........... 1005.0 1053.0
Rebounding margin........... -48.0 -
ASSISTS....................... 350 378
Assists per game............ 350.0 378.0
TURNOVERS..................... 502 510
Turnovers per game.......... 502.0 510.0
Turnover margin............. +8.0 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 255 243
Steals per game............. 255.0 243.0
BLOCKS........................ 61 68
Blocks per game............. 61.0 68.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 3126
Home games-Avg/Game......... 11-0 12-168
Neutral site-Avg/Game....... - 6-186
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 466 411 471 477 24 - 1849
Opponents... 513 476 490 411 18 - 1908
Season Box Score
2007-08 AUS Women's Basketball
UPEI Season Box Score ((FINAL))
All games
Overall: 11-18 Conference: 8-12
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Susanne Canvin..... 26-23 858 33.0 169-402 .420 7-20 .350 49-69 .710 58 187 245 9.4 69 1 42 46 36 34 394 15.2
Conference-Only.. 20-18 667 33.3 136-320 .425 6-16 .375 34-45 .756 43 146 189 9.5 55 1 33 36 27 25 312 15.6
05 Jenna Kaye......... 29-25 970 33.4 147-351 .419 5-19 .263 126-160 .788 61 114 175 6.0 80 3 154 145 4 68 425 14.7
Conference-Only.. 20-18 693 34.7 115-264 .436 4-13 .308 102-126 .810 41 88 129 6.5 57 3 108 100 1 47 336 16.8
14 M.A. Campbell...... 6-3 128 21.3 22-53 .415 3-10 .300 14-23 .609 2 4 6 1.0 17 0 9 16 0 14 61 10.2
Conference-Only.. 2-2 17 8.5 5-7 .714 1-2 .500 0-0 .000 1 1 2 1.0 2 0 3 1 0 5 11 5.5
15 Cassie Goodwin..... 29-12 704 24.3 79-211 .374 16-55 .291 43-58 .741 25 58 83 2.9 64 3 30 58 2 19 217 7.5
Conference-Only.. 20-8 507 25.4 56-143 .392 12-41 .293 28-40 .700 18 41 59 3.0 52 3 20 38 1 19 152 7.6
13 Heidi Campbell..... 25-21 610 24.4 67-152 .441 0-1 .000 40-64 .625 57 73 130 5.2 78 3 22 59 0 24 174 7.0
Conference-Only.. 16-14 402 25.1 38-103 .369 0-0 .000 24-38 .632 40 50 90 5.6 48 1 17 32 0 15 100 6.3
07 M.C. Connolly...... 29-25 983 33.9 65-209 .311 39-129 .302 26-34 .765 13 59 72 2.5 68 2 54 71 3 43 195 6.7
Conference-Only.. 20-18 689 34.5 50-149 .336 29-88 .330 15-20 .750 10 42 52 2.6 50 2 39 39 2 27 144 7.2
08 Kelly DeBow........ 29-1 435 15.0 65-200 .325 21-87 .241 9-22 .409 29 61 90 3.1 48 0 8 28 5 20 160 5.5
Conference-Only.. 20-1 250 12.5 38-117 .325 10-49 .204 7-16 .438 15 34 49 2.5 34 0 5 15 2 8 93 4.7
10 Lauren Wonfor...... 25-6 354 14.2 31-95 .326 1-1 1.000 20-38 .526 29 30 59 2.4 46 1 3 23 3 12 83 3.3
Conference-Only.. 19-4 282 14.8 18-67 .269 0-0 .000 16-31 .516 22 20 42 2.2 37 1 3 14 1 8 52 2.7
04 Vanessa Jakola..... 14-7 269 19.2 15-42 .357 1-5 .200 12-18 .667 15 16 31 2.2 31 0 13 10 0 7 43 3.1
Conference-Only.. 12-7 236 19.7 11-30 .367 0-3 .000 12-18 .667 10 15 25 2.1 25 0 11 8 0 6 34 2.8
06 Katie Moore........ 29-2 316 10.9 24-76 .316 0-3 .000 8-17 .471 32 34 66 2.3 39 0 11 14 4 9 56 1.9
Conference-Only.. 20-0 151 7.6 9-29 .310 0-1 .000 6-13 .462 17 11 28 1.4 19 0 7 9 3 5 24 1.2
11 Erica VanDriel..... 17-0 87 5.1 15-38 .395 1-1 1.000 1-4 .250 7 13 20 1.2 15 0 4 6 3 5 32 1.9
Conference-Only.. 9-0 35 3.9 7-16 .438 0-0 .000 0-0 .000 2 6 8 0.9 7 0 1 3 1 1 14 1.6
09 Ketty Cedat........ 4-0 15 3.8 2-5 .400 0-1 .000 0-0 .000 0 1 1 0.3 4 0 0 2 0 0 4 1.0
Conference-Only.. 4-0 15 3.8 2-5 .400 0-1 .000 0-0 .000 0 1 1 0.3 4 0 0 2 0 0 4 1.0
03 Madeleine Magni.... 5-0 8 1.6 2-8 .250 0-0 .000 1-1 1.000 2 0 2 0.4 2 0 0 1 0 0 5 1.0
Conference-Only.. 5-0 8 1.6 2-8 .250 0-0 .000 1-1 1.000 2 0 2 0.4 2 0 0 1 0 0 5 1.0
01 Marie Anne Godkin.. 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 1 0 0 0.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
01 Mary Anne Godkin... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
Conference-Only.. 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 13 11 24 0.8 1 23
Conference-Only.. 7 7 14 0.7 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 1 5745 703-1842 .382 94-332 .283 349-508 .687 343 662 1005 1005.0 563 13 350 502 61 255 1849 1849.0
Conference-Only.. 20 3954 487-1258 .387 62-214 .290 245-348 .704 228 463 691 34.5 392 11 247 311 38 166 1281 64.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 1 5803 693-1722 .402 107-382 .280 415-645 .643 331 722 1053 1053.0 463 - 378 510 68 243 1908 1908.0
Conference-Only.. 20 4001 471-1154 .408 70-259 .270 297-465 .639 219 493 712 35.6 313 6 258 320 51 151 1309 65.4
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 466 411 471 477 24 - 1849
Opponents... 513 476 490 411 18 - 1908
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UPEI.......................... 123 43 166
Opponents..................... 140 51 191
Combined Team Statistics
2007-08 AUS Women's Basketball
UPEI Combined Team Statistics ((FINAL))
All games
Overall: 11-18 Conference: 8-12
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Susanne Canvin...... 26-23 33.0 .420 .350 .710 9.4 1.6 34 36 15.2
05 Jenna Kaye.......... 29-25 33.4 .419 .263 .788 6.0 5.3 68 4 14.7
14 M.A. Campbell....... 6-3 21.3 .415 .300 .609 1.0 1.5 14 0 10.2
15 Cassie Goodwin...... 29-12 24.3 .374 .291 .741 2.9 1.0 19 2 7.5
13 Heidi Campbell...... 25-21 24.4 .441 .000 .625 5.2 0.9 24 0 7.0
07 M.C. Connolly....... 29-25 33.9 .311 .302 .765 2.5 1.9 43 3 6.7
08 Kelly DeBow......... 29-1 15.0 .325 .241 .409 3.1 0.3 20 5 5.5
10 Lauren Wonfor....... 25-6 14.2 .326 1.000 .526 2.4 0.1 12 3 3.3
04 Vanessa Jakola...... 14-7 19.2 .357 .200 .667 2.2 0.9 7 0 3.1
06 Katie Moore......... 29-2 10.9 .316 .000 .471 2.3 0.4 9 4 1.9
11 Erica VanDriel...... 17-0 5.1 .395 1.000 .250 1.2 0.2 5 3 1.9
09 Ketty Cedat......... 4-0 3.8 .400 .000 .000 0.3 0.0 0 0 1.0
03 Madeleine Magni..... 5-0 1.6 .250 .000 1.000 0.4 0.0 0 0 1.0
01 Mary Anne Godkin.... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
01 Marie Anne Godkin... 1-0 6.0 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 1 .382 .283 .687 1005.0 350.0 255 61 1849.0
Opponents........... 1 .402 .280 .643 1053.0 378.0 243 68 1908.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Susanne Canvin...... 26 169-402 .420 7-20 .350 49-69 .710 394 15.2
Jenna Kaye.......... 29 147-351 .419 5-19 .263 126-160 .788 425 14.7
M.A. Campbell....... 6 22-53 .415 3-10 .300 14-23 .609 61 10.2
Cassie Goodwin...... 29 79-211 .374 16-55 .291 43-58 .741 217 7.5
Heidi Campbell...... 25 67-152 .441 0-1 .000 40-64 .625 174 7.0
M.C. Connolly....... 29 65-209 .311 39-129 .302 26-34 .765 195 6.7
Kelly DeBow......... 29 65-200 .325 21-87 .241 9-22 .409 160 5.5
Lauren Wonfor....... 25 31-95 .326 1-1 1.000 20-38 .526 83 3.3
Vanessa Jakola...... 14 15-42 .357 1-5 .200 12-18 .667 43 3.1
Katie Moore......... 29 24-76 .316 0-3 .000 8-17 .471 56 1.9
Erica VanDriel...... 17 15-38 .395 1-1 1.000 1-4 .250 32 1.9
Ketty Cedat......... 4 2-5 .400 0-1 .000 0-0 .000 4 1.0
Madeleine Magni..... 5 2-8 .250 0-0 .000 1-1 1.000 5 1.0
Mary Anne Godkin.... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Marie Anne Godkin... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1 703-1842 .382 94-332 .283 349-508 .687 1849 1849.0
Opponents........... 1 693-1722 .402 107-382 .280 415-645 .643 1908 1908.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Susanne Canvin...... 26 858 58 187 245 69 1 42 46 0.9 34
Jenna Kaye.......... 29 970 61 114 175 80 3 154 145 1.1 39
M.A. Campbell....... 6 128 2 4 6 17 0 9 16 0.6 20
Cassie Goodwin...... 29 704 25 58 83 64 3 30 58 0.5 15
Heidi Campbell...... 25 610 57 73 130 78 3 22 59 0.4 22
M.C. Connolly....... 29 983 13 59 72 68 2 54 71 0.8 17
Kelly DeBow......... 29 435 29 61 90 48 0 8 28 0.3 16
Lauren Wonfor....... 25 354 29 30 59 46 1 3 23 0.1 13
Vanessa Jakola...... 14 269 15 16 31 31 0 13 10 1.3 9
Katie Moore......... 29 316 32 34 66 39 0 11 14 0.8 6
Erica VanDriel...... 17 87 7 13 20 15 0 4 6 0.7 8
Ketty Cedat......... 4 15 0 1 1 4 0 0 2 0.0 4
Madeleine Magni..... 5 8 2 0 2 2 0 0 1 0.0 3
Mary Anne Godkin.... 2 2 0 1 1 0 0 0 0 0.0 0
Marie Anne Godkin... 1 6 0 0 0 1 0 0 0 0.0 0
Total............... 1 5745 343 662 1005 563 13 350 502 0.7 85
Opponents........... 1 5803 331 722 1053 463 - 378 510 0.7 86
TEAM STATISTICS UPEI OPP
--------------------------------------------------------
SCORING....................... 1849 1908
Points per game............. 1849.0 1908.0
Scoring margin.............. -59.0 -
FIELD GOALS-ATT............... 703-1842 693-1722
Field goal pct.............. .382 .402
3 POINT FG-ATT................ 94-332 107-382
3-point FG pct.............. .283 .280
3-pt FG made per game....... 94.0 107.0
FREE THROWS-ATT............... 349-508 415-645
Free throw pct.............. .687 .643
REBOUNDS...................... 1005 1053
Rebounds per game........... 1005.0 1053.0
Rebounding margin........... -48.0 -
ASSISTS....................... 350 378
Assists per game............ 350.0 378.0
TURNOVERS..................... 502 510
Turnovers per game.......... 502.0 510.0
Turnover margin............. +8.0 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 255 243
Steals per game............. 255.0 243.0
BLOCKS........................ 61 68
Blocks per game............. 61.0 68.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 3126
Home games-Avg/Game......... 11-0 12-168
Neutral site-Avg/Game....... - 6-186
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 466 411 471 477 24 - 1849
Opponents... 513 476 490 411 18 - 1908
Category Leaders
2007-08 AUS Women's Basketball
UPEI Category Leaders ((FINAL))
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Heidi Campbell...... 67 152 .441 Susanne Canvin...... 26 402 15.5
Susanne Canvin...... 169 402 .420 Jenna Kaye.......... 29 351 12.1
Jenna Kaye.......... 147 351 .419 Cassie Goodwin...... 29 211 7.3
M.A. Campbell....... 22 53 .415 M.C. Connolly....... 29 209 7.2
Ketty Cedat......... 2 5 .400 Kelly DeBow......... 29 200 6.9
Erica VanDriel...... 15 38 .395
Cassie Goodwin...... 79 211 .374 FIELD GOALS MADE G Made Made/G
Vanessa Jakola...... 15 42 .357 -----------------------------------
Lauren Wonfor....... 31 95 .326 Susanne Canvin...... 26 169 6.5
Kelly DeBow......... 65 200 .325 Jenna Kaye.......... 29 147 5.1
Katie Moore......... 24 76 .316 Cassie Goodwin...... 29 79 2.7
M.C. Connolly....... 65 209 .311 Heidi Campbell...... 25 67 2.7
M.C. Connolly....... 29 65 2.2
Kelly DeBow......... 29 65 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lauren Wonfor....... 1 1 1.000 M.C. Connolly....... 29 129 4.4
Erica VanDriel...... 1 1 1.000 Kelly DeBow......... 29 87 3.0
Susanne Canvin...... 7 20 .350 Cassie Goodwin...... 29 55 1.9
M.C. Connolly....... 39 129 .302 Susanne Canvin...... 26 20 0.8
M.A. Campbell....... 3 10 .300 Jenna Kaye.......... 29 19 0.7
Cassie Goodwin...... 16 55 .291
Jenna Kaye.......... 5 19 .263 3-POINT FGS MADE G Made Made/G
Kelly DeBow......... 21 87 .241 -----------------------------------
Vanessa Jakola...... 1 5 .200 M.C. Connolly....... 29 39 1.3
Heidi Campbell...... 0 1 .000 Kelly DeBow......... 29 21 0.7
Ketty Cedat......... 0 1 .000 Cassie Goodwin...... 29 16 0.6
Katie Moore......... 0 3 .000 Susanne Canvin...... 26 7 0.3
Jenna Kaye.......... 29 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Madeleine Magni..... 1 1 1.000 Jenna Kaye.......... 29 160 5.5
Jenna Kaye.......... 126 160 .788 Susanne Canvin...... 26 69 2.7
M.C. Connolly....... 26 34 .765 Heidi Campbell...... 25 64 2.6
Cassie Goodwin...... 43 58 .741 Cassie Goodwin...... 29 58 2.0
Susanne Canvin...... 49 69 .710 Lauren Wonfor....... 25 38 1.5
Vanessa Jakola...... 12 18 .667
Heidi Campbell...... 40 64 .625 FREE THROWS MADE G Made Made/G
M.A. Campbell....... 14 23 .609 -----------------------------------
Lauren Wonfor....... 20 38 .526 Susanne Canvin...... 26 49 1.9
Katie Moore......... 8 17 .471 Jenna Kaye.......... 29 126 4.3
Kelly DeBow......... 9 22 .409 Cassie Goodwin...... 29 43 1.5
Erica VanDriel...... 1 4 .250 Heidi Campbell...... 25 40 1.6
Kelly DeBow......... 29 9 0.3
M.C. Connolly....... 29 26 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jenna Kaye.......... 29 425 14.7 Susanne Canvin...... 26 394 15.2
Susanne Canvin...... 26 394 15.2 Jenna Kaye.......... 29 425 14.7
Cassie Goodwin...... 29 217 7.5 M.A. Campbell....... 6 61 10.2
M.C. Connolly....... 29 195 6.7 Cassie Goodwin...... 29 217 7.5
Heidi Campbell...... 25 174 7.0 Heidi Campbell...... 25 174 7.0
Kelly DeBow......... 29 160 5.5 M.C. Connolly....... 29 195 6.7
Lauren Wonfor....... 25 83 3.3 Kelly DeBow......... 29 160 5.5
M.A. Campbell....... 6 61 10.2 Lauren Wonfor....... 25 83 3.3
Katie Moore......... 29 56 1.9 Vanessa Jakola...... 14 43 3.1
Vanessa Jakola...... 14 43 3.1 Katie Moore......... 29 56 1.9
Erica VanDriel...... 17 32 1.9 Erica VanDriel...... 17 32 1.9
Madeleine Magni..... 5 5 1.0 Madeleine Magni..... 5 5 1.0
Ketty Cedat......... 4 4 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Susanne Canvin...... 26 245 9.4 Jenna Kaye.......... 29 154 5.3
Jenna Kaye.......... 29 175 6.0 M.C. Connolly....... 29 54 1.9
Heidi Campbell...... 25 130 5.2 Susanne Canvin...... 26 42 1.6
Kelly DeBow......... 29 90 3.1 Cassie Goodwin...... 29 30 1.0
Cassie Goodwin...... 29 83 2.9 Heidi Campbell...... 25 22 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Susanne Canvin...... 26 245 9.4 Jenna Kaye.......... 29 68 2.3
Jenna Kaye.......... 29 175 6.0 M.C. Connolly....... 29 43 1.5
Heidi Campbell...... 25 130 5.2 Susanne Canvin...... 26 34 1.3
Kelly DeBow......... 29 90 3.1 Heidi Campbell...... 25 24 1.0
Cassie Goodwin...... 29 83 2.9 Kelly DeBow......... 29 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jenna Kaye.......... 29 61 2.1 Susanne Canvin...... 26 36 1.4
Susanne Canvin...... 26 58 2.2 Kelly DeBow......... 29 5 0.2
Heidi Campbell...... 25 57 2.3 Katie Moore......... 29 4 0.1
Katie Moore......... 29 32 1.1 Jenna Kaye.......... 29 4 0.1
Kelly DeBow......... 29 29 1.0 M.C. Connolly....... 29 3 0.1
Lauren Wonfor....... 25 29 1.2 Lauren Wonfor....... 25 3 0.1
Erica VanDriel...... 17 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Susanne Canvin...... 26 187 7.2 -----------------------------------
Jenna Kaye.......... 29 114 3.9 M.C. Connolly....... 29 983 33.9
Heidi Campbell...... 25 73 2.9 Jenna Kaye.......... 29 970 33.4
Kelly DeBow......... 29 61 2.1 Susanne Canvin...... 26 858 33.0
M.C. Connolly....... 29 59 2.0 Cassie Goodwin...... 29 704 24.3
Heidi Campbell...... 25 610 24.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jenna Kaye.......... 29 80 2.8 Jenna Kaye.......... 29 145 5.0
Heidi Campbell...... 25 78 3.1 M.C. Connolly....... 29 71 2.4
Susanne Canvin...... 26 69 2.7 Heidi Campbell...... 25 59 2.4
M.C. Connolly....... 29 68 2.3 Cassie Goodwin...... 29 58 2.0
Cassie Goodwin...... 29 64 2.2 Susanne Canvin...... 26 46 1.8
FOULOUTS G No.
----------------------------
Jenna Kaye.......... 29 3
Cassie Goodwin...... 29 3
Heidi Campbell...... 25 3
M.C. Connolly....... 29 2
Susanne Canvin...... 26 1
Lauren Wonfor....... 25 1
Overall/Conference Statistics
2007-08 AUS Women's Basketball
UPEI Overall/Conference Statistics ((FINAL))
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Susanne Canvin...... 26-23 33.0 .420 .350 .710 9.4 1.6 34 36 15.2 20-18 33.3 .425 .375 .756 9.5 1.7 25 27 15.6
Jenna Kaye.......... 29-25 33.4 .419 .263 .788 6.0 5.3 68 4 14.7 20-18 34.7 .436 .308 .810 6.5 5.4 47 1 16.8
M.A. Campbell....... 6-3 21.3 .415 .300 .609 1.0 1.5 14 0 10.2 2-2 8.5 .714 .500 .000 1.0 1.5 5 0 5.5
Cassie Goodwin...... 29-12 24.3 .374 .291 .741 2.9 1.0 19 2 7.5 20-8 25.4 .392 .293 .700 3.0 1.0 19 1 7.6
Heidi Campbell...... 25-21 24.4 .441 .000 .625 5.2 0.9 24 0 7.0 16-14 25.1 .369 .000 .632 5.6 1.1 15 0 6.3
M.C. Connolly....... 29-25 33.9 .311 .302 .765 2.5 1.9 43 3 6.7 20-18 34.5 .336 .330 .750 2.6 2.0 27 2 7.2
Kelly DeBow......... 29-1 15.0 .325 .241 .409 3.1 0.3 20 5 5.5 20-1 12.5 .325 .204 .438 2.5 0.3 8 2 4.7
Lauren Wonfor....... 25-6 14.2 .326 1.000 .526 2.4 0.1 12 3 3.3 19-4 14.8 .269 .000 .516 2.2 0.2 8 1 2.7
Vanessa Jakola...... 14-7 19.2 .357 .200 .667 2.2 0.9 7 0 3.1 12-7 19.7 .367 .000 .667 2.1 0.9 6 0 2.8
Katie Moore......... 29-2 10.9 .316 .000 .471 2.3 0.4 9 4 1.9 20-0 7.6 .310 .000 .462 1.4 0.4 5 3 1.2
Erica VanDriel...... 17-0 5.1 .395 1.000 .250 1.2 0.2 5 3 1.9 9-0 3.9 .438 .000 .000 0.9 0.1 1 1 1.6
Ketty Cedat......... 4-0 3.8 .400 .000 .000 0.3 0.0 0 0 1.0 4-0 3.8 .400 .000 .000 0.3 0.0 0 0 1.0
Madeleine Magni..... 5-0 1.6 .250 .000 1.000 0.4 0.0 0 0 1.0 5-0 1.6 .250 .000 1.000 0.4 0.0 0 0 1.0
Mary Anne Godkin.... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Marie Anne Godkin... 1-0 6.0 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 1 .382 .283 .687 1005.0 350.0 255 61 1849.0 20 .387 .290 .704 34.5 12.4 166 38 64.1
Opponents........... 1 .402 .280 .643 1053.0 378.0 243 68 1908.0 20 .408 .270 .639 35.6 12.9 151 51 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Susanne Canvin...... 169-402 .420 7-20 .350 49-69 .710 394 15.2 136-320 .425 6-16 .375 34-45 .756 312 15.6
Jenna Kaye.......... 147-351 .419 5-19 .263 126-160 .788 425 14.7 115-264 .436 4-13 .308 102-126 .810 336 16.8
M.A. Campbell....... 22-53 .415 3-10 .300 14-23 .609 61 10.2 5-7 .714 1-2 .500 0-0 .000 11 5.5
Cassie Goodwin...... 79-211 .374 16-55 .291 43-58 .741 217 7.5 56-143 .392 12-41 .293 28-40 .700 152 7.6
Heidi Campbell...... 67-152 .441 0-1 .000 40-64 .625 174 7.0 38-103 .369 0-0 .000 24-38 .632 100 6.3
M.C. Connolly....... 65-209 .311 39-129 .302 26-34 .765 195 6.7 50-149 .336 29-88 .330 15-20 .750 144 7.2
Kelly DeBow......... 65-200 .325 21-87 .241 9-22 .409 160 5.5 38-117 .325 10-49 .204 7-16 .438 93 4.7
